Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -10,22 +10,29 @@ vendors — **variety identity** (what each hybrid IS) plus **yield-trial data**
|
||||
|
||||
## What's in the corpus
|
||||
|
||||
**5,073 indexed chunks** across two complementary surfaces:
|
||||
**~8,400 indexed records** (one chunk each) across two complementary surfaces:
|
||||
|
||||
### Variety identity — 760 records
|
||||
### Variety identity — 1,645 records
|
||||
|
||||
| Source | Count | Vendor | Brand |
|
||||
|---|---|---|---|
|
||||
| `bayer_seeds` | 475 | Bayer | DEKALB (corn) / Asgrow (soy) / WestBred (wheat) |
|
||||
| `bayer_seeds` | 931 | Bayer | DEKALB / Channel (corn) / Asgrow (soy) / WestBred (wheat) / Deltapine |
|
||||
| `lg_seeds` | 170 | AgReliant | LG Seeds (corn / soy / sorghum) |
|
||||
| `golden_harvest` | 139 | Syngenta | Golden Harvest (corn / soy) |
|
||||
| `nk` | 122 | Syngenta | NK (corn / soy) |
|
||||
| `proharvest` | 119 | ProHarvest Seeds | ProHarvest / Apex (corn / soy / wheat) — **independent Corn Belt brand** |
|
||||
| `agrigold` | 111 | AgReliant | AgriGold (corn / soy) |
|
||||
| `ebberts_seeds` | 29 | Ebbert's Seeds | Ebbert's (corn / soy / wheat) — independent E. Corn Belt breeder |
|
||||
| `agripro` | 24 | Syngenta | AgriPro (wheat — HRW / HRS / HWS / SWW) |
|
||||
|
||||
### Yield-trial data — 4,313 documents
|
||||
### Yield-trial data — 6,787 documents
|
||||
|
||||
| Source | Count | Notes |
|
||||
|---|---|---|
|
||||
| `gh_plot_reports` | 4,299 | Golden Harvest plot reports 2024+2025. **Cross-vendor head-to-head** — DEKALB / NK / GH / Pioneer / Channel all appear in the same trial rankings. The closest thing to independent comparison data the corpus has. |
|
||||
| `gh_plot_reports` | 4,299 | Golden Harvest plot reports 2024+2025. **Cross-vendor head-to-head** — DEKALB / NK / GH / Pioneer / Channel all appear in the same trial rankings. |
|
||||
| `lg_plot_reports` | 1,307 | LG Seeds (AgReliant) cross-vendor plots, top-5 per site, 2024+2025. |
|
||||
| `agrigold_plot_reports` | 1,006 | AgriGold (AgReliant) cross-vendor plots, full ranking + rich plot management, 2024+2025. |
|
||||
| `proharvest_plots` | 161 | ProHarvest Seeds per-cooperator harvest reports (corn / soy, 2024+2025). Many are **cross-vendor** (ProHarvest / Apex vs Pioneer / DEKALB / Becks / Channel / Wyffels). Structured rank/yield/%H2O/test-wt where the PDF fits the template; off-template third-party reports kept verbatim. |
|
||||
| `agripro_trials` | 14 | Regional wheat trial PDF summaries (PNW, Western Plains, Northern Plains, etc.) |
|
||||
|
||||
### Not in the corpus (documented in `docs_mcp/lessons.md`)
|
||||
|
||||
Reference in New Issue
Block a user