Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,40 @@
|
||||
# Corn yield trial — Hacker Farms (Lexington, IL, 2024)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Corn
|
||||
- **Year:** 2024
|
||||
- **Location:** Lexington, IL · McLean County
|
||||
- **Cooperator:** Hacker Farms
|
||||
- **Company rep:** Doug Hanson
|
||||
- **Planted:** 5/25/2024
|
||||
- **Harvested:** 9/24/2024
|
||||
- **Previous crop:** Soybeans
|
||||
- **Row width:** 30"
|
||||
- **Population:** 34,000 seeds/acre
|
||||
- **Tillage:** Conventional
|
||||
- **Fungicide:** No
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2024/11/Corn-Hacker-Farms-Lexington-IL-61753.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Channel | 213-23 | VT2ProRib | 291.08 | 20.0 | - | 24.1 |
|
||||
| 2 | ProHarvest | 84P78 | TREC | 283.04 | 18.9 | - | 16.0 |
|
||||
| 3 | ProHarvest | 81P20 | PCERib | 280.74 | 19.7 | - | 13.8 |
|
||||
| 4 | Golden Harvest | 15J91 | V | 279.19 | 22.0 | - | 12.2 |
|
||||
| 5 | Channel | 209-25 | SSPro Rib | 276.1 | 17.7 | - | 9.1 |
|
||||
| 6 | ProHarvest | 83P33 | DGVT2PRib | 274.02 | 20.2 | - | 7.0 |
|
||||
| 7 | ProHarvest | 8360 | VT2ProRib | 273.33 | 20.4 | - | 6.3 |
|
||||
| 8 | Golden Harvest | GLV76 | DGVT2PRib | 273.18 | 20.3 | - | 6.2 |
|
||||
| 9 | Channel | 211-70 | TRERib | 271.9 | 17.1 | - | 4.9 |
|
||||
| 10 | Golden Harvest | G10L16 | DV | 269.02 | 18.7 | - | 2.0 |
|
||||
| 11 | ProHarvest | 82P79 | VT2ProRib | 268.69 | 18.8 | - | 1.7 |
|
||||
| 12 | ProHarvest | 81P65 | V | 267.05 | 19.6 | - | 0.1 |
|
||||
| 13 | Channel | 217-01 | VT2ProRib | 259.03 | 19.7 | - | -8.0 |
|
||||
| 14 | Channel | 211-57 | SSRib | 258.64 | 18.4 | - | -8.3 |
|
||||
| 15 | Channel | 215-42 | SSProRib | 245.37 | 19.8 | - | -21.6 |
|
||||
| 16 | Channel | 214-40 | VT4PRib | 239.75 | 19.5 | - | -27.2 |
|
||||
| 17 | Golden Harvest | G051186 | DV | 228.75 | 17.8 | - | -38.2 |
|
||||
Reference in New Issue
Block a user