Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s

Co-authored-by: claude <claude@jpaul.io>
Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
2026-06-04 21:05:30 -04:00
committed by Claude (agent)
parent e356633d4f
commit 22e8092faf
567 changed files with 80023 additions and 8 deletions
@@ -0,0 +1,59 @@
# Corn yield trial — Joliet Junior College (Joliet, IL, 2024)
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
- **Crop:** Corn
- **Year:** 2024
- **Location:** Joliet, IL · Will County
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2024/11/Corn-Joliet-Junior-College-Joliet-IL-60403.pdf
---
## Trial data (verbatim from PDF)
```
2024 Corn Hybrid Plot
J.F. Richards Land Laboratory Cooperator Joliet Junior College
Address 1215 Houbolt Road
City, State, Zip Joliet, IL 60431
County Will
Crop Corn; 30" rows
Planting Rate 34,000
Previous Crop corn
Tillage System fall chisel; spring disk; spring cultivate
Plot Width 180"
Plot Length 812'
Planting Date: May 20, 2024 Harvest Date: October 16-18, 2024 Nitrogen 100# N pre-plant; 85# side dress post emerge Irrigation none
Bu/A= [(100 - measured % moisture) * 0.01 ] x harvest weight Herbicide Calisto Xtra + Roundup Max Fungicide none
÷ [(1-0.155) x 56 lb/bu] ÷ [(plot width) x (plot length)/43,560ft²/A]
Entry Harvest Harvest Bu/Acre @
(south to Brand Hybrid Traits RM Rank
north) Weight Moisture % 15% moisture
1 NuTech (check₁) 68C1V 108 2785 15.4 167.1 26
2 Stone 1103 SS 111 3255 17.0 191.6 22
3 LG 63C77 STX RIB 113 3445 18.1 200.1 18
4 DeKalb DKC 110-10 SS RIB 110 3430 18.0 199.4 19
5 SunPrairie 2607 RIB 111 3485 13.0 215.0 5
6 Golden Harvest G10L16-DV 110 3585 17.8 209.0 9
7 Wyffels W7759 PP RIB 113 3595 20.1 203.7 13
8 Burrus 5F17Q QROME 110 3160 18.3 184.2 23
9 NuTech 70F6V 110 3210 15.1 193.3 21
10 Golden Harvest G05U86-DV 105 2605 15.5 156.1 27
11 Wyffels W6479SP 110 3670 17.3 215.2 4
12 Channel 211-11 111 3500 17.3 206.6 10
13 ProHarvest 81P20 PCE 111 3540 17.1 209.4 8
14 NuTech (check₂) 68C1V 108 3435 15.9 204.8 12
15 CHS/Allegiant 10687 SS PRO RIB 106 2990 14.1 182.1 24
16 Agrigold A643-24 PCE 113 3470 19.9 197.1 20
17 LG 61C34 111 3560 18.5 205.7 11
18 SunPrairie 2562 109 3340 15.0 201.3 14
19 ProHarvest 79P87 Stax 109 3630 15.9 216.5 2
20 NuTech 66C2V 106 3350 15.7 200.3 16
21 Burrus 5J21AM 110 3560 17.0 209.5 7
22 DeKalb DKC 112-29 SS PRO RIB 112 3765 18.7 217.0 1
23 Agrigold A639-03 VT2 109 3575 17.1 210.2 6
24 Stone 0904 SP 109 3620 15.9 215.9 3
25 Channel 205-40 PRIB 105 3290 14.2 200.2 17
26 CHS/Allegiant 111VT4P 108 3425 17.4 200.6 15
27 NuTech (checkᵌ) 68C1V 108 2900 16.5 171.7 25
PLOT AVERAGE: 199.4 bu/A
```