Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,44 @@
|
||||
# Corn yield trial — Gary Houdek (Chapman, NE, 2024)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Corn
|
||||
- **Year:** 2024
|
||||
- **Location:** Chapman, NE · Merrick County
|
||||
- **Cooperator:** Gary Houdek
|
||||
- **Company rep:** Derald Watson
|
||||
- **Planted:** 1/0/1900
|
||||
- **Harvested:** 10/2/2024
|
||||
- **Previous crop:** Corn
|
||||
- **Row width:** 30"
|
||||
- **Tillage:** Min-Till
|
||||
- **Irrigation:** Irrigated
|
||||
- **Fungicide:** Yes
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2024/11/Corn-Gary-Houdek-Chapman-NE-68827.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Channel | 216-36 | STX SS RIB | 240.73 | 16.6 | 59.2 | 19.1 |
|
||||
| 2 | Channel | 216-36STX | SS RIB | 237.35 | 15.7 | 59.1 | 15.7 |
|
||||
| 3 | Channel | 216-36STX | SS RIB | 236.36 | 15.8 | 59.5 | 14.7 |
|
||||
| 4 | Channel | 214-78 | DGVT2P RIB | 233.61 | 14.5 | 58.8 | 12.0 |
|
||||
| 5 | NK | NK1307 | DV | 230.78 | 13.2 | 59.9 | 9.1 |
|
||||
| 6 | Brevant | B13K20 | Qrome | 229.66 | 12.9 | 58.5 | 8.0 |
|
||||
| 7 | Channel | 211-11 | VT2P RIB | 227.22 | 13.1 | 60.2 | 5.6 |
|
||||
| 8 | Becks | 6692 | SXP | 225.74 | 17.6 | 60.1 | 4.1 |
|
||||
| 9 | Brevant | B14H38 | AM | 220.57 | 14.1 | 59.9 | -1.1 |
|
||||
| 10 | Becks | 6485 | SX | 220.53 | 14.7 | 58.5 | -1.1 |
|
||||
| 11 | Channel | 216-36 | STX SS RIB | 219.8 | 17.1 | 59.5 | -1.9 |
|
||||
| 12 | Channel | 216-36STX | SS RIB | 219.68 | 16.1 | 59.8 | -2.0 |
|
||||
| 13 | ProHarvest | 8360 | VT2P RIB | 218.67 | 14.2 | 58.5 | -3.0 |
|
||||
| 14 | Channel | 217-01 | VT2P RIB | 218.53 | 13.0 | 59.7 | -3.1 |
|
||||
| 15 | Channel | 214-22 | STX SS RIB | 215.99 | 13.2 | 60.7 | -5.7 |
|
||||
| 16 | Prairie | Valley | PV14-D44 TRE RIB | 214.14 | 14.5 | 59.8 | -7.5 |
|
||||
| 17 | ProHarvest | 83P48 | SSPRO | 213.47 | 13.5 | 61.2 | -8.2 |
|
||||
| 18 | Becks | 6442 | AM | 211.35 | 14.1 | 58.6 | -10.3 |
|
||||
| 19 | Channel | 216-36STX | SS RIB | 207.73 | 15.7 | 59.5 | -13.9 |
|
||||
| 20 | Becks | 6041 | Qrome | 207.43 | 13.5 | 60.0 | -14.2 |
|
||||
| 21 | ProHarvest | 83P17 | PCE | 205.51 | 16.1 | 58.0 | -16.1 |
|
||||
Reference in New Issue
Block a user