Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,46 @@
|
||||
# Corn yield trial — Rosenbarger Farms (Chalmers, IN, 2025)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Corn
|
||||
- **Year:** 2025
|
||||
- **Location:** Chalmers, IN · White County
|
||||
- **Cooperator:** Rosenbarger Farms
|
||||
- **Company rep:** David Hopkins
|
||||
- **Planted:** 4/28/2025
|
||||
- **Harvested:** 10/6/2025
|
||||
- **Previous crop:** Corn
|
||||
- **Row width:** 30
|
||||
- **Tillage:** Conventional
|
||||
- **Irrigation:** Non-Irrigated
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2025/10/Corn-Rosenbarger-Chalmers-IN-min.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | DEKALB | DKC114-42RIB | - | 241.27 | 15.8 | None | 30.5 |
|
||||
| 2 | Brevant | B14C59 | V | 222.18 | 14.9 | None | 11.4 |
|
||||
| 3 | DEKALB | DKC111-62RIB | - | 218.42 | 15 | None | 7.7 |
|
||||
| 4 | Brevant | B10G53 | PCE | 217.58 | 14 | None | 6.8 |
|
||||
| 5 | Agrigold | A644-64 | VT2PRIB | 216.95 | 16 | None | 6.2 |
|
||||
| 6 | Agrigold | A643-52 | VT2PRIB | 215.4 | 14.9 | None | 4.6 |
|
||||
| 7 | ProHarvest | 82P96 | PCE | 215.13 | 14.8 | None | 4.4 |
|
||||
| 8 | DEKALB | DKC110-10RIB | - | 214.52 | 14.5 | None | 3.8 |
|
||||
| 9 | DEKALB | DKC68-35 | - | 214.33 | 16 | None | 3.6 |
|
||||
| 10 | DEKALB | DKC66-06 | - | 213.63 | 16.2 | None | 2.9 |
|
||||
| 11 | DEKALB | DKC112-12RIB | - | 213.24 | 14.6 | None | 2.5 |
|
||||
| 12 | Agrigold | A642-32 | VT2PRIB | 212.72 | 15.3 | None | 2 |
|
||||
| 13 | Brevant | B12H48 | PCE | 211.03 | 14.5 | None | 0.3 |
|
||||
| 14 | ProHarvest | 83P66 | VT2PRIB | 210.91 | 15.2 | None | 0.1 |
|
||||
| 15 | Agrigold | A642-18 | SSP | 210.85 | 14.8 | None | 0.1 |
|
||||
| 16 | DEKALB | DKC113-03RIB | - | 210.84 | 15.5 | None | 0.1 |
|
||||
| 17 | Brevant | B17H53 | PCE | 210.67 | 15.8 | None | -0.1 |
|
||||
| 18 | DEKALB | DKC56-26RIB | - | 204.16 | 13.5 | None | -6.6 |
|
||||
| 19 | Brevant | B12J58 | V | 202.83 | 14.9 | None | -7.9 |
|
||||
| 20 | ProHarvest | 86P55 | TRERIB | 201.64 | 15.9 | None | -9.1 |
|
||||
| 21 | ProHarvest | 81P19 | VT4PRIB | 197.87 | 14.8 | None | -12.9 |
|
||||
| 22 | ProHarvest | 77P25 | VT4 | 195.63 | 13.9 | None | -15.1 |
|
||||
| 23 | DEKALB | DKC107-69RIB | - | 195.04 | 13.9 | None | -15.7 |
|
||||
| 24 | Brevant | B05D47 | V | 191.59 | 14 | None | -19.2 |
|
||||
Reference in New Issue
Block a user