Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,61 @@
|
||||
# Corn yield trial — Terry Ferguson (Clinton, IL, 2025)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Corn
|
||||
- **Year:** 2025
|
||||
- **Location:** Clinton, IL · Dewitt County
|
||||
- **Cooperator:** Terry Ferguson
|
||||
- **Company rep:** Tom Forrest
|
||||
- **Planted:** 5/15/2025
|
||||
- **Harvested:** 10/21/2025
|
||||
- **Previous crop:** Soybeans
|
||||
- **Row width:** 30
|
||||
- **Population:** 34,500 seeds/acre
|
||||
- **Tillage:** No-Till
|
||||
- **Irrigation:** Non-Irrigated
|
||||
- **Fungicide:** Yes
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2025/10/Corn-Ferguson-Clinton-IL.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | DEKALB | DKC112-12RIB | - | 286.63 | 16.6 | None | 62 |
|
||||
| 2 | ProHarvest | 82P96 | PCE | 260.12 | 16.4 | None | 35.5 |
|
||||
| 3 | ProHarvest | 82P96 | PCE | 256.25 | 17.1 | None | 31.6 |
|
||||
| 4 | ProHarvest | 84P78 | TRERIB | 254.71 | 17.6 | None | 30.1 |
|
||||
| 5 | Pioneer | P1483 | Q | 241.95 | 16.8 | None | 17.3 |
|
||||
| 6 | ProHarvest | 83P33 | DGVT2PRIB | 237.44 | 16.6 | None | 12.8 |
|
||||
| 7 | ProHarvest | 84P41 | PCE | 236.02 | 17.1 | None | 11.4 |
|
||||
| 8 | ProHarvest | 86P55 | TRERIB | 235.45 | 17.3 | None | 10.8 |
|
||||
| 9 | DEKALB | DKC114-99RIB | - | 234.6 | 17.6 | None | 10 |
|
||||
| 9 | ProHarvest | 85P58 | VT2PRIB | 234.6 | 17.6 | None | 10 |
|
||||
| 10 | DEKALB | DKC112-35RIB | - | 234.05 | 17.2 | None | 9.4 |
|
||||
| 11 | DEKALB | DKC68-35RIB | - | 233.2 | 17.5 | None | 8.6 |
|
||||
| 12 | ProHarvest | 83P33 | DGVT2PRIB | 229 | 17.2 | None | 4.4 |
|
||||
| 13 | ProHarvest | 83P33 | DGVT2PRIB | 228.69 | 16.7 | None | 4 |
|
||||
| 14 | ProHarvest | 83P33 | DGVT2PRIB | 227.32 | 17.2 | None | 2.7 |
|
||||
| 15 | ProHarvest | 83P33 | DGVT2PRIB | 226.49 | 17.5 | None | 1.8 |
|
||||
| 16 | DEKALB | DKC117-89RIB | - | 224.57 | 18.2 | None | -0.1 |
|
||||
| 17 | ProHarvest | 83P33 | DGVT2PRIB | 224.19 | 16.8 | None | -0.5 |
|
||||
| 18 | ProHarvest | 83P33 | DGVT2PRIB | 223.14 | 17.5 | None | -1.5 |
|
||||
| 19 | DEKALB | DKC115-55RIB | - | 221.79 | 18 | None | -2.9 |
|
||||
| 20 | ProHarvest | 83P33 | DGVT2PRIB | 221.67 | 15.5 | None | -3 |
|
||||
| 21 | ProHarvest | 81P45 | TRERIB | 220.75 | 16.5 | None | -3.9 |
|
||||
| 22 | ProHarvest | 83P33 | DGVT2PRIB | 220.58 | 17.2 | None | -4.1 |
|
||||
| 23 | Pioneer | P13050 | AM | 219.05 | 16.5 | None | -5.6 |
|
||||
| 24 | ProHarvest | 83P33 | DGVT2PRIB | 218.37 | 17.4 | None | -6.3 |
|
||||
| 24 | DEKALB | DKC66-06RIB | - | 218.37 | 17.4 | None | -6.3 |
|
||||
| 25 | DEKALB | DKC113-03RIB | - | 217.48 | 17.1 | None | -7.2 |
|
||||
| 26 | ProHarvest | 83P33 | DGVT2PRIB | 217.21 | 17.2 | None | -7.4 |
|
||||
| 27 | ProHarvest | 83P33 | DGVT2PRIB | 216.57 | 16.8 | None | -8.1 |
|
||||
| 28 | DEKALB | DKC114-43RIB | - | 210.99 | 17 | None | -13.7 |
|
||||
| 29 | ProHarvest | 83P33 | DGVT2PRIB | 210.48 | 17.2 | None | -14.2 |
|
||||
| 30 | ProHarvest | 83P33 | DGVT2PRIB | 203.99 | 17.1 | None | -20.7 |
|
||||
| 31 | ProHarvest | 83P33 | DGVT2PRIB | 202.06 | 17.2 | None | -22.6 |
|
||||
| 32 | ProHarvest | 83P33 | DGVT2PRIB | 201.1 | 16.9 | None | -23.5 |
|
||||
| 33 | ProHarvest | 83P33 | DGVT2PRIB | 197.01 | 17.2 | None | -27.6 |
|
||||
| 34 | ProHarvest | 83P33 | DGVT2PRIB | 192.19 | 17.1 | None | -32.5 |
|
||||
| 35 | ProHarvest | 83P33 | DGVT2PRIB | 173.85 | 17 | None | -50.8 |
|
||||
Reference in New Issue
Block a user