Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,42 @@
|
||||
# Corn yield trial — Wagler Brothers (Montgomery, IN, 2025)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Corn
|
||||
- **Year:** 2025
|
||||
- **Location:** Montgomery, IN · Daviess County
|
||||
- **Cooperator:** Wagler Brothers
|
||||
- **Company rep:** Tom Forrest
|
||||
- **Planted:** 5/17/2025
|
||||
- **Harvested:** 10/16/2025
|
||||
- **Previous crop:** Soybeans
|
||||
- **Row width:** 34
|
||||
- **Population:** 34,000 seeds/acre
|
||||
- **Tillage:** Conventional
|
||||
- **Irrigation:** Non-Irrigated
|
||||
- **Fungicide:** No
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2025/10/Corn-Wagler-Bros-Montgomery-IN.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | ProHarvest | 84P78 | TRERIB | 251.24 | 17.5 | 56.8 | 41.8 |
|
||||
| 2 | ProHarvest | 85P58 | VT2PRIB | 237.97 | 16.6 | 59.8 | 28.5 |
|
||||
| 3 | ProHarvest | 84P41 | PCE | 223.54 | 16.7 | 58.5 | 14.1 |
|
||||
| 4 | ProHarvest | 81P45 | TRERIB | 221.87 | 15.7 | 57.5 | 12.4 |
|
||||
| 5 | Seed Consultants | 1116PCE | - | 221.72 | 16.4 | 59.5 | 12.2 |
|
||||
| 6 | ProHarvest | 86P55 | TRERIB | 219.03 | 17.7 | 56.6 | 9.5 |
|
||||
| 7 | Seed Consultants | 1166PCE | - | 216.3 | 17.7 | 58.3 | 6.8 |
|
||||
| 8 | ProHarvest | 83P66 | VT2PRIB | 214.48 | 17.7 | 57.2 | 5 |
|
||||
| 9 | Seed Consultants | 1185VOR | - | 210.48 | 17.3 | 59.2 | 1 |
|
||||
| 10 | Seed Consultants | 1105PCE | - | 208.84 | 16.8 | 58 | -0.6 |
|
||||
| 11 | Seed Consultants | SC | 1135 PCE | 205.98 | 16.9 | 57.5 | -3.5 |
|
||||
| 12 | Seed Consultants | SC | 1183 AM | 199.62 | 16.8 | 57.8 | -9.9 |
|
||||
| 13 | ProHarvest | 82P96 | PCE | 197.78 | 16.8 | 57.2 | -11.7 |
|
||||
| 14 | Seed Consultants | SCS | 1170 AM | 196.79 | 16.7 | 58 | -12.7 |
|
||||
| 15 | ProHarvest | 79P15 | V | 193.71 | 15.9 | 57.9 | -15.8 |
|
||||
| 16 | Seed Consultants | 1086PCE | - | 191.67 | 15.5 | 58.4 | -17.8 |
|
||||
| 17 | Seed Consultants | SC | 1094 PCE | 185.91 | 16.2 | 56.5 | -23.6 |
|
||||
| 18 | Seed Consultants | SC | 1055 PCE | 173.76 | 14.8 | 57.9 | -35.7 |
|
||||
Reference in New Issue
Block a user