Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,57 @@
|
||||
# Soybean yield trial — Hinckley-Big Rock FFA (Hinckley, IL, 2025)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Soybean
|
||||
- **Year:** 2025
|
||||
- **Location:** Hinckley, IL · Dekalb County
|
||||
- **Cooperator:** Hinckley-Big Rock FFA
|
||||
- **Company rep:** Jeff Horner
|
||||
- **Planted:** 5/17/2025
|
||||
- **Harvested:** 10/10/2025
|
||||
- **Previous crop:** Corn
|
||||
- **Row width:** 30"
|
||||
- **Tillage:** Conventional
|
||||
- **Irrigation:** Non-Irrigated
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2025/10/Soy-Hinckley-Big-Rock-FFA-Hinckley-IL.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Apex | AE3150 | E3 | 73.93 | 13.1 | - | 5.0 |
|
||||
| 2 | Becks | 237E06 | E3 | 73.1 | 12.9 | - | 4.2 |
|
||||
| 3 | Miller | AE27E35 | E3 | 72.68 | 12.4 | - | 3.7 |
|
||||
| 4 | Miller | AE2530S | E3 | 71.99 | 12.9 | - | 3.1 |
|
||||
| 5 | NuTech | 29N05E | E3 | 71.9 | 13.0 | - | 3.0 |
|
||||
| 6 | NuTech | 28N03E | E3 | 71.81 | 12.6 | - | 2.9 |
|
||||
| 7 | Becks | 3306E3 | E3 | 71.61 | 13.0 | - | 2.7 |
|
||||
| 8 | NuTech | 30N06E | E3 | 71.59 | 13.2 | - | 2.7 |
|
||||
| 9 | Apex | AE2950 | E3 | 71.45 | 13.2 | - | 2.5 |
|
||||
| 10 | Alloy | A29E36 | E3 | 70.71 | 12.9 | - | 1.8 |
|
||||
| 11 | LG | Seeds | 241E05 E3 | 70.54 | 13.3 | - | 1.6 |
|
||||
| 12 | Xitavo | XO | 2625E E3 | 70.5 | 12.3 | - | 1.6 |
|
||||
| 13 | FS | HiSOY | HS 26E50 E3 | 70.44 | 12.2 | - | 1.5 |
|
||||
| 14 | Alloy | A25E36 | E3 | 70.41 | 12.6 | - | 1.5 |
|
||||
| 15 | Alloy | A27E35 | E3 | 70.4 | 12.6 | - | 1.5 |
|
||||
| 16 | Pioneer | P28Z89E | E3 | 70.18 | 12.7 | - | 1.2 |
|
||||
| 17 | NK | NK26-M6E3 | E3 | 70.17 | 12.2 | - | 1.2 |
|
||||
| 18 | NuTech | 25N05E | E3 | 70.11 | 12.8 | - | 1.2 |
|
||||
| 19 | Xitavo | XO | 2985E E3 | 69.54 | 12.6 | - | 0.6 |
|
||||
| 20 | Miller | AE2940S | E3 | 69.44 | 12.9 | - | 0.5 |
|
||||
| 21 | NK | NK23-P1E3 | E3 | 68.92 | 12.9 | - | 0.0 |
|
||||
| 22 | FS | HiSOY | HS 28E50 E3 | 68.83 | 12.8 | - | -0.1 |
|
||||
| 23 | Dairyland | DSR-2444E | E3 | 68.53 | 13.4 | - | -0.4 |
|
||||
| 24 | Alloy | A28E36 | E3 | 68.42 | 12.6 | - | -0.5 |
|
||||
| 25 | LG | Seeds | LGS3077XF XF | 68.21 | 13.2 | - | -0.7 |
|
||||
| 26 | LG | Seeds | LGS2504E3 E3 | 67.65 | 12.9 | - | -1.3 |
|
||||
| 27 | Dairyland | DSR-2717E | E3 | 67.52 | 12.5 | - | -1.4 |
|
||||
| 28 | Becks | XL2970E3 | E3 | 67.33 | 12.9 | - | -1.6 |
|
||||
| 29 | Pioneer | P27Z41E | E3 | 66.97 | 12.5 | - | -2.0 |
|
||||
| 30 | Pioneer | P26Z86E | E3 | 66.84 | 12.5 | - | -2.1 |
|
||||
| 31 | Apex | AE2860 | E3 | 66.83 | 13.0 | - | -2.1 |
|
||||
| 32 | Xitavo | XO | 2735E E3 | 65.81 | 12.9 | - | -3.1 |
|
||||
| 33 | NK | NK28-G7E3S | E3 | 65.53 | 12.5 | - | -3.4 |
|
||||
| 34 | FS | HiSOY | HS 25E30 E3 | 65.36 | 12.6 | - | -3.6 |
|
||||
| 35 | Xitavo | XO | 1822E E3 | 59.39 | 13.6 | - | -9.5 |
|
||||
Reference in New Issue
Block a user