Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #16.
This commit is contained in:
@@ -0,0 +1,47 @@
|
||||
# Soybean yield trial — Next Level Ag (Troy Grove, IL, 2025)
|
||||
|
||||
- **Publisher:** ProHarvest Seeds (cross-vendor plot report)
|
||||
- **Crop:** Soybean
|
||||
- **Year:** 2025
|
||||
- **Location:** Troy Grove, IL · LaSalle County
|
||||
- **Cooperator:** Next Level Ag
|
||||
- **Company rep:** John Walsh
|
||||
- **Planted:** 5/10/2025
|
||||
- **Harvested:** 10/9/2025
|
||||
- **Row width:** 15
|
||||
- **Population:** 135,000 seeds/acre
|
||||
- **Tillage:** Conventional
|
||||
- **Irrigation:** Non-Irrigated
|
||||
- **Source PDF:** https://proharvestseeds.com/wp-content/uploads/2025/10/Soy-Next-Level-Ag-Troy-Grove-IL.pdf
|
||||
|
||||
---
|
||||
|
||||
## Results (head-to-head)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Trait | Yield/Ac | % H2O | Test Wt | +/- Ave |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Apex | AE3550S | - | 90.7 | 12.1 | None | 6.3 |
|
||||
| 2 | Xitavo | XO2556E | - | 89.98 | 12.8 | None | 5.6 |
|
||||
| 3 | NuTech | 30N06E | - | 89.5 | 14.3 | None | 5.1 |
|
||||
| 4 | Stine | 32EJ92 | - | 88.86 | 12.4 | None | 4.5 |
|
||||
| 5 | Apex | AE2860 | - | 88.83 | 12 | None | 4.5 |
|
||||
| 6 | Xitavo | XO | 2832E | 88.52 | 13.8 | None | 4.2 |
|
||||
| 7 | Pioneer | P28Z30E | - | 88.44 | 12.6 | None | 4.1 |
|
||||
| 8 | Xitavo | XO2926E | - | 87.8 | 12.8 | None | 3.4 |
|
||||
| 9 | Stine | 28EJ82 | - | 87.37 | 12.8 | None | 3 |
|
||||
| 10 | Apex | AE3150 | - | 87.1 | 12.2 | None | 2.7 |
|
||||
| 11 | NuTech | 29N05E | - | 86.57 | 13.6 | None | 2.2 |
|
||||
| 12 | Pioneer | P31Z32E | - | 86.1 | 12.1 | None | 1.7 |
|
||||
| 13 | Stine | 29EJ02 | - | 85.29 | 12.7 | None | 0.9 |
|
||||
| 14 | NuTech | 32NO5E | - | 83.93 | 14.1 | None | -0.4 |
|
||||
| 15 | Pioneer | P27Z41E | - | 83.92 | 13 | None | -0.4 |
|
||||
| 16 | ProHarvest | 25E35 | - | 83.89 | 12.8 | None | -0.5 |
|
||||
| 17 | Asgrow | AG34XF6 | - | 83.37 | 12.2 | None | -1 |
|
||||
| 18 | Xitavo | XO | 3375E | 83.36 | 13.8 | None | -1 |
|
||||
| 19 | NuTech | 28N03E | - | 82.45 | 14.3 | None | -1.9 |
|
||||
| 20 | Pioneer | P32Z91E | - | 82.22 | 11.8 | None | -2.1 |
|
||||
| 21 | Xitavo | XO | 3105E | 80.38 | 12.6 | None | -4 |
|
||||
| 22 | Stine | 32EJ12 | - | 80.29 | 12.7 | None | -4.1 |
|
||||
| 23 | Asgrow | AG30XF4 | - | 80.06 | 12 | None | -4.3 |
|
||||
| 24 | Xitavo | XO | 2865E | 75.98 | 13.4 | None | -8.4 |
|
||||
| 25 | Asgrow | AG32XF6 | - | 63.9 | 11.9 | None | -20.5 |
|
||||
Reference in New Issue
Block a user