Add university-extension variety trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 trial docs)
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
This commit is contained in:
@@ -0,0 +1,56 @@
|
||||
# Corn yield trial — University of Illinois VT, Region 3, IL 2024
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Corn
|
||||
- **State:** IL
|
||||
- **Year:** 2024
|
||||
- **Region:** Region 3
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** Luke Merritt
|
||||
- **County:** Pike
|
||||
- **Sites:** Perry, Urbana
|
||||
- **Soil type:** Clarksdale silt loam
|
||||
- **Tillage:** Field cultivator
|
||||
- **Planted:** 2024-04-25
|
||||
- **Harvested:** 2024-09-25
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2024/11/Region-3-CornTable-2024.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/corn/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Moisture | Lodging | Maturity |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Prairie | 6755 | - | 266.5742 | 17.86 | 0.33 | 110 |
|
||||
| 2 | Prairie | 5994 | - | 256.3463 | 16.58 | 0.335 | 109 |
|
||||
| 3 | Sun Prairie Seeds | SP2409 VT4P | GT:C2R2 HT:G IST:M | 247.6018 | 16.74 | 0.335 | 107 |
|
||||
| 4 | Power Plus | 4V73AM | GT:C2 HT:B IST:M | 244.8461 | 16.88 | 0.335 | 109 |
|
||||
| 5 | Prairie | 7184 | - | 242.9807 | 18.81 | 0 | 112 |
|
||||
| 6 | Prairie | 6251 | - | 242.3028 | 17.52 | 0.185 | 112 |
|
||||
| 7 | Whisnand | WH303VT2P | GT:C2G IST:L | 233.0549 | 20.15 | 0.8400000000000001 | 115 |
|
||||
| 8 | Renk | RK832SSPRO | GT:C2R3 HT:B IST:M | 232.9874 | 19.68 | 0 | 112 |
|
||||
| 9 | Burrus | 6N54 VT2P | GT:C2 HT:G IST:M | 231.2472 | 18.9 | 0 | 113 |
|
||||
| 10 | Sun Prairie Seeds | SP2789 VT2P RIB | GT:C2 HT:B IST:M | 228.7972 | 20.52 | 0 | 113 |
|
||||
| 11 | Prairie | 6854 | - | 225.5301 | 16.32 | 0.335 | 110 |
|
||||
| 12 | Sun Prairie Seeds | SP2903 TRE | GT:C2L HT:G IST:M | 225.3816 | 18.89 | 0 | 114 |
|
||||
| 13 | NK | 1056 | GT:C2L HT:B IST:L | 223.9331 | 18.06 | 0.16 | 110 |
|
||||
| 14 | Renk | RK800VT4P | GT:C2R2 HT:G IST:M | 222.0746 | 18.02 | 0.32499999999999996 | 110 |
|
||||
| 15 | Renk | RK825VT4P | GT:C2R2 HT:G IST:M | 221.0942 | 20.41 | 0 | 112 |
|
||||
| 16 | NK | 1307 | GT:C2R2L HT:B IST:L | 220.9312 | 20.5 | 0 | 113 |
|
||||
| 17 | Whisnand | WH402VT2P | GT:C2G IST:L | 220.2514 | 19.67 | 0.185 | 114 |
|
||||
| 18 | NK | 1480 | GT:C2R2L HT:B IST:L | 218.3955 | 18.81 | 0.115 | 114 |
|
||||
| 19 | Prairie | 4885 | - | 217.8612 | 15.17 | 0.335 | 108 |
|
||||
| 20 | Prairie | 5851 | - | 217.6434 | 16.32 | 0.67 | 109 |
|
||||
| 21 | Whisnand | WH401TRE | GT:C2 HT:G IST:L | 216.8849 | 19.8 | 0.18 | 115 |
|
||||
| 22 | Renk | RK921VT2P | GT:C2 HT:G IST:M | 215.724 | 19.92 | 0 | 115 |
|
||||
| 23 | NK | 1228 | GT:C2 HT:B IST:L | 215.4654 | 19.77 | 0.295 | 112 |
|
||||
| 24 | Sun Prairie Seeds | SPX4717 SSP | GT:C2R3L HT:B IST:M | 215.4316 | 19.23 | 0.69 | 113 |
|
||||
| 25 | Prairie | 8683 | - | 215.0605 | 19.85 | 0.195 | 115 |
|
||||
| 26 | Prairie | 4991 | - | 214.2137 | 15.26 | 0.165 | 107 |
|
||||
| 27 | Burrus | 8M81 TRE | GT:C2L HT:G IST:M | 206.7705 | 23.18 | 0 | 117 |
|
||||
| 28 | Burrus | 4W42 PCE | GT:C3 HT:B IST:M | 206.3251 | 17.02 | 0.165 | 108 |
|
||||
| 29 | Prairie | 8864 | - | 205.6352 | 18.88 | 0.17 | 114 |
|
||||
| 30 | Renk | RK958VT2P | GT:C2 HT:G IST:M | 200.3988 | 20.62 | 0 | 115 |
|
||||
| 31 | Custom Farm Seed | 113-47C | IST:L | 197.2022 | 19.57 | 0 | 113 |
|
||||
| 32 | Prairie | 9703 | - | 193.8464 | 20.74 | 0 | 116 |
|
||||
Reference in New Issue
Block a user