Add university-extension variety trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 trial docs)

Independent third-party performance data — land-grant programs that test every
entered brand side-by-side with replication + LSD stats. This is the legitimate
way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't
scrape directly (data_type=trial, results[] shape; falls through the trial
chunker).

- illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX
  (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata;
  corn-following-corn vs -soybean kept distinct.
- iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView
  (viewstate postback for year/district), corn + soy by district x season.
- ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF
  (pdfplumber; per-site column groups split by header Yield-token count +
  x-coord footnote bucketing), corn + soy per site, 2024+2025.

91 distinct seed brands across the three; majors confirmed present in the
independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212,
Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it
ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in
Illinois — true negatives, not parse gaps.)

- rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university
  sources route through it so the region/district is in the embedded chunk +
  labeled "variety trial (cross-vendor, independent third-party)". Existing plot
  sources (gh/lg/agrigold/proharvest) unchanged.
- requirements.txt: openpyxl (Illinois XLSX; scrape-time only).
- sources.json + README/CLAUDE/lessons: registered + attributed; lessons
  trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available
  indirectly via these trials).

Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0
out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in
each tos_note. CI rebuilds the index from the committed corpus.
This commit is contained in:
2026-06-10 08:35:50 -04:00
parent 0bac06b7b6
commit 54094a0d43
255 changed files with 105410 additions and 13 deletions
@@ -0,0 +1,51 @@
# Soybean yield trial — Iowa North District (Full Season), 2025
- **Source:** Iowa Crop Performance Tests (independent third-party trial)
- **Publisher:** Iowa State University / Iowa Crop Improvement Association
- **Crop:** Soybean
- **State:** IA
- **District:** North
- **Maturity season:** Full Season
- **Year:** 2025
- **Experiment mean yield:** 66.3 bu/a
- **Cooperator sites:** Sutherland, Pocahontas, Corwith, Marble Rock, Oelwein
- **URL:** https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
---
## Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Sutherland | Pocahontas | Corwith | Marble Rock | Oelwein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOYAL BRAND | L2560E | E3 | 2.5 | 71.6 | 68.4 | 71.8 | 72.6 | 69.7 | 62.9 | 79.2 | 73.5 |
| 2 | Renk | G2300E | E3 | 2.3 | 70.8 | 69.1 | 71.4 | 70.5 | 70.2 | 66.8 | 71 | 76.5 |
| 3 | Nutech/G2 Genetics | 25N05E | E3 | 2.5 | 69.4 | 67 | 68.7 | 69.6 | 72.1 | 59.4 | 71.8 | 74.9 |
| 4 | Xitavo | XO 2366E | E3 | 2.3 | 68.9 | 66.1 | 69.1 | 67.5 | 69.9 | 61 | 73.9 | 72.5 |
| 5 | Viking/Blue River | 27B4 | Conv | 2.7 | 68.8 | 65.5 | 68.7 | 72.4 | 63.1 | 60.9 | 70.9 | 74.2 |
| 6 | P3 Genetics | 2523E | E3 | 2.2 | 68.5 | 66.3 | 67.3 | 66.7 | 73.2 | 58.9 | 73.5 | 69.3 |
| 7 | Golden Harvest | GH2626XF | RR2XF | 2.6 | 68.5 | 68.6 | 66 | 73.3 | 70.8 | 61.9 | 67.2 | 68.9 |
| 8 | Cornelius | CB22XF52 | RR2XF | 2.2 | 68.5 | 65.6 | 65.7 | 74.9 | 72.6 | 49.4 | 80.3 | 67.3 |
| 9 | Renk | RS255NXF | RR2XF | 2.5 | 68.3 | 65 | 69 | 68.8 | 65 | 61.2 | 77.6 | 68.1 |
| 10 | LOYAL BRAND | L2380E | E3 | 2.3 | 68.2 | 65.4 | 68.2 | 67.8 | 68.8 | 59.7 | 73.1 | 71.8 |
| 11 | Pioneer | P25A16E | E3 | 2.5 | 68.1 | 65.1 | 67.4 | 68.8 | 67.8 | 58.7 | 70.7 | 72.9 |
| 12 | LOYAL BRAND | L2770E | E3 | 2.7 | 68.1 | 66.3 | 67.1 | 66.9 | 71.2 | 60.7 | 72 | 68.5 |
| 13 | Xitavo | XO 2735E | E3 | 2.7 | 68 | 64.2 | 68.9 | 66.6 | 67.6 | 58.4 | 75.3 | 72.9 |
| 14 | Renk | RS266E | E3 | 2.6 | 67.9 | 66.1 | 67 | 72 | 66 | 60.3 | 69.3 | 71.6 |
| 15 | Xitavo | XO 2556E | E3 | 2.5 | 67.7 | 65.8 | 66.8 | 70.7 | 68.4 | 58.3 | 67.8 | 74.3 |
| 16 | Golden Harvest | GH2406XF | RR2XF | 2.4 | 67.6 | 65 | 65.3 | 69.4 | 73.3 | 52.4 | 70.6 | 72.8 |
| 17 | LOYAL BRAND | L2370E | E3 | 2.2 | 67.4 | 66 | 64.4 | 68.9 | 73.7 | 55.3 | 70.8 | 67.2 |
| 18 | P3 Genetics | 2623E | E3 | 2.3 | 67.3 | 65.1 | 66.4 | 68.8 | 67.7 | 58.6 | 69.3 | 71.2 |
| 19 | Renk | G2790E | E3 | 2.7 | 67.1 | 63.6 | 66.7 | 65.9 | 69.8 | 55.1 | 71.2 | 73.9 |
| 20 | Renk | G2480E | E3 | 2.4 | 66.8 | 67.2 | 65.6 | 68 | 69.6 | 64 | 64.9 | 68 |
| 21 | Asgrow | AG25XF5 | RR2XF | 2.5 | 66.7 | 64.8 | 66.9 | 63.3 | 69.1 | 62.1 | 69.4 | 69.2 |
| 22 | Viking/Blue River | 23B5 | Conv | 2.3 | 66.7 | 64.7 | 66.4 | 69.3 | 65.8 | 59.1 | 71.8 | 68.2 |
| 23 | ISU | IAS27C3 | Conv | 2.7 | 66.2 | 62.3 | 67.5 | 67.6 | 62.2 | 57 | 75.6 | 70 |
| 24 | ISU | IAS25C2 | Conv | 2.5 | 64.5 | 63.4 | 62.1 | 67.9 | 69.3 | 52.9 | 66.4 | 66.9 |
| 25 | Cornelius | CB27C10 | Conv | 2.7 | 64.1 | 60 | 63.5 | 65.1 | 64.4 | 50.4 | 69.6 | 70.6 |
| 26 | Dyna-Gro | S23EN05 | E3 | 2.3 | 63.6 | 61.4 | 63.2 | 61 | 68.1 | 55.1 | 69.4 | 65.1 |
| 27 | Cornelius | CB25C10 | Conv | 2.5 | 63.2 | 61.4 | 61.5 | 66.3 | 65.7 | 52.2 | 67.3 | 65.2 |
| 28 | Pioneer | P23A40E | E3 | 2.3 | 62.6 | 61 | 60 | 67.4 | 66.1 | 49.4 | 69.4 | 61.2 |
| 29 | Confluence Genetics | BX27Q266 | Conv | 2.7 | 58.6 | 56.9 | 57.3 | 62.8 | 58.3 | 49.6 | 63.8 | 58.5 |
| 30 | Confluence Genetics | BH23H228 | Conv | 2.3 | 55.2 | 53.6 | 52.4 | 57.9 | 61.4 | 41.5 | 61.9 | 53.8 |
| 31 | Confluence Genetics | N2358 | Conv | 2.3 | 54.2 | 52 | 52.8 | 56.1 | 56.5 | 43.4 | 56.9 | 58 |
Top 5 by Yield: L2560E (LOYAL BRAND) 71.6, G2300E (Renk) 70.8, 25N05E (Nutech/G2 Genetics) 69.4, XO 2366E (Xitavo) 68.9, 27B4 (Viking/Blue River) 68.8.