Add university-extension variety trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 trial docs)
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
This commit is contained in:
@@ -0,0 +1,71 @@
|
||||
# Corn yield trial — Columbiana, OH (NE, 2025)
|
||||
|
||||
- **Publisher:** Ohio Crop Performance Test (independent third-party, all brands)
|
||||
- **Vendor:** The Ohio State University (CFAES extension)
|
||||
- **Crop:** Corn
|
||||
- **Year:** 2025
|
||||
- **Region:** NE
|
||||
- **Site:** Columbiana
|
||||
- **Source table:** Table 7L. Performance of hybrids in the full-season trial. NORTH CENTRAL and NORTHEASTERN Ohio, 2025.
|
||||
- **Source PDF:** https://ohiocroptest.cfaes.osu.edu/corntrials/CountryJournal2025.pdf
|
||||
- **Note:** © OSU on the report; explicit no-endorsement clause; public CFAES extension publication; attribute Ohio Corn/Soybean Performance Test, OSU CFAES.
|
||||
|
||||
---
|
||||
|
||||
## Results (by yield rank)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Traits | Yield | Harv. Moisture | Stalk Lodging | Final Stand | Emergence |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | 1st CHOICE SEEDS | FC 8257 PC | - | 219.9 | 20.8 | 0 | 320 | 97 |
|
||||
| 2 | FS INVISION | FS 6042F RIB | - | 218 | 20.2 | 0 | 363 | 99 |
|
||||
| 3 | AUGUSTA SEED | A2360PWE | RR,CB,LL,Enlist | 212.5 | 18.9 | 0 | 290 | 98 |
|
||||
| 4 | EBBERTS | 1660C | - | 212.4 | 19 | 1 | 338 | 98 |
|
||||
| 5 | 1st CHOICE SEEDS | FC 7960 TRE RIB | - | 210.9 | 20.2 | 1 | 355 | 97 |
|
||||
| 6 | SHUR GROW | SG-7009PCE | RR,CB,LL,Enlist | 210.6 | 19.4 | 0 | 339 | 98 |
|
||||
| 7 | EBBERTS | 7209TR | RR,CB,TRE,WBC | 209.7 | 19 | 0 | 338 | 98 |
|
||||
| 8 | FS INVISION | FS 6245V RIB | RR,CB | 206.1 | 19.2 | 0 | 356 | 98 |
|
||||
| 9 | DEKALB | DKC110-10RIB | RR,CB,RW,LL,CEW | 205.8 | 19.1 | 0 | 348 | 98 |
|
||||
| 10 | 1st CHOICE SEEDS | FC 8047 PC | RR,CB,LL,Enlist | 202.3 | 20.6 | 1 | 280 | 85 |
|
||||
| 11 | FS INVISION | FS 5947T RIB | - | 201.7 | 19.8 | 0 | 359 | 99 |
|
||||
| 12 | AXIS SEED | 60C61 | RR,CB,LL,Enlist | 200.5 | 19.9 | 0 | 333 | 91 |
|
||||
| 13 | EBBERTS | 9779SSX | RR,CB,RW,LL,CEW | 200.3 | 18.6 | 0 | 364 | 99 |
|
||||
| 14 | BA GENETICS | BA 25-12 VT2P | - | 199.7 | 19.7 | 1 | 348 | 96 |
|
||||
| 15 | NK | NK1228-AA | GT,CB,LL | 198.7 | 20.6 | 1 | 350 | 97 |
|
||||
| 16 | FS INVISION | FS 6157T RIB | RR,CB,TRE,WBC | 196.9 | 22 | 0 | 345 | 94 |
|
||||
| 17 | EBBERTS | 7993PC | RR,CB,LL,Enlist | 195.8 | 23.1 | 1 | 325 | 96 |
|
||||
| 18 | SEED GENETICS DIRECT | AGI-C-4111 PWE | RR,CB,LL,Enlist | 194.6 | 20.6 | 0 | 367 | 98 |
|
||||
| 19 | AXIS SEED | 64H70 | RR,CB,TRE,WBC | 193.1 | 22.6 | 0 | 363 | 98 |
|
||||
| 20 | BA GENETICS | BA 26-10 PCE | RR,CB,LL,Enlist | 191 | 19.2 | 0 | 316 | 87 |
|
||||
| 21 | SEED CONSULTANTS | SC 1116PCE | RR,CB,LL,Enlist | 190.1 | 18.7 | 0 | 329 | 96 |
|
||||
| 22 | DEKALB | DKC111-35RIB | RR,CB | 189.3 | 19.6 | 1 | 350 | 98 |
|
||||
| 23 | LG SEEDS | LG 62C20D | GT,CB,RW,LL,WBC | 188.8 | 20.3 | 0 | 358 | 97 |
|
||||
| 24 | DEKALB | DKC110-41RIB | RR,CB,TRE,WBC | 188.6 | 19.7 | 0 | 338 | 97 |
|
||||
| 25 | DEKALB | DKC112-12RIB | RR,CB,TRE,WBC | 188.2 | 20.1 | 0 | 342 | 99 |
|
||||
| 26 | SHUR GROW | SG-6911PCE | RR,CB,LL,Enlist | 188.1 | 18.2 | 1 | 338 | 97 |
|
||||
| 27 | AXIS SEED | 62C60 | RR,CB,LL,Enlist | 187.4 | 20.8 | 0 | 347 | 97 |
|
||||
| 28 | VIKING / BLUE RIVER | 85-09 | NON-GMO | 187.4 | 19.5 | 0 | 319 | 95 |
|
||||
| 29 | SEED CONSULTANTS | SC 1094PCE | RR,CB,LL,Enlist | 186.5 | 17.9 | 0 | 328 | 98 |
|
||||
| 30 | DEKALB | DKC114-99RIB | RR,CB,BCW,WBC | 184.1 | 22.9 | 1 | 346 | 99 |
|
||||
| 31 | NK | NK1056-V | - | 183.9 | 19.5 | 0 | 358 | 98 |
|
||||
| 32 | EBBERTS | 7770PC | RR,CB,LL,Enlist | 183.5 | 19.2 | 0 | 337 | 96 |
|
||||
| 33 | FS INVISION | FS 6447T RIB | RR,CB,TRE,WBC | 183.3 | 23.1 | 1 | 352 | 98 |
|
||||
| 34 | FS INVISION | FS 6349PC RA | RR,CB,LL,Enlist | 183 | 21.1 | 0 | 356 | 98 |
|
||||
| 35 | SEED GENETICS DIRECT | Direct 3111-3110 | - | 182.2 | 19.3 | 0 | 327 | 95 |
|
||||
| 36 | BA GENETICS | BA 26-12 PCE | RR,CB,LL,Enlist | 182.1 | 19.9 | 1 | 356 | 98 |
|
||||
| 37 | DEKALB | DKC64-22RIB | RR,CB | 182 | 21.5 | 0 | 350 | 99 |
|
||||
| 38 | VIKING / BLUE RIVER | 78-13 | - | 180.1 | 21.2 | 1 | 342 | 97 |
|
||||
| 39 | EBBERTS | 7442PC | RR,CB,LL,Enlist | 179.9 | 18.8 | 0 | 337 | 99 |
|
||||
| 40 | GREAT HEART SEED | 7195TRE | RR,CB,TRE,WBC | 178.8 | 21.4 | 0 | 332 | 95 |
|
||||
| 41 | GREAT HEART SEED | 7151PCE | - | 178.6 | 19.8 | 0 | 348 | 97 |
|
||||
| 42 | AXIS SEED | 63H27 | RR,CB | 177.3 | 21 | 1 | 355 | 98 |
|
||||
| 43 | DEKALB | DKC68-35RIB | RR,CB | 177.3 | 21.5 | 2 | 318 | 91 |
|
||||
| 44 | FS INVISION | FS 6133VDG RIB | RR,CB,DT | 177.3 | 19.7 | 1 | 361 | 100 |
|
||||
| 45 | AXIS SEED | 59D20 | - | 176.4 | 18 | 0 | 342 | 93 |
|
||||
| 46 | BA GENETICS | BA 26-14 PCE | RR,CB,LL,Enlist | 175 | 22.8 | 0 | 342 | 94 |
|
||||
| 47 | BA GENETICS | BA 25-11 VT2P | RR,CB | 174.2 | 18.7 | 0 | 351 | 98 |
|
||||
| 48 | DEKALB | DKC66-06RIB | RR,CB,TRE,WBC | 172.1 | 22.7 | 0 | 347 | 99 |
|
||||
| 49 | SEED CONSULTANTS | SC 1105PCE | RR,CB,LL,Enlist | 171.7 | 18.5 | 0 | 336 | 98 |
|
||||
| 50 | GREAT HEART SEED | 7272PCE | - | 166.9 | 20.6 | 0 | 320 | 96 |
|
||||
| 51 | SEED GENETICS DIRECT | AGI-C-6112 PWE | RR,CB,LL,Enlist | 153.3 | 20.5 | 0 | 333 | 91 |
|
||||
| 52 | VIKING / BLUE RIVER | 76-11 | - | 153 | 18.6 | 0 | 329 | 97 |
|
||||
| 53 | SEED GENETICS DIRECT | Direct 2111-AA | - | 148.5 | 21.6 | 0 | 315 | 85 |
|
||||
Reference in New Issue
Block a user