Add university-extension variety trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 trial docs)
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
This commit is contained in:
@@ -0,0 +1,74 @@
|
||||
# Soybean yield trial — early maturity, OH (South, 2025)
|
||||
|
||||
- **Publisher:** Ohio Crop Performance Test (independent third-party, all brands)
|
||||
- **Vendor:** The Ohio State University (CFAES extension)
|
||||
- **Crop:** Soybean
|
||||
- **Year:** 2025
|
||||
- **Region:** South
|
||||
- **Site:** early maturity
|
||||
- **Source table:** TABLE 7: The 2025 Ohio Soybean Performance Trials, South Region - Early Varieties (RM 2.8-3.6)
|
||||
- **Cooperator / sites:** S1=Preble Co.; S2=Clinton Co.
|
||||
- **Source PDF:** https://ohiocroptest.cfaes.osu.edu/soy2025/2025OCJwithproteinandoil.pdf
|
||||
- **Note:** © OSU on the report; explicit no-endorsement clause; public CFAES extension publication; attribute Ohio Corn/Soybean Performance Test, OSU CFAES.
|
||||
|
||||
---
|
||||
|
||||
## Results (by yield rank)
|
||||
|
||||
| Rank | Brand | Hybrid/Variety | Traits | RM | Yield S1 | Yield S2 | Yield |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Shur Grow | SG3300E3 | EN | 3.3 | 100.9 | 92.9 | 96.9 |
|
||||
| 2 | Shur Grow | SG3026E3 | EN | 3 | 99 | 92.5 | 95.8 |
|
||||
| 3 | Ebberts Field Seeds | E3690 E3 | EN | 3.6 | 99.5 | 90.9 | 95.2 |
|
||||
| 4 | Ebberts Field Seeds | E3190 E3 | EN | 3.1 | 97.1 | 93.3 | 95.2 |
|
||||
| 5 | Seed Genetics Direct | ET-5734E3 | EN | 3.4 | 100.4 | 89.2 | 94.8 |
|
||||
| 6 | Ebberts Field Seeds | E3000 E3 | EN | 3 | 98.3 | 89.9 | 94.1 |
|
||||
| 7 | Axis Seed | 3605XF | XF | 3.6 | 104.1 | 81.6 | 92.9 |
|
||||
| 8 | Axis Seed | 3616E | EN | 3.6 | 94.3 | 90.6 | 92.5 |
|
||||
| 9 | Ebberts Field Seeds | E3301 E3 | EN | 3.3 | 96.7 | 87.4 | 92.1 |
|
||||
| 10 | Seed Consultants, Inc. | SC7355ETM | EN | 3.5 | 94.4 | 89.6 | 92 |
|
||||
| 11 | Dyna-Gro | S33ES76 | EN | 3.3 | 97.8 | 86.1 | 92 |
|
||||
| 12 | Xitavo | XO 3555E | EN | 3.5 | 101.5 | 82 | 91.8 |
|
||||
| 13 | Shur Grow | SG3500E3 | EN | 3.5 | 96.7 | 86.2 | 91.5 |
|
||||
| 14 | Shur Grow | SG2954E3S | EN | 2.9 | 95 | 87.8 | 91.4 |
|
||||
| 15 | Dyna-Gro | S31EN96 | EN | 3.1 | 92 | 90.4 | 91.2 |
|
||||
| 16 | Seed Genetics Direct | ET-3729E3 | EN | 2.9 | 97.2 | 85.2 | 91.2 |
|
||||
| 17 | Xitavo | XO 3105E | EN | 3.1 | 95.2 | 86.8 | 91 |
|
||||
| 18 | Xitavo | XO 3014E | EN | 3 | 91.3 | 89.9 | 90.6 |
|
||||
| 19 | Dyna-Gro | S29ES45 | EN | 2.9 | 93.9 | 86.9 | 90.4 |
|
||||
| 20 | Xitavo | XO 3224E | EN | 3.2 | 95.3 | 85.5 | 90.4 |
|
||||
| 21 | Seed Genetics Direct | ET-5730E3 | EN | 3 | 94 | 86.6 | 90.3 |
|
||||
| 22 | GROWMARK, INC. | HS 34E40 | EN | 3.4 | 91.4 | 88.4 | 89.9 |
|
||||
| 23 | Dyna-Gro | S36EN36 | EN | 3.6 | 94.3 | 84.3 | 89.3 |
|
||||
| 24 | Axis Seed | 3406E | EN | 3.4 | 96.1 | 81.9 | 89 |
|
||||
| 25 | Seed Consultants, Inc. | SC7364ETM | EN | 3.6 | 92.8 | 85.1 | 89 |
|
||||
| 26 | Shur Grow | CT2846E3S | EN | 2.8 | 93.6 | 83.8 | 88.7 |
|
||||
| 27 | Seed Consultants, Inc. | SC7326ETM | EN | 3.2 | 94.5 | 81.9 | 88.2 |
|
||||
| 28 | Xitavo | XO 3375E | EN | 3.3 | 91.7 | 84.6 | 88.2 |
|
||||
| 29 | Great Heart Seed Co. | GT-3337ES | EN | 3.3 | 87.8 | 88.1 | 88 |
|
||||
| 30 | Ebberts Field Seeds | E3302 E3 | EN | 3.3 | 95.3 | 79.8 | 87.6 |
|
||||
| 31 | Ebberts Field Seeds | E3590 E3 | EN | 3.5 | 96 | 79.1 | 87.6 |
|
||||
| 32 | Xitavo | XO 2926E | EN | 2.9 | 91.6 | 83.4 | 87.5 |
|
||||
| 33 | Seed Genetics Direct | ET-4732E3 | EN | 3.2 | 86.4 | 87.9 | 87.2 |
|
||||
| 34 | Xitavo | XO 3456E | EN | 3.4 | 89.9 | 84.1 | 87 |
|
||||
| 35 | Axis Seed | 3314E | EN | 3.3 | 87.3 | 86.4 | 86.9 |
|
||||
| 36 | Seed Genetics Direct | ET-4736E3 | EN | 3.6 | 89.5 | 83.8 | 86.7 |
|
||||
| 37 | Seed Genetics Direct | ET-0733E3 | EN | 3.3 | 88.7 | 82.6 | 85.7 |
|
||||
| 38 | Great Heart Seed Co. | GT-3120XF | XF | 3.1 | 90.7 | 80.4 | 85.6 |
|
||||
| 39 | GROWMARK, INC. | HS 33E50 | EN | 3.3 | 88.5 | 81.9 | 85.2 |
|
||||
| 40 | Confluence Genetics | N35D950S | CV | 3.5 | 91.3 | 78.8 | 85.1 |
|
||||
| 41 | GROWMARK, INC. | HS 35E50 | EN | 3.5 | 96.1 | 73.7 | 84.9 |
|
||||
| 42 | Axis Seed | 3514ES | EN | 3.5 | 85.9 | 82.9 | 84.4 |
|
||||
| 43 | Confluence Genetics | BH31Q146 | CV | 3.1 | 87.2 | 81.5 | 84.4 |
|
||||
| 44 | DonMario | DM36E94 | EN | 3.6 | 93.1 | 75.6 | 84.4 |
|
||||
| 45 | Great Heart Seed Co. | GT-3470ES | EN | 3.4 | 93.8 | 73.6 | 83.7 |
|
||||
| 46 | Confluence Genetics | BH35A233 | CV | 3.5 | 93.4 | 73.5 | 83.5 |
|
||||
| 47 | Axis Seed | 3303XF | XF | 3.3 | 91.3 | 73.3 | 82.3 |
|
||||
| 48 | Xitavo | XO 3655E | EN | 3.6 | 89.3 | 74.8 | 82.1 |
|
||||
| 49 | Axis Seed | 3525E | EN | 3.5 | 84.1 | 77.1 | 80.6 |
|
||||
| 50 | Shur Grow | CT3385E3S | EN | 3.3 | 89.5 | 71.2 | 80.4 |
|
||||
| 51 | Seed Genetics Direct | ET-5735E3 | EN | 3.5 | 78.5 | 81.9 | 80.2 |
|
||||
| 52 | Shur Grow | CT3046E3S | EN | 3 | 86.7 | 72.6 | 79.7 |
|
||||
| 53 | Shur Grow | CT3604E3S | EN | 3.6 | 77.5 | 80.9 | 79.2 |
|
||||
| 54 | Golden Harvest | GH3355E3S | EN, STS | 3.3 | 83.8 | 74.1 | 79 |
|
||||
| 55 | Confluence Genetics | BH36U203 | CV | 3.6 | 84.4 | 72.9 | 78.7 |
|
||||
Reference in New Issue
Block a user