Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,65 @@
|
||||
# Corn yield trial — University of Illinois VT, Region 2, IL 2024
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Corn
|
||||
- **State:** IL
|
||||
- **Year:** 2024
|
||||
- **Region:** Region 2
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** Greg Steckel
|
||||
- **County:** Warren
|
||||
- **Sites:** Monmouth, Goodfield
|
||||
- **Soil type:** Sabble silty clay loam
|
||||
- **Tillage:** Field cultivate
|
||||
- **Planted:** 2024-04-25
|
||||
- **Harvested:** 2024-09-25
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2024/11/Region-2-Corn-Table-2024.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/corn/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Moisture | Lodging | Maturity |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | NuTech | 68C1V | GT:C3R3L HT:B IST:M | 294.4262 | 17.17 | 0.165 | 108 |
|
||||
| 2 | Burrus | 4W42 PCE | GT:C3 HT:B IST:M | 287.172 | 17.07 | 0.165 | 108 |
|
||||
| 3 | Prairie | 7445 | - | 284.8074 | 20.18 | 0.165 | 112 |
|
||||
| 4 | Cornelius | C7366DGDP | GT:CL HT:G IST:L | 282.6678 | 21.41 | 0 | 113 |
|
||||
| 5 | Renk | RK825VT4P | GT:C2R2 HT:G IST:M | 280.8785 | 20.01 | 0.165 | 112 |
|
||||
| 6 | Cornelius | C7235PCE | GT:C3L HT:B IST:L | 279.7008 | 19 | 0.335 | 112 |
|
||||
| 7 | Cornelius | C7026PCE | GT:C3L HT:B IST:M | 278.2172 | 19.02 | 0 | 110 |
|
||||
| 8 | Cornelius | C7216VT4P | GT:C2R2L HT:G IST:M | 277.7678 | 20.89 | 0.165 | 112 |
|
||||
| 9 | NK | 1480 | GT:C2R2L HT:B IST:L | 276.7029 | 20.34 | 0.5 | 114 |
|
||||
| 10 | NuTech | 70F6V | GT:C3R3L HT:B IST:M | 274.9466 | 16.68 | 0 | 110 |
|
||||
| 11 | Sun Prairie Seeds | SPX4717 SSP | GT:C2R3L HT:B IST:M | 270.0491 | 18.84 | 0 | 113 |
|
||||
| 12 | Sun Prairie Seeds | SP2409 VT4P | GT:C2R2 HT:G IST:M | 269.6173 | 16.64 | 0.665 | 107 |
|
||||
| 13 | Viking | Blue River | 76-11 | - | 268.6873 | 17.14 | 0 | 111 |
|
||||
| 14 | Cornelius | C7411DP | GT:CL HT:G IST:L | 268.3847 | 22.31 | 0.165 | 114 |
|
||||
| 15 | Viking | Blue River | 78-13 | - | 267.891 | 20.66 | 0.165 | 113 |
|
||||
| 16 | Prairie | 3054 | - | 265.6779 | 15.45 | 0.165 | 105 |
|
||||
| 17 | Burrus | 6N54 VT2P | GT:C2 HT:G IST:M | 264.5531 | 19.4 | 0 | 113 |
|
||||
| 18 | NK | 1228 | GT:C2 HT:B IST:L | 261.8818 | 20.13 | 0.165 | 112 |
|
||||
| 19 | Prairie | 6755 | - | 261.8163 | 17.77 | 0 | 110 |
|
||||
| 20 | Prairie | 6251 | - | 260.9335 | 17.04 | 0 | 112 |
|
||||
| 21 | Cornelius | C7202SSP | GT:C2R3L HT:B IST:L | 260.8648 | 20.83 | 0.165 | 112 |
|
||||
| 22 | Prairie | 6854 | - | 259.5944 | 18.13 | 0 | 110 |
|
||||
| 23 | Renk | RK832SSPRO | GT:C2R3 HT:B IST:M | 258.7068 | 19.22 | 0.335 | 112 |
|
||||
| 24 | Renk | RK800VT4P | GT:C2R2 HT:G IST:M | 258.0619 | 18.67 | 0.335 | 110 |
|
||||
| 25 | Prairie | 5883 | - | 257.7289 | 16.76 | 0.33 | 109 |
|
||||
| 26 | Cornelius | C7590DP | GT:CL HT:G IST:L | 257.065 | 21.04 | 0.165 | 115 |
|
||||
| 27 | Cornelius | C7308TRE | GT:C2L HT:G IST:L | 256.7744 | 19.56 | 0.33 | 113 |
|
||||
| 28 | Prairie | 8864 | - | 256.235 | 20.51 | 0 | 114 |
|
||||
| 29 | Cornelius | C6847TRE | GT:C2L HT:G IST:L | 256.0932 | 16.62 | 0.5 | 108 |
|
||||
| 30 | Cornelius | C6936SS | GT:C2R2L HT:B IST:L | 255.1524 | 18.04 | 0.335 | 109 |
|
||||
| 31 | Cornelius | C6824PCE | GT:C3L HT:B IST:L | 253.8542 | 17.08 | 0 | 108 |
|
||||
| 32 | Prairie | 4991 | - | 253.8036 | 15.5 | 0.165 | 107 |
|
||||
| 33 | NuTech | 72C1PCE | GT:C3L HT:B IST:M | 253.6839 | 20.71 | 0.165 | 112 |
|
||||
| 34 | Power Plus | 4V73AM | GT:C2 HT:B IST:M | 253.03 | 17.8 | 0 | 109 |
|
||||
| 35 | Renk | RK958VT2P | GT:C2 HT:G IST:M | 249.1038 | 22.62 | 0 | 115 |
|
||||
| 36 | NK | 1056 | GT:C2L HT:B IST:L | 246.8054 | 17.95 | 0.165 | 110 |
|
||||
| 37 | Prairie | 4885 | - | 245.9808 | 16.57 | 0 | 108 |
|
||||
| 38 | Renk | RK921VT2P | GT:C2 HT:G IST:M | 245.7581 | 19.07 | 0 | 115 |
|
||||
| 39 | Prairie | 9703 | - | 245.4187 | 22.45 | 0 | 116 |
|
||||
| 40 | Prairie | 8683 | - | 245.3874 | 20.51 | 0 | 115 |
|
||||
| 41 | NK | 1307 | GT:C2R2L HT:B IST:L | 236.511 | 21.61 | 0.165 | 113 |
|
||||
Reference in New Issue
Block a user