Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,47 @@
|
||||
# Corn yield trial — University of Illinois VT, Region 2, IL 2025
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Corn
|
||||
- **State:** IL
|
||||
- **Year:** 2025
|
||||
- **Region:** Region 2
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** Greg Steckel
|
||||
- **County:** Warren
|
||||
- **Sites:** Monmouth, Goodfield
|
||||
- **Soil type:** Sabble silty clay loam
|
||||
- **Tillage:** Field cultivate
|
||||
- **Planted:** 2024-04-25
|
||||
- **Harvested:** 2024-09-25
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2025/11/Region-2-Corn-Table-2025.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/corn/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Moisture | Lodging | Maturity |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Prairie | 7241 | - | 275.04 | 20.93 | 0.17 | 112 |
|
||||
| 2 | Prairie | 6755 | - | 274.18 | 18.7 | 0.33 | 110 |
|
||||
| 3 | Burrus | 7B14 PCE | GT:C HT:B IST:M | 273.52 | 20.53 | 0.33 | 114 |
|
||||
| 4 | Prairie | 6854 | - | 272.43 | 18.67 | 0.83 | 110 |
|
||||
| 5 | Prairie | 4556 | - | 270.21 | 18.9 | 0 | 104 |
|
||||
| 6 | Viking | Blue River | 78-13 | - | 268.86 | 21 | 0 | 113 |
|
||||
| 7 | Prairie | 7445 | - | 267.16 | 20.98 | 0 | 113 |
|
||||
| 8 | Prairie | 6436 | - | 265.21 | 19.92 | 0.17 | 111 |
|
||||
| 9 | Prairie | 3054 | - | 263.71 | 17.53 | 0 | 103 |
|
||||
| 10 | Burrus | Power Plus 6G88 VE | GT:CR HT:B IST:M | 263.37 | 19.98 | 0 | 113 |
|
||||
| 11 | Viking | Blue River | 76-11 | - | 262.48 | 19.57 | 0.33 | 111 |
|
||||
| 12 | Sun Prairie Seeds | SP2821 TRE | GT:CL HT:G IST:M | 262.37 | 20.25 | 0.83 | 114 |
|
||||
| 13 | Burrus | Power Plus 4V73AM | GT:C HT:B IST:M | 262.28 | 19.08 | 0.33 | 109 |
|
||||
| 14 | Burrus | Power Plus 7R68 VE | GT:CR HT:B IST:M | 260.61 | 21.33 | 0.17 | 115 |
|
||||
| 15 | Sun Prairie Seeds | SPX2542 SSP | GT:CR HT:B IST:B | 259.74 | 19.42 | 0.67 | 109 |
|
||||
| 16 | Prairie | 5883 | - | 258.08 | 20.05 | 0.67 | 109 |
|
||||
| 17 | Viking | Blue River | 75-07 | - | 255.4 | 17.67 | 0.33 | 107 |
|
||||
| 18 | Burrus | 5C11 PCE | GT:C HT:B IST:M | 255.05 | 19.82 | 0.5 | 110 |
|
||||
| 19 | Prairie | 4991 | - | 254.71 | 19.18 | 0.33 | 106 |
|
||||
| 20 | Burrus | 8K34 VT2P | GT:C HT:B IST:M | 248.27 | 22.57 | 1 | 116 |
|
||||
| 21 | Sun Prairie Seeds | SP2820 TRE | GT:CL HT:G IST:M | 246.85 | 20.02 | 2 | 112 |
|
||||
| 22 | Prairie | 8786 | - | 246.44 | 20.08 | 0 | 115 |
|
||||
| 23 | Prairie | 8864/8861 | - | 244.11 | 19.85 | 0.33 | 114 |
|
||||
Reference in New Issue
Block a user