Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,48 @@
|
||||
# Corn yield trial — University of Illinois VT, Region 3, IL 2025
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Corn
|
||||
- **State:** IL
|
||||
- **Year:** 2025
|
||||
- **Region:** Region 3
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** Luke Merritt
|
||||
- **County:** Pike
|
||||
- **Sites:** Perry, Urbana
|
||||
- **Soil type:** Clarksdale silt loam
|
||||
- **Tillage:** Field cultivator
|
||||
- **Planted:** 2025-04-24
|
||||
- **Harvested:** 2025-09-23
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2025/11/Region-3-CornTable-2025.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/corn/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Moisture | Lodging | Maturity |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Sun Prairie Seeds | SP2820 TRE | GT:CL HT:G IST:M | 255.53 | 16.78 | 1 | 112 |
|
||||
| 2 | Burrus | 5C11 PCE | GT:C HT:B IST:M | 252.61 | 16 | 0.83 | 110 |
|
||||
| 3 | Prairie | 7241 | - | 250.9 | 16 | 0.83 | 112 |
|
||||
| 4 | Burrus | 8K34 VT2P | GT:C HT:G IST:M | 248.23 | 19.28 | 0.17 | 116 |
|
||||
| 5 | Prairie | 8864/8861 | - | 245.35 | 15.85 | 0.83 | 114 |
|
||||
| 6 | Whisnand | WH403TRE | GT:C2L HT:G IST:L | 244.74 | 17.32 | 0.67 | 115 |
|
||||
| 7 | Whisnand | WH402VT2P | GT:C2L HT:G IST:L | 241.91 | 18.02 | 1 | 114 |
|
||||
| 8 | Burrus | Power Plus 6G88 VE | GT:CR HT:B IST:M | 239.88 | 15.77 | 0.83 | 113 |
|
||||
| 9 | Sun Prairie Seeds | SP2821 TRE | GT:CL HT:G IST:M | 239.77 | 17.13 | 0.83 | 114 |
|
||||
| 10 | Prairie | 7445 | - | 239.67 | 16.35 | 0.67 | 113 |
|
||||
| 11 | Burrus | Power Plus 7R68 VE | GT:CR HT:B IST:M | 237.3 | 15.37 | 0.67 | 115 |
|
||||
| 12 | Sun Prairie Seeds | SPX2542 SSP | GT:CR HT:B IST:M | 234.61 | 15.68 | 0.33 | 109 |
|
||||
| 13 | Whisnand | WH303VT2P | GT:C2L HT:G IST:L | 232.64 | 17.27 | 2.33 | 115 |
|
||||
| 14 | Prairie | 6755 | - | 232.42 | 15 | 0.17 | 110 |
|
||||
| 15 | Prairie | 8786 | - | 232.38 | 17.27 | 0.33 | 115 |
|
||||
| 16 | Burrus | 7B14 PCE | GT:C HT:B IST:M | 229.92 | 14.8 | 1.33 | 114 |
|
||||
| 17 | Prairie | 6854 | - | 229.81 | 13.77 | 0.33 | 110 |
|
||||
| 18 | Prairie | 6436 | - | 229.46 | 15.23 | 0.33 | 111 |
|
||||
| 19 | Prairie | 4991 | - | 227.77 | 14.17 | 0.5 | 106 |
|
||||
| 20 | Whisnand | WH304SS | GT:CRL HT:B IST:L | 226.74 | 15.58 | 0.83 | 112 |
|
||||
| 21 | Prairie | 6854 | - | 223.64 | 13.72 | 0.17 | 110 |
|
||||
| 22 | Burrus | Power Plus 4V73AM | GT:C HT:B IST:M | 222.33 | 14.05 | 0.17 | 109 |
|
||||
| 23 | Prairie | 4556 | - | 221.65 | 13.4 | 0.33 | 104 |
|
||||
| 24 | Prairie | 5994 | - | 216.25 | 14.73 | 0.17 | 108 |
|
||||
Reference in New Issue
Block a user