Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,61 @@
|
||||
# Soybean yield trial — University of Illinois VT, Region 3, IL 2024
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Soybean
|
||||
- **State:** IL
|
||||
- **Year:** 2024
|
||||
- **Region:** Region 3
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** Luke Merritt
|
||||
- **County:** Pike
|
||||
- **Sites:** Perry, Urbana
|
||||
- **Soil type:** Ipava silt loam
|
||||
- **Tillage:** Field cultivate
|
||||
- **Planted:** 2024-05-06
|
||||
- **Harvested:** 2024-10-14
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2024/11/2024-Region-3.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/soybeans/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Lodging | Height | Protein | Oil |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | Sun Prairie | 36E35 | HT:EN ST:B | 81.899 | 0.333 | 37.05 | 33.2889 | 21.0217 |
|
||||
| 2 | Dyna-Gro | S38EN75 | HT:EN ST:Bs | 77.823 | 0.3335 | 39.325 | 34.0402 | 20.8162 |
|
||||
| 3 | Sun Prairie | 38E35 | HT:EN ST:B | 77.087 | 0.5 | 33.458 | 33.6063 | 20.8322 |
|
||||
| 4 | Lakeview Farms | LVF2872 | HT:CV ST:B | 76.483 | 0.644 | 37.207 | 33.5915 | 21.0715 |
|
||||
| 5 | Burrus | 3434F | HT:RF ST:Bs | 76.052 | 0.25 | 34.013 | 33.1109 | 20.5199 |
|
||||
| 6 | Burrus | 3767E | HT:EN ST:Bs | 75.169 | 0 | 36.509 | 33.3791 | 21.0457 |
|
||||
| 7 | Sun Prairie | 33E35 | HT:EN ST:B | 74.902 | 0 | 34.266 | 32.5772 | 21.1772 |
|
||||
| 8 | DONMARIO | DM38E54 | HT:EN ST:B | 74.823 | 0.5 | 35.236 | 33.5844 | 21.1812 |
|
||||
| 9 | NuTech | 39N08E | HT:EN ST:B | 74.81 | 0.1665 | 35.86 | 34.2443 | 20.6587 |
|
||||
| 10 | Burrus | 4134E | HT:EN ST:Bs | 74.404 | 0 | 32.904 | 33.6664 | 20.8945 |
|
||||
| 11 | Benson Hill | BH35A233 | HT:CV ST:Bs | 72.895 | 0.85 | 36.046 | 34.5873 | 20.5197 |
|
||||
| 12 | Burrus | 3647F | HT:RF ST:Bs | 72.825 | 1.3335 | 35.666 | 33.8249 | 20.4106 |
|
||||
| 13 | Lakeview Farms | LVF3973 | HT:CV ST:B | 71.889 | 0.333 | 36.39 | 34.3968 | 20.1703 |
|
||||
| 14 | NuTech | 36N06E | HT:EN ST:B | 71.871 | 0.833 | 35.642 | 33.1707 | 20.7546 |
|
||||
| 15 | Baird Seed | Illini HPB 3441NY | HT:CV ST:B | 71.179 | 1.156 | 32.798 | 32.8301 | 21.1013 |
|
||||
| 16 | Burrus | 3415E | HT:EN ST:Bs | 70.715 | 0 | 34.061 | 32.8224 | 21.536 |
|
||||
| 17 | Dyna-Gro | S37XF15 | HT:RX ST:Bs | 70.292 | 0.5 | 34.984 | 33.6196 | 20.5795 |
|
||||
| 18 | Sun Prairie | 36F25 | HT:RF ST:B | 69.369 | 1.167 | 34.309 | 33.5898 | 20.5337 |
|
||||
| 19 | Lakeview Farms | LVF3073 | HT:CV ST:B | 69.28 | 1.049 | 38.522 | 33.3827 | 20.4589 |
|
||||
| 20 | Benson Hill | N35D950S | HT:CV ST:Bs | 69.184 | 0.634 | 35.176 | 38.8678 | 17.485 |
|
||||
| 21 | Baird Seed | Illini 3632NY | HT:CV ST:B | 69.175 | 0.5 | 36.678 | 33.6912 | 20.3557 |
|
||||
| 22 | Baird Seed | Illini 2812Na | HT:CV ST:B | 68.287 | 1.248 | 33.517 | 33.6599 | 21.3782 |
|
||||
| 23 | Dyna-Gro | S35XF44 | HT:RX ST:Bs | 67.006 | 0 | 35.547 | 34.5263 | 20.8076 |
|
||||
| 24 | DONMARIO | DM36E94 | HT:EN ST:B | 66.502 | 0.8335 | 36.187 | 34.0833 | 21.1972 |
|
||||
| 25 | Lakeview Farms | LVF2849 | HT:CV ST:B | 66.23 | 1.481 | 32.857 | 33.3524 | 21.4456 |
|
||||
| 26 | Benson Hill | BH35A231 | HT:CV ST:Bs | 65.361 | 0 | 34.767 | 33.8349 | 20.9187 |
|
||||
| 27 | Lakeview Farms | LVF3432 | HT:CV ST:B | 63.757 | 0 | 35.152 | 32.3136 | 21.7348 |
|
||||
| 28 | DONMARIO | DM36F84S | HT:RF ST:B | 63.327 | 0.5 | 35.544 | 33.5518 | 20.7477 |
|
||||
| 29 | Benson Hill | BX33U326 | HT:CV ST:Bs | 63.114 | 0 | 35.297 | 40.33 | 17.4592 |
|
||||
| 30 | Baird Seed | Illini 3855N | HT:CV ST:B | 60.672 | 0.3335 | 32.083 | 33.6522 | 20.6488 |
|
||||
| 31 | Lakeview Farms | LVF3831 | HT:CV ST:B | 60.57 | 0.333 | 31.363 | 33.2618 | 20.9702 |
|
||||
| 32 | Benson Hill | BH31Q146 | HT:CV ST:Bs | 60.146 | 0.284 | 34.509 | 39.2405 | 18.1126 |
|
||||
| 33 | Baird Seed | Illini 3849N | HT:CV ST:B | 60.085 | 0.8335 | 33.132 | 31.5964 | 22.1806 |
|
||||
| 34 | Lakeview Farms | LVF3530 | HT:CV ST:B | 60.059 | 0.571 | 33.255 | 33.0521 | 21.4965 |
|
||||
| 35 | DONMARIO | DM32F74 | HT:RF ST:B | 58.464 | 0.934 | 35.939 | 33.1804 | 20.8379 |
|
||||
| 36 | Benson Hill | e31y806 | HT:CV ST:Bs | 58.069 | 0 | 34.126 | 36.6027 | 19.9481 |
|
||||
| 37 | Benson Hill | BX34U578 | HT:CV ST:Bs | 49.908 | 0.83 | 37.106 | 39.8558 | 17.3357 |
|
||||
Reference in New Issue
Block a user