Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,52 @@
|
||||
# Soybean yield trial — University of Illinois VT, Region 1, IL 2025
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Soybean
|
||||
- **State:** IL
|
||||
- **Year:** 2025
|
||||
- **Region:** Region 1
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** John and Jim Boesche
|
||||
- **County:** DeKalb
|
||||
- **Sites:** DeKalb
|
||||
- **Soil type:** Catlin silt loam
|
||||
- **Tillage:** Field cultivator
|
||||
- **Planted:** 2025-05-12
|
||||
- **Harvested:** 2025-10-28
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2025/11/2025-Region-1.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/soybeans/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Lodging | Height | Protein | Oil |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | Viking | Blue River | 32B6 | HT:CV | 95.69 | 3.33 | 44.67 | 35.17 | 19.27 |
|
||||
| 2 | Xitavo | XO 2926E | HT:EN ST:Be | 94.6 | 3.67 | 40.67 | 34.27 | 19.93 |
|
||||
| 3 | Xitavo | XO 2366E | HT:EN ST:Be | 94.36 | 2.67 | 38 | 34.1 | 20.53 |
|
||||
| 4 | DeRaedt | 2526 E-3 | HT:EN ST:B | 94.22 | 3.33 | 39.33 | 34.07 | 19.7 |
|
||||
| 5 | Lakeview Farms | LVF2872 | HT:CV ST:B | 92.74 | 4.33 | 42 | 34.43 | 19.57 |
|
||||
| 6 | Viking | Blue River | 27B4 | HT:CV | 92.56 | 4 | 44 | 34.57 | 19.43 |
|
||||
| 7 | Xitavo | XO 2556E | HT:EN ST:Be | 91.07 | 1.67 | 38.67 | 34.5 | 19.6 |
|
||||
| 8 | DONMARIO | DM24E84 | HT:EN ST:BS | 90.5 | 1.67 | 40 | 35.67 | 19.23 |
|
||||
| 9 | Burrus | 2916E | HT:EN ST:BS | 90.42 | 4 | 40.67 | 33.73 | 20.23 |
|
||||
| 10 | Viking | Blue River | 30B6 | HT:CV | 89.57 | 3.33 | 35.33 | 33.57 | 19.93 |
|
||||
| 11 | DeRaedt | 2525 E-3 | HT:EN ST:B | 89.52 | 4.33 | 41.33 | 34.77 | 20.13 |
|
||||
| 12 | DeRaedt | 2624 E-3 | HT:EN ST:B | 89.49 | 2 | 37.33 | 33.77 | 20.5 |
|
||||
| 13 | Xitavo | XO 3014E | HT:EN ST:Be | 87.34 | 1.67 | 40 | 33.77 | 20.1 |
|
||||
| 14 | Viking | Blue River | 30B4 | HT:CV | 87.15 | 2 | 44.67 | 35.17 | 18.67 |
|
||||
| 15 | Lakeview Farms | LVF1973 | HT:CV ST:B | 86.76 | 7 | 40.67 | 34.17 | 20.37 |
|
||||
| 16 | Cornelius | CB25C10 | HT:CV ST:BS | 85.98 | 2.67 | 40 | 35.03 | 19.63 |
|
||||
| 17 | Lakeview Farms | LVF3073 | HT:CV ST:B | 85.07 | 3.33 | 47.33 | 34.7 | 19.17 |
|
||||
| 18 | Northern Star | 2788Np | HT:CV ST:B | 84.66 | 4.33 | 42 | 34.87 | 19.87 |
|
||||
| 19 | Confluence Genetics | BH23H228 | HT:CV ST:BS | 84.63 | 4 | 42.67 | 36.93 | 18.57 |
|
||||
| 20 | Lakeview Farms | LVF2545 | HT:CV ST:B | 84.03 | 6.67 | 42 | 34.13 | 20.23 |
|
||||
| 21 | Cornelius | CB27C10 | HT:CV ST:BS | 83.87 | 4 | 45.33 | 35.3 | 19.3 |
|
||||
| 22 | Viking | Blue River | 3418N | HT:CV | 83.52 | 1.67 | 44 | 34.9 | 18.63 |
|
||||
| 23 | Xitavo | XO 2865E | HT:EN ST:Be | 83.47 | 5.67 | 40 | 34.77 | 19.23 |
|
||||
| 24 | Lakeview Farms | LVF2849 | HT:CV ST:B | 81.91 | 5 | 37.33 | 33.73 | 21.03 |
|
||||
| 25 | Baird Seed | Illini 2812Na | HT:CV ST:B | 80.1 | 4 | 40 | 35.6 | 19.43 |
|
||||
| 26 | Lakeview Farms | LVF2632 | HT:CV ST:B | 78.89 | 2.33 | 41.33 | 35.2 | 19.7 |
|
||||
| 27 | Baird Seed | Illini 1958N | HT:CV ST:B | 77.24 | 5.33 | 42 | 34.3 | 20.77 |
|
||||
| 28 | Confluence Genetics | BH31Q146 | HT:STS ST:BS | 75.11 | 0.67 | 42 | 39.7 | 17.47 |
|
||||
Reference in New Issue
Block a user