Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,62 @@
|
||||
# Soybean yield trial — University of Illinois VT, Region 2, IL 2025
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Soybean
|
||||
- **State:** IL
|
||||
- **Year:** 2025
|
||||
- **Region:** Region 2
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** Greg Steckel
|
||||
- **County:** Warren
|
||||
- **Sites:** Monmouth, Goodfield
|
||||
- **Soil type:** Sabble silty clay loam
|
||||
- **Tillage:** Field cultivate
|
||||
- **Planted:** 2025-05-13
|
||||
- **Harvested:** 2025-10-14
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2025/11/2025-Region-2.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/soybeans/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Height | Protein | Oil |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | Xitavo | XO 3555E | HT:EN ST:Be | 86.24 | 39.36 | 34.05 | 19.85 |
|
||||
| 2 | Burrus | 3578E | HT:EN ST:BS | 84.58 | -9 | 33.62 | 20.17 |
|
||||
| 3 | Baird Seed | Illini HPB 3441NY | HT:CV ST:B | 81.61 | 38.36 | 33.75 | 20.23 |
|
||||
| 4 | Burrus | 3472E | HT:EN ST:BS | 81.18 | 37.44 | 36.37 | 19.7 |
|
||||
| 5 | Sun Prairie | SP 35E36 | HT:RL ST:B | 80.86 | 34.5 | 33.33 | 19.93 |
|
||||
| 6 | Xitavo | XO 3855E | HT:EN ST:Be | 79.87 | 41.36 | 35.8 | 19.38 |
|
||||
| 7 | DONMARIO | DM33E55 | HT:EN ST:BS | 79.71 | 41.78 | 34.1 | 20.82 |
|
||||
| 8 | Lakeview Farms | LVF3472 | HT:CV ST:B | 79.32 | -9 | 34.25 | 19.48 |
|
||||
| 9 | Lakeview Farms | LVF3674 | HT:CV ST:B | 78.79 | 40.33 | 37.35 | 22.1 |
|
||||
| 10 | Lakeview Farms | LVF3831 | HT:CV ST:B | 78.68 | 37.7 | 33.78 | 19.6 |
|
||||
| 11 | Sun Prairie | SP 36F25 | HT:RL ST:B | 78.4 | 42.33 | 34.45 | 19.82 |
|
||||
| 12 | Burrus | 3287E | HT:EN ST:BS | 76.99 | 36.5 | 34.65 | 19.98 |
|
||||
| 13 | Confluence Genetics | BH39A232 | HT:CV ST:BS | 76.34 | 41.5 | 34.78 | 19 |
|
||||
| 14 | Sun Prairie | SP 33E36 | HT:RL ST:B | 75.92 | 38.17 | 33.6 | 20.2 |
|
||||
| 15 | Lakeview Farms | LVF2849 | HT:CV ST:B | 74.44 | 37.33 | 37.53 | 22.85 |
|
||||
| 16 | Confluence Genetics | BH39A150 | HT:CV ST:BS | 73.27 | 45.86 | 34.87 | 18.95 |
|
||||
| 17 | Burrus | 2916E | HT:EN ST:BS | 73.19 | 37.5 | 34.17 | 20.12 |
|
||||
| 18 | Lakeview Farms | LVF2872 | HT:CV ST:B | 72.94 | 37.17 | 34.37 | 19.83 |
|
||||
| 19 | Confluence Genetics | BH35A233 | HT:CV ST:BS | 72.69 | 41.67 | 35.05 | 19.33 |
|
||||
| 20 | Xitavo | XO 3014E | HT:EN ST:Be | 72.59 | 37.17 | 34.15 | 19.95 |
|
||||
| 21 | Confluence Genetics | C38H052S | HT:STS ST:BS | 71.8 | 39.28 | 36.88 | 18.1 |
|
||||
| 22 | Confluence Genetics | C37H051S | HT:STS ST:BS | 71.32 | 42.53 | 37.15 | 16.95 |
|
||||
| 23 | Lakeview Farms | LVF3134 | HT:CV ST:B | 71.31 | 37.5 | 34.12 | 20.67 |
|
||||
| 24 | Lakeview Farms | LVF3432 | HT:CV ST:B | 71.29 | 38.69 | 37.27 | 22.17 |
|
||||
| 25 | Xitavo | XO 2865E | HT:EN ST:Be | 71.1 | 38.5 | 34.43 | 19.22 |
|
||||
| 26 | DONMARIO | DM24E84 | HT:EN ST:BS | 69.77 | 38.5 | 38.05 | 22.38 |
|
||||
| 27 | Lakeview Farms | LVF3073 | HT:CV ST:B | 68.93 | 43.33 | 34.47 | 19.42 |
|
||||
| 28 | Northern Star | 2965N | HT:CV ST:B | 68.34 | 36.5 | 37.48 | 22.32 |
|
||||
| 29 | Northern Star | 3113Np | HT:CV ST:B | 68.18 | 36.17 | 34.38 | 20.63 |
|
||||
| 30 | Baird Seed | Illini 2812Na | HT:CV ST:B | 67.91 | 38.17 | 35.23 | 20.1 |
|
||||
| 31 | Confluence Genetics | BH38F550 | HT:CV ST:BS | 67.48 | 44.28 | 38.17 | 17.52 |
|
||||
| 32 | Confluence Genetics | N35D950S | HT:STS ST:BS | 67.14 | 39.86 | 39.07 | 17.35 |
|
||||
| 33 | Confluence Genetics | BH37Q218 | HT:CV ST:BS | 66.77 | 47.78 | 39.17 | 17.77 |
|
||||
| 34 | Baird Seed | Illini 2999N | HT:CV ST:B | 64.96 | 38.33 | 36.1 | 19.18 |
|
||||
| 35 | Confluence Genetics | BX39C784 | HT:CV ST:BS | 64.41 | 45.17 | 39.55 | 21.15 |
|
||||
| 36 | Confluence Genetics | BH36U203 | HT:CV ST:BS | 63.34 | 39.67 | 43.33 | 20.43 |
|
||||
| 37 | Xitavo | XO 2926E | HT:EN ST:Be | 60.59 | 37.5 | 37.57 | 22.08 |
|
||||
| 38 | Confluence Genetics | BH31Q146 | HT:STS ST:BS | 60.49 | 37.67 | 40.47 | 17.45 |
|
||||
Reference in New Issue
Block a user