Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,84 @@
|
||||
# Wheat yield trial — University of Illinois VT, Elkville, IL 2024
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Wheat
|
||||
- **State:** IL
|
||||
- **Year:** 2024
|
||||
- **Region:** Elkville
|
||||
- **Cooperator / host:** John and Trent Funk
|
||||
- **County:** Jackson
|
||||
- **Sites:** Elkville
|
||||
- **Soil type:** Hurst silt loam
|
||||
- **Planted:** 2023-10-09
|
||||
- **Harvested:** 2024-06-15
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2024/07/2024-Elkville-Table.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/wheat/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Height | Test Wt. | Yield 2yr avg |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 1 | KWS Cereals USA | KWS490 | ST:C | 131.2 | 30.6 | 57.3 | 138.2 |
|
||||
| 2 | Pioneer | 25R65 | ST:C | 130 | 32.4 | 55.4 | 138.4 |
|
||||
| 3 | Dyna-Gro | 9533 | ST:G | 129.1 | 28.1 | 55.4 | - |
|
||||
| 4 | Dyna-Gro | 9570 | ST:G | 127.8 | 31.8 | 56.1 | - |
|
||||
| 5 | AgriMAXX | 513 | ST:G | 127.7 | 30.3 | 58.3 | 135.9 |
|
||||
| 6 | FS InSPIRE | FS WX24C | ST:G | 126.8 | 29.3 | 56.9 | - |
|
||||
| 7 | Dyna-Gro | 9553 | ST:G | 126.2 | 31.1 | 56.2 | - |
|
||||
| 8 | AgriMAXX | 545 | ST:G | 126.2 | 30.9 | 56.2 | - |
|
||||
| 9 | Dyna-Gro | 9593 | ST:G | 125.5 | 30.8 | 56.8 | - |
|
||||
| 10 | FS InSPIRE | FS 617 | ST:G | 125.2 | 33.6 | 57.9 | 131.4 |
|
||||
| 11 | Dyna-Gro | 9231 | ST:G | 124.9 | 33.1 | 58.2 | 131.5 |
|
||||
| 12 | Dyna-Gro | 9542 | ST:G | 124.6 | 31 | 56.9 | - |
|
||||
| 13 | Bio-Town Seeds | D423W | ST:C | 123.7 | 32.1 | 55.9 | - |
|
||||
| 14 | FS InSPIRE | FS 745 | ST:G | 123.6 | 32.2 | 57.9 | 127.8 |
|
||||
| 15 | KWS Cereals USA | KWS397 | ST:C | 123.5 | 31.4 | 55.5 | - |
|
||||
| 16 | FS InSPIRE | FS 624 | ST:G | 123.1 | 32.9 | 57.7 | 128.2 |
|
||||
| 17 | Dyna-Gro | 9422 | ST:G | 122.9 | 32.5 | 56.1 | 133.1 |
|
||||
| 18 | AgriMAXX | EXP 2405 | ST:G | 122.9 | 30.4 | 56.6 | - |
|
||||
| 19 | FS InSPIRE | FS 743 | ST:G | 122.2 | 35.8 | 58.7 | - |
|
||||
| 20 | AgriMAXX | 525 | ST:G | 121.9 | 30.3 | 56.9 | 129.5 |
|
||||
| 21 | Bio-Town Seeds | DXW2325 | ST:C | 121.7 | 30.8 | 56.6 | - |
|
||||
| 22 | KWS Cereals USA | KWS527 | ST:C | 120.8 | 31.2 | 57.2 | - |
|
||||
| 23 | Baird Seed | BW-322 | - | 120.8 | 33.7 | 58.3 | - |
|
||||
| 24 | FS InSPIRE | FS 600 | ST:G | 120.6 | 32.3 | 58.5 | 128.7 |
|
||||
| 25 | Hoffman Seed House | H7W21 | ST:C | 120.2 | 29.2 | 54.6 | 131.4 |
|
||||
| 26 | Dyna-Gro | 9151 | ST:G | 120 | 31.2 | 58.4 | 127.6 |
|
||||
| 27 | Dyna-Gro | 9172 | ST:G | 119.9 | 31.8 | 57.3 | 123.1 |
|
||||
| 28 | Bio-Town Seeds | DXW2324 | ST:C | 119.9 | 30 | 56.9 | - |
|
||||
| 29 | KWS Cereals USA | KWS543 | ST:C | 119.5 | 32 | 57.2 | - |
|
||||
| 30 | AgriMAXX | EXP 2314 | ST:G | 119.3 | 31.5 | 56.9 | - |
|
||||
| 31 | Bio-Town Seeds | DXW2320 | ST:C | 117.9 | 31.5 | 56.6 | - |
|
||||
| 32 | Dyna-Gro | 9551 | ST:G | 117.5 | 29.2 | 55.1 | - |
|
||||
| 33 | AgriMAXX | 514 | ST:G | 117.3 | 31.9 | 56.4 | 126 |
|
||||
| 34 | AgriMAXX | EXP 2312 | ST:G | 117.2 | 28.2 | 58.3 | - |
|
||||
| 35 | Virginia Tech | 16VDH-SRW03-023 | - | 117.1 | 31.3 | 56.8 | 124.9 |
|
||||
| 36 | KWS Cereals USA | KWS542 | ST:C | 116.8 | 30.8 | 59.4 | - |
|
||||
| 37 | FS InSPIRE | FS WX24A | ST:G | 116.7 | 30.1 | 58.3 | - |
|
||||
| 38 | AgriPro | GP 747 | ST:C | 116.4 | 32.9 | 55.5 | - |
|
||||
| 39 | Kitchen Seed | KSC 423 | ST:G | 116.3 | 31.6 | 60.2 | 123.8 |
|
||||
| 40 | Hoffman Seed House | H7W30 | ST:C | 116.2 | 29.4 | 55.9 | 125 |
|
||||
| 41 | Virginia Tech | VA19FHB-36 | - | 116 | 33.4 | 57.7 | 124.6 |
|
||||
| 42 | KWS Cereals USA | KWS501 | ST:C | 115.8 | 31.1 | 56.9 | - |
|
||||
| 43 | AgriPro | GP 381 | ST:C | 115.4 | 26.7 | 56.4 | - |
|
||||
| 44 | FS InSPIRE | FS 606 | ST:G | 115.3 | 31.7 | 59.8 | 123.6 |
|
||||
| 45 | Bio-Town Seeds | D506W | ST:C | 115.3 | 31.6 | 55.5 | - |
|
||||
| 46 | AgriPro | GP 543 | ST:C | 115.1 | 30.1 | 55.9 | - |
|
||||
| 47 | Pioneer | 25R74 | ST:C | 115 | 29.5 | 56 | 124.2 |
|
||||
| 48 | AgriPro | GP 305 | ST:C | 115 | 28.3 | 55.1 | - |
|
||||
| 49 | KWS Cereals USA | KWS525 | ST:C | 114.6 | 31.3 | 55.6 | - |
|
||||
| 50 | AgriMAXX | 516 | ST:G | 114.6 | 30.8 | 56.9 | - |
|
||||
| 51 | Kitchen Seed | KSC 420W | ST:G | 114.5 | 29.3 | 55.5 | - |
|
||||
| 52 | AgriMAXX | 505 | ST:G | 114.5 | 30.7 | 58.8 | 122.6 |
|
||||
| 53 | Pioneer | 25R76 | ST:C | 113.1 | 29.5 | 56.5 | 125.1 |
|
||||
| 54 | Dyna-Gro | 9290 | ST:G | 113.1 | 31 | 57 | 121.7 |
|
||||
| 55 | Dyna-Gro | 9120 | ST:G | 112.9 | 30.7 | 58.7 | 121.1 |
|
||||
| 56 | FS InSPIRE | FS 597 | ST:G | 112.5 | 31.5 | 57.7 | 121.4 |
|
||||
| 57 | KWS Cereals USA | KWS529 | ST:C | 112.3 | 29 | 53.3 | - |
|
||||
| 58 | KWS Cereals USA | KWS500 | ST:C | 110.9 | 29.4 | 57 | - |
|
||||
| 59 | AgriPro | GP 463 | ST:C | 110.6 | 29.4 | 55.6 | - |
|
||||
| 60 | FS InSPIRE | FS WX24B | ST:G | 104.6 | 30.1 | 54.4 | - |
|
||||
| 61 | American Organic | Erisman AM | ST:none | 100.2 | 29.8 | 57.8 | - |
|
||||
| 62 | Hoffman Seed House | H7W24 | ST:C | 97.5 | 27.9 | 58.6 | - |
|
||||
Reference in New Issue
Block a user