Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,85 @@
|
||||
# Wheat yield trial — University of Illinois VT, South Region, IL 2024
|
||||
|
||||
- **Publisher:** University of Illinois Variety Testing (independent cross-vendor trial)
|
||||
- **Crop:** Wheat
|
||||
- **State:** IL
|
||||
- **Year:** 2024
|
||||
- **Region:** South Region
|
||||
- **Rotation:** corn following soybean
|
||||
- **Cooperator / host:** John and Trent Funk
|
||||
- **County:** Jackson
|
||||
- **Sites:** Elkville, St Peter, Belleville
|
||||
- **Soil type:** Hurst silt loam
|
||||
- **Planted:** 2023-10-09
|
||||
- **Harvested:** 2024-06-15
|
||||
- **Source XLSX:** https://vt.cropsci.illinois.edu/wp-content/uploads/2024/07/2024-south-region-table-final.xlsx
|
||||
- **Index page:** https://vt.cropsci.illinois.edu/wheat/
|
||||
|
||||
---
|
||||
|
||||
## Results (ranked by regional yield)
|
||||
|
||||
| Rank | Brand | Product | Traits | Yield | Height | Test Wt. |
|
||||
|---|---|---|---|---|---|---|
|
||||
| 1 | Dyna-Gro | 9533 | ST:G | 115.8 | 30.4 | 54.8 |
|
||||
| 2 | KWS Cereals USA | KWS490 | ST:C | 114.5 | 32.1 | 56.7 |
|
||||
| 3 | Pioneer | 25R65 | ST:C | 113.3 | 34.7 | 54.4 |
|
||||
| 4 | Dyna-Gro | 9231 | ST:G | 113.3 | 36.9 | 57.1 |
|
||||
| 5 | FS InSPIRE | FS 745 | ST:G | 113.2 | 34.1 | 57.2 |
|
||||
| 6 | Dyna-Gro | 9570 | ST:G | 112.5 | 34.7 | 55.5 |
|
||||
| 7 | Dyna-Gro | 9422 | ST:G | 112.5 | 35.6 | 55.5 |
|
||||
| 8 | FS InSPIRE | FS WX24C | ST:G | 112.4 | 32.4 | 56.6 |
|
||||
| 9 | AgriMAXX | 545 | ST:G | 112.3 | 34.1 | 55.4 |
|
||||
| 10 | FS InSPIRE | FS 743 | ST:G | 111.2 | 37 | 57.5 |
|
||||
| 11 | Bio-Town Seeds | D423W | ST:C | 111.2 | 34.5 | 55.3 |
|
||||
| 12 | KWS Cereals USA | KWS397 | ST:C | 110.6 | 34.1 | 55.6 |
|
||||
| 13 | AgriMAXX | 513 | ST:G | 110.4 | 33.7 | 56.8 |
|
||||
| 14 | Bio-Town Seeds | DXW2325 | ST:C | 109.9 | 34 | 55.6 |
|
||||
| 15 | Dyna-Gro | 9542 | ST:G | 109 | 33.5 | 55.9 |
|
||||
| 16 | FS InSPIRE | FS 600 | ST:G | 108.7 | 34.9 | 57.6 |
|
||||
| 17 | KWS Cereals USA | KWS542 | ST:C | 108.6 | 35.1 | 57.8 |
|
||||
| 18 | Dyna-Gro | 9553 | ST:G | 108.5 | 33.6 | 55.2 |
|
||||
| 19 | AgriMAXX | 525 | ST:G | 108.4 | 33.2 | 56.2 |
|
||||
| 20 | AgriMAXX | EXP 2405 | ST:G | 108 | 33.7 | 55.6 |
|
||||
| 21 | Hoffman Seed House | H7W21 | ST:C | 107.7 | 32.5 | 54.6 |
|
||||
| 22 | Dyna-Gro | 9551 | ST:G | 107.7 | 32.6 | 54.6 |
|
||||
| 23 | KWS Cereals USA | KWS527 | ST:C | 107.4 | 34.5 | 56.1 |
|
||||
| 24 | Dyna-Gro | 9172 | ST:G | 107.3 | 34.4 | 57 |
|
||||
| 25 | AgriMAXX | 516 | ST:G | 106.9 | 34.4 | 56.8 |
|
||||
| 26 | Bio-Town Seeds | DXW2324 | ST:C | 106.8 | 32.3 | 55.1 |
|
||||
| 27 | Dyna-Gro | 9151 | ST:G | 106.4 | 34.8 | 57.6 |
|
||||
| 28 | Dyna-Gro | 9593 | ST:G | 106.3 | 34.6 | 56 |
|
||||
| 29 | AgriPro | GP 381 | ST:C | 106.3 | 30.9 | 56.7 |
|
||||
| 30 | AgriMAXX | EXP 2314 | ST:G | 106 | 33.7 | 55.8 |
|
||||
| 31 | FS InSPIRE | FS 617 | ST:G | 105.4 | 35.2 | 56.7 |
|
||||
| 32 | Bio-Town Seeds | DXW2320 | ST:C | 105.4 | 34.7 | 55.9 |
|
||||
| 33 | Virginia Tech | 16VDH-SRW03-023 | - | 105 | 33.9 | 55.3 |
|
||||
| 34 | Kitchen Seed | KSC 423 | ST:G | 104.9 | 34.3 | 59.2 |
|
||||
| 35 | Pioneer | 25R74 | ST:C | 104.6 | 32.3 | 55.3 |
|
||||
| 36 | Baird Seed | BW-322 | - | 104.4 | 37.9 | 58.6 |
|
||||
| 37 | KWS Cereals USA | KWS543 | ST:C | 104.2 | 34.2 | 56.1 |
|
||||
| 38 | AgriMAXX | 514 | ST:G | 104.1 | 35.1 | 55.4 |
|
||||
| 39 | AgriMAXX | 505 | ST:G | 103.3 | 34.4 | 57.7 |
|
||||
| 40 | FS InSPIRE | FS 597 | ST:G | 103.2 | 34.5 | 57.2 |
|
||||
| 41 | AgriPro | GP 463 | ST:C | 102.4 | 32.2 | 55.9 |
|
||||
| 42 | FS InSPIRE | FS WX24A | ST:G | 102.3 | 32.6 | 56.3 |
|
||||
| 43 | FS InSPIRE | FS 606 | ST:G | 102.2 | 34.1 | 58.8 |
|
||||
| 44 | Dyna-Gro | 9120 | ST:G | 102.1 | 34.1 | 58 |
|
||||
| 45 | AgriMAXX | EXP 2312 | ST:G | 102 | 31.7 | 56.5 |
|
||||
| 46 | KWS Cereals USA | KWS501 | ST:C | 101.7 | 33.3 | 55.3 |
|
||||
| 47 | FS InSPIRE | FS 624 | ST:G | 101.5 | 36.4 | 56.8 |
|
||||
| 48 | KWS Cereals USA | KWS500 | ST:C | 101.3 | 32.2 | 56.1 |
|
||||
| 49 | Dyna-Gro | 9290 | ST:G | 101.2 | 34.6 | 57 |
|
||||
| 50 | Pioneer | 25R76 | ST:C | 100.8 | 33.5 | 55.7 |
|
||||
| 51 | Bio-Town Seeds | D506W | ST:C | 100.8 | 33.8 | 53.7 |
|
||||
| 52 | AgriPro | GP 543 | ST:C | 100.8 | 33 | 55 |
|
||||
| 53 | FS InSPIRE | FS WX24B | ST:G | 100.7 | 33.8 | 54.2 |
|
||||
| 54 | AgriPro | GP 747 | ST:C | 100.1 | 35.6 | 53 |
|
||||
| 55 | Hoffman Seed House | H7W30 | ST:C | 97.6 | 34 | 54.4 |
|
||||
| 56 | KWS Cereals USA | KWS529 | ST:C | 97.4 | 32.7 | 52.9 |
|
||||
| 57 | Virginia Tech | VA19FHB-36 | - | 95.8 | 35.6 | 57.1 |
|
||||
| 58 | KWS Cereals USA | KWS525 | ST:C | 95.5 | 33.4 | 54.2 |
|
||||
| 59 | Kitchen Seed | KSC 420W | ST:G | 94.2 | 32.9 | 53.9 |
|
||||
| 60 | American Organic | Erisman AM | ST:none | 94.1 | 33.7 | 57.9 |
|
||||
| 61 | AgriPro | GP 305 | ST:C | 92.9 | 31.7 | 53.3 |
|
||||
| 62 | Hoffman Seed House | H7W24 | ST:C | 87.6 | 31.9 | 58.9 |
|
||||
Reference in New Issue
Block a user