Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
@@ -0,0 +1,44 @@
|
||||
# Soybean yield trial — Iowa North District (Early Season), 2025
|
||||
|
||||
- **Source:** Iowa Crop Performance Tests (independent third-party trial)
|
||||
- **Publisher:** Iowa State University / Iowa Crop Improvement Association
|
||||
- **Crop:** Soybean
|
||||
- **State:** IA
|
||||
- **District:** North
|
||||
- **Maturity season:** Early Season
|
||||
- **Year:** 2025
|
||||
- **Experiment mean yield:** 64 bu/a
|
||||
- **Cooperator sites:** Sutherland, Pocahontas, Corwith, Marble Rock, Oelwein
|
||||
- **URL:** https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
|
||||
|
||||
---
|
||||
## Results (by yield, all brands)
|
||||
|
||||
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Sutherland | Pocahontas | Corwith | Marble Rock | Oelwein |
|
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||
| 1 | Nutech/G2 Genetics | 22N04E | E3 | 2.2 | 68.3 | 65.4 | 67.3 | 72.6 | 67.1 | 56.4 | 74.1 | 71.4 |
|
||||
| 2 | Nutech/G2 Genetics | 21N09E | E3 | 2.1 | 67.9 | 65 | 66.9 | 68.3 | 71.7 | 55.1 | 74.8 | 70.8 |
|
||||
| 3 | LOYAL BRAND | L2130E | E3 | 2.1 | 66.8 | 65.5 | 65.4 | 67.8 | 70 | 58.7 | 74.7 | 62.7 |
|
||||
| 4 | Viking/Blue River | 2022N | Conv | 2 | 66.7 | 65.6 | 64.7 | 69.1 | 71.5 | 56.3 | 71.6 | 66.3 |
|
||||
| 5 | Golden Harvest | GH2292E3 | E3 | 2.2 | 66.5 | 65.8 | 63.6 | 70.1 | 71.9 | 55.3 | 71.4 | 64.2 |
|
||||
| 6 | Pioneer | P21A53E | E3 | 2.1 | 66.4 | 64 | 63.6 | 73.2 | 67.3 | 51.4 | 73.9 | 65.5 |
|
||||
| 7 | Asgrow | AG22XF5 | RR2XF | 2.2 | 65.4 | 66.1 | 63.4 | 69.4 | 69.1 | 60 | 64.7 | 65.7 |
|
||||
| 8 | LOYAL BRAND | L2070E | E3 | 2 | 64.6 | 63.9 | 60.7 | 68.8 | 72.5 | 50.4 | 74.1 | 57.6 |
|
||||
| 9 | Renk | G2090E | E3 | 2 | 64.4 | 62.5 | 61.9 | 69.5 | 66.7 | 51.4 | 72 | 62.3 |
|
||||
| 10 | Asgrow | AG22XF6 | RR2XF | 2.2 | 64.3 | 64.9 | 61.5 | 69.9 | 67.8 | 57 | 66.1 | 61.5 |
|
||||
| 11 | Golden Harvest | GH2004XF | RR2XF | 2 | 64.2 | 61.9 | 62.6 | 64.8 | 68.8 | 52.2 | 69.4 | 66.1 |
|
||||
| 12 | P3 Genetics | 2520E | E3 | 2 | 64 | 60.6 | 61.8 | 66.9 | 67.6 | 47.3 | 77.4 | 60.6 |
|
||||
| 13 | Cornelius | CB20XF39 | RR2XF | 2 | 63.9 | 63.3 | 59.6 | 73.2 | 67.8 | 49 | 70.3 | 59.5 |
|
||||
| 14 | Xitavo | XO 1776E | E3 | 1.7 | 63.8 | 63.5 | 60.2 | 70 | 69.2 | 51.4 | 67.9 | 61.3 |
|
||||
| 15 | Xitavo | XO 2206E | E3 | 2.2 | 63.6 | 60.9 | 62.9 | 64.9 | 63.6 | 54.2 | 74.3 | 60.1 |
|
||||
| 16 | Cornelius | CB19C30 | Conv | 1.9 | 63.6 | 60.6 | 62.9 | 65.9 | 64.8 | 51 | 73.8 | 63.9 |
|
||||
| 17 | P3 Genetics | 2419E | E3 | 1.9 | 63.6 | 61.1 | 61.8 | 68.3 | 64.9 | 50 | 72.2 | 63.4 |
|
||||
| 18 | Xitavo | XO 2075E | E3 | 2 | 63.2 | 62.7 | 59.9 | 69.7 | 67.6 | 50.8 | 67 | 62 |
|
||||
| 19 | Dyna-Gro | S20EN46 | E3 | 2 | 63.1 | 61.4 | 59.5 | 68.4 | 68.2 | 47.7 | 70.6 | 60.2 |
|
||||
| 20 | Xitavo | XO 1986E | E3 | 1.9 | 62.6 | 60.3 | 60.4 | 66.6 | 64.8 | 49.6 | 63.4 | 68.2 |
|
||||
| 21 | Pioneer | P18A73E | E3 | 1.8 | 61.8 | 59.4 | 59 | 65.8 | 67.6 | 44.8 | 68.6 | 63.6 |
|
||||
| 22 | Renk | RS194NXF | RR2XF | 1.9 | 61.2 | 60 | 56.7 | 71 | 65.3 | 43.9 | 65.7 | 60.6 |
|
||||
| 23 | P3 Genetics | 2218E | E3 | 1.8 | 59.1 | 57.6 | 55 | 64.1 | 67.3 | 41.3 | 60.7 | 63.1 |
|
||||
| 24 | LOYAL BRAND | L2160E | E3 | 2.1 | 56.9 | 57 | 53.7 | 62.2 | 61.2 | 47.8 | 60.6 | 52.6 |
|
||||
|
||||
Top 5 by Yield: 22N04E (Nutech/G2 Genetics) 68.3, 21N09E (Nutech/G2 Genetics) 67.9, L2130E (LOYAL BRAND) 66.8, 2022N (Viking/Blue River) 66.7, GH2292E3 (Golden Harvest) 66.5.
|
||||
Reference in New Issue
Block a user