Add university-extension trials: Illinois VT + Iowa ICPT + Ohio OCPT (+123 cross-vendor trial docs) (#19)
Image rebuild (skip scrape) / build (push) Successful in 5m54s

Co-authored-by: claude <claude@jpaul.io>
Co-committed-by: claude <claude@jpaul.io>
This commit was merged in pull request #19.
This commit is contained in:
2026-06-10 08:36:19 -04:00
committed by Claude (agent)
parent 0bac06b7b6
commit a54fac240f
255 changed files with 105410 additions and 13 deletions
@@ -0,0 +1,43 @@
# Soybean yield trial — Iowa South District (Early Season), 2025
- **Source:** Iowa Crop Performance Tests (independent third-party trial)
- **Publisher:** Iowa State University / Iowa Crop Improvement Association
- **Crop:** Soybean
- **State:** IA
- **District:** South
- **Maturity season:** Early Season
- **Year:** 2025
- **Experiment mean yield:** 64 bu/a
- **Cooperator sites:** Atlantic, Corning, Chariton, Batavia, Crawfordsville
- **URL:** https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
---
## Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Atlantic | Corning | Chariton | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pioneer | P31T64E | E3 | 3.1 | 66.9 | 67.2 | 64.8 | 73.9 | 66.3 | 61.4 | 63.5 | 69.7 |
| 2 | ISU | IAS29C4 | Conv | 2.9 | 66.2 | 66.9 | 63.5 | 75.1 | 65.3 | 60.5 | 60.8 | 69.2 |
| 3 | Xitavo | XO 3105E | E3 | 3.1 | 65.9 | 65.3 | 63.5 | 70.1 | 69.8 | 56 | 66 | 68.5 |
| 4 | ISU | IAS29C3 | Conv | 2.9 | 65.8 | 67.9 | 61.7 | 72.4 | 70.8 | 60.5 | 55.8 | 68.8 |
| 5 | Nutech/G2 Genetics | 30N06E | E3 | 3 | 65.7 | 67.5 | 60.3 | 76.3 | 70.7 | 55.5 | 55 | 70.5 |
| 6 | Dyna-Gro | S31EN96 | E3 | 3.1 | 65.6 | 68.7 | 60 | 76.7 | 71.8 | 57.5 | 54.8 | 67.8 |
| 7 | ISU | IAS32C1 | Conv | 3.2 | 65.3 | 64.5 | 63.2 | 68.2 | 68.3 | 56.9 | 61.9 | 70.7 |
| 8 | Nutech/G2 Genetics | 28N05E | E3 | 2.8 | 65.1 | 65.2 | 61.9 | 71.7 | 67.9 | 56 | 60 | 69.6 |
| 9 | Viking/Blue River | 32B6 | Conv | 3.2 | 64.9 | 65.2 | 61.7 | 75.3 | 63.7 | 56.7 | 57.2 | 71.2 |
| 10 | Renk | G2900E | E3 | 2.9 | 64.7 | 65.7 | 60.3 | 70.2 | 72.4 | 54.4 | 55.9 | 70.5 |
| 11 | Nutech/G2 Genetics | 32N05E | E3 | 3.2 | 64.3 | 66.7 | 60.4 | 72.3 | 68.3 | 59.3 | 56.4 | 65.4 |
| 12 | Golden Harvest | GH3035E3 | E3 | 3 | 64 | 64.9 | 59.7 | 71.9 | 69.4 | 53.5 | 59.3 | 66.5 |
| 13 | Xitavo | XO 2926E | E3 | 2.9 | 63.8 | 64.5 | 59.3 | 71 | 69.5 | 52.9 | 57.1 | 67.8 |
| 14 | ISU | IAS31C2 | Conv | 3.1 | 63.7 | 65.8 | 60.2 | 72.1 | 66.7 | 58.6 | 56.2 | 65.7 |
| 15 | NK Seeds | NK28-G7E2S | E3S | 2.8 | 63.6 | 63.7 | 60.7 | 68.2 | 68.1 | 54.8 | 60.3 | 66.9 |
| 16 | Pioneer | P30A75E | E3 | 3 | 63.3 | 63.1 | 61.6 | 69.6 | 63.6 | 56 | 61.2 | 67.5 |
| 17 | NK Seeds | NK30-A9E3 | E3 | 3 | 62.5 | 64.6 | 58.9 | 70.3 | 66.6 | 56.9 | 53.7 | 66 |
| 18 | Xitavo | XO 2865E | E3 | 2.8 | 62.5 | 62.2 | 59.7 | 70.7 | 63.4 | 52.4 | 59.5 | 67.2 |
| 19 | Asgrow | AG29XF5 | RR2XF | 2.8 | 62.4 | 65.3 | 57.7 | 70.4 | 67.8 | 57.7 | 50.5 | 65 |
| 20 | Confluence Genetics | BH31Q146 | Conv | 3.1 | 62 | 62.1 | 59.5 | 67.8 | 62.4 | 56.2 | 57.6 | 64.7 |
| 21 | ISU | IAS29C1 | Conv | 2.9 | 61.9 | 62 | 59.2 | 65.3 | 66.3 | 54.2 | 57.3 | 66.2 |
| 22 | Pioneer | P28A65E | E3 | 2.8 | 60.8 | 62.5 | 56.1 | 70.6 | 65.1 | 52 | 51.7 | 64.6 |
| 23 | Confluence Genetics | BX32Q405 | Conv | 3.2 | 59.5 | 61 | 57 | 64.6 | 62.1 | 56.5 | 51.6 | 62.9 |
Top 5 by Yield: P31T64E (Pioneer) 66.9, IAS29C4 (ISU) 66.2, XO 3105E (Xitavo) 65.9, IAS29C3 (ISU) 65.8, 30N06E (Nutech/G2 Genetics) 65.7.