monthly refresh: 2026-07-01T06:26Z — bayer=946 gh=139 nk=122 agripro=24 ag_trials=14 gh_plot_reports=4299 pfr=0
This commit is contained in:
@@ -0,0 +1,96 @@
|
||||
# DKC104-14RIB BRAND BLEND
|
||||
|
||||
- **Vendor:** Bayer
|
||||
- **Brand:** Dekalb
|
||||
- **Crop:** Silage
|
||||
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
||||
- **Release year:** 2025
|
||||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc104-14rib-silage
|
||||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||||
|
||||
---
|
||||
## Positioning
|
||||
|
||||
DKC104-14RIB Brand Blend has displayed excellent yield potential with stable performance across yield environments. This product has a strong overall agronomic package and flexible management options.
|
||||
|
||||
## Strengths & management
|
||||
|
||||
- Has displayed outstanding yield potential with stable performance across yield environments
|
||||
- Excellent emergence and strong vigor provide planting window options
|
||||
- Solid root strength and stalk strength enables normal to late harvest options; medium populations recommended
|
||||
- Has shown strong Goss’s Wilt tolerance and greensnap tolerance enabling western adaptation
|
||||
|
||||
## Management
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| VALUE ADDED TRAIT | SSPRIB |
|
||||
| RELATIVE MATURITY | 104 |
|
||||
| GDUS TO MID-POLLINATION | 1286 |
|
||||
| GDUS TO BLACK LAYER | 2600 |
|
||||
| PLANTING RATE | Medium |
|
||||
| SILAGE PROVEN | No |
|
||||
| NEW PRODUCT | NO |
|
||||
| VARIETY | 01104406 |
|
||||
|
||||
## Plant Description
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| COB COLOR | Red |
|
||||
| KERNEL CAP COLOR | Yellow |
|
||||
| KERNEL ROW | 18 |
|
||||
|
||||
## Growth
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| EMERGENCE | 3 |
|
||||
| SEEDLING GROWTH | 3 |
|
||||
| ROOT STRENGTH | 2 |
|
||||
| STALK STRENGTH | 3 |
|
||||
| DROUGHT TOLERANCE | 3 |
|
||||
| GREENSNAP | 2 |
|
||||
| PLANT HEIGHT | Medium |
|
||||
| EAR PLACEMENT | Medium |
|
||||
|
||||
## Harvest
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| STAYGREEN | 3 |
|
||||
| HARVEST APPEARANCE | 2 |
|
||||
| DRYDOWN | 3 |
|
||||
| TEST WEIGHT | 4 |
|
||||
|
||||
## Diseases
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NORTHERN CORN LEAF BLIGHT | 4 |
|
||||
| GRAY LEAF SPOT | 5 |
|
||||
| SOUTHERN RUST | 5 |
|
||||
| ANTHRACNOSE STALK ROT | 2 |
|
||||
| GOSS'S WILT | 4 |
|
||||
|
||||
## Herbicide
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| GROWTH REGULATORS SENSITIVITY | A |
|
||||
| SULFONYLUREAS SENSITIVITY | A |
|
||||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||||
|
||||
## Silage Characteristics
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NDFD 30 HR | 3 |
|
||||
| % OF STARCH | 2 |
|
||||
| SILAGE YIELD | 3 |
|
||||
| MILK PER TON | 4 |
|
||||
| MILK PER ACRE | 4 |
|
||||
|
||||
## Regional seed-guide listings
|
||||
|
||||
- **Northwest Iowa** — agronomist: Jim McDermott
|
||||
Reference in New Issue
Block a user