monthly refresh: 2026-07-01T06:26Z — bayer=946 gh=139 nk=122 agripro=24 ag_trials=14 gh_plot_reports=4299 pfr=0
This commit is contained in:
@@ -0,0 +1,96 @@
|
||||
# DKC109-71RIB BRAND BLEND
|
||||
|
||||
- **Vendor:** Bayer
|
||||
- **Brand:** Dekalb
|
||||
- **Crop:** Silage
|
||||
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
||||
- **Release year:** 2026
|
||||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc109-71rib-silage
|
||||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||||
|
||||
---
|
||||
## Positioning
|
||||
|
||||
DKC109-71RIB Brand Blend, the latest powerhouse in the SmartStax® PRO with RNAi Technology product lineup, designed to excel in top-end environments with remarkable yield potential. This product is versatile from north-south and east-west planting zones.
|
||||
|
||||
## Strengths & management
|
||||
|
||||
- Strong yield performance potential
|
||||
- Recommend planting at medium to medium-high populations
|
||||
- Strong greensnap tolerance
|
||||
|
||||
## Management
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| VALUE ADDED TRAIT | SSPRIB |
|
||||
| RELATIVE MATURITY | 109 |
|
||||
| GDUS TO MID-POLLINATION | 1334 |
|
||||
| GDUS TO BLACK LAYER | 2750 |
|
||||
| PLANTING RATE | Med High |
|
||||
| SILAGE PROVEN | No |
|
||||
| NEW PRODUCT | NO |
|
||||
| VARIETY | 01110779 |
|
||||
|
||||
## Plant Description
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| COB COLOR | Red |
|
||||
| KERNEL CAP COLOR | Yellow |
|
||||
| KERNEL ROW | 16 |
|
||||
|
||||
## Growth
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| EMERGENCE | 2 |
|
||||
| SEEDLING GROWTH | 3 |
|
||||
| ROOT STRENGTH | 3 |
|
||||
| STALK STRENGTH | 3 |
|
||||
| DROUGHT TOLERANCE | 3 |
|
||||
| GREENSNAP | 3 |
|
||||
| PLANT HEIGHT | Med Tall |
|
||||
| EAR PLACEMENT | Med High |
|
||||
|
||||
## Harvest
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| STAYGREEN | 3 |
|
||||
| HARVEST APPEARANCE | 3 |
|
||||
| DRYDOWN | 2 |
|
||||
| TEST WEIGHT | 4 |
|
||||
|
||||
## Diseases
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NORTHERN CORN LEAF BLIGHT | 5 |
|
||||
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
||||
| GRAY LEAF SPOT | 4 |
|
||||
| SOUTHERN RUST | 6 |
|
||||
| ANTHRACNOSE STALK ROT | 2 |
|
||||
| GOSS'S WILT | 5 |
|
||||
|
||||
## Herbicide
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| GROWTH REGULATORS SENSITIVITY | A |
|
||||
| SULFONYLUREAS SENSITIVITY | A |
|
||||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||||
|
||||
## Silage Characteristics
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NDFD 30 HR | 4 |
|
||||
| % OF STARCH | 5 |
|
||||
| SILAGE YIELD | 2 |
|
||||
| MILK PER TON | 5 |
|
||||
| MILK PER ACRE | 5 |
|
||||
|
||||
## Regional seed-guide listings
|
||||
|
||||
- **Northwest Iowa** — agronomist: Jim McDermott
|
||||
Reference in New Issue
Block a user