monthly refresh: 2026-07-01T06:26Z — bayer=946 gh=139 nk=122 agripro=24 ag_trials=14 gh_plot_reports=4299 pfr=0
This commit is contained in:
@@ -0,0 +1,96 @@
|
||||
# DKC114-99 BRAND
|
||||
|
||||
- **Vendor:** Bayer
|
||||
- **Brand:** Dekalb
|
||||
- **Crop:** Silage
|
||||
- **Traits:** VT4P (VT4PRO™ with RNAi Technology Corn Blend)
|
||||
- **Release year:** 2024
|
||||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc114-99-silage
|
||||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||||
|
||||
---
|
||||
## Positioning
|
||||
|
||||
DKC114-99 Brand is a 114 RM VT4PRO™ Technology product that has shown outstanding yield performance potential with excellent grain quality and an attractive field appearance.
|
||||
|
||||
## Strengths & management
|
||||
|
||||
- Outstanding yield performance potential
|
||||
- Excellent test weight with a nice field appearance
|
||||
- Very strong foliar fungal disease tolerance package
|
||||
- Has shown very good root strength and greensnap tolerance
|
||||
- VT4PRO™ Technology provides enhanced above ground protection with RNAi Technology for corn root worm protection
|
||||
|
||||
## Management
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| VALUE ADDED TRAIT | VT4P |
|
||||
| RELATIVE MATURITY | 114 |
|
||||
| GDUS TO MID-POLLINATION | 1380 |
|
||||
| GDUS TO BLACK LAYER | 2845 |
|
||||
| PLANTING RATE | Med High |
|
||||
| SILAGE PROVEN | No |
|
||||
| NEW PRODUCT | NO |
|
||||
| VARIETY | 01102514 |
|
||||
|
||||
## Plant Description
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| COB COLOR | Red |
|
||||
| KERNEL CAP COLOR | Yellow |
|
||||
| KERNEL ROW | 16 |
|
||||
|
||||
## Growth
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| EMERGENCE | 3 |
|
||||
| SEEDLING GROWTH | 3 |
|
||||
| ROOT STRENGTH | 2 |
|
||||
| STALK STRENGTH | 3 |
|
||||
| DROUGHT TOLERANCE | 3 |
|
||||
| GREENSNAP | 3 |
|
||||
| PLANT HEIGHT | Med Tall |
|
||||
| EAR PLACEMENT | Med High |
|
||||
|
||||
## Harvest
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| STAYGREEN | 3 |
|
||||
| HARVEST APPEARANCE | 3 |
|
||||
| DRYDOWN | 4 |
|
||||
| TEST WEIGHT | 2 |
|
||||
|
||||
## Diseases
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NORTHERN CORN LEAF BLIGHT | 4 |
|
||||
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
||||
| GRAY LEAF SPOT | 4 |
|
||||
| SOUTHERN RUST | 3 |
|
||||
| ANTHRACNOSE STALK ROT | 3 |
|
||||
| GOSS'S WILT | 5 |
|
||||
|
||||
## Herbicide
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| GROWTH REGULATORS SENSITIVITY | A |
|
||||
| SULFONYLUREAS SENSITIVITY | A |
|
||||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||||
|
||||
## Silage Characteristics
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NDFD 24 HR | 2 |
|
||||
| NDFD 30 HR | 2 |
|
||||
| % OF STARCH | 4 |
|
||||
| IVSD7HR | 2 |
|
||||
| SILAGE YIELD | 2 |
|
||||
| MILK PER TON | 2 |
|
||||
| MILK PER ACRE | 2 |
|
||||
Reference in New Issue
Block a user