monthly refresh: 2026-07-01T06:26Z — bayer=946 gh=139 nk=122 agripro=24 ag_trials=14 gh_plot_reports=4299 pfr=0
This commit is contained in:
@@ -0,0 +1,97 @@
|
||||
# DKC116-62RIB BRAND BLEND
|
||||
|
||||
- **Vendor:** Bayer
|
||||
- **Brand:** Dekalb
|
||||
- **Crop:** Silage
|
||||
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
||||
- **Release year:** 2025
|
||||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc116-62rib-silage
|
||||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||||
|
||||
---
|
||||
## Positioning
|
||||
|
||||
DKC116-62RIB Brand Blend is a 116 RM SmartStax®PRO with RNAi Technology product that offers strong yield potential and versatile placement across soil types and yield environments. This product is attractive, featuring a robust canopy, solid harvest appearance, and a strong disease tolerance package.
|
||||
|
||||
## Strengths & management
|
||||
|
||||
- Strong agronomics including stalk strength and root strength
|
||||
- Attractive, robust plant type with wide leaves, good staygreen, and balanced stature
|
||||
- Very good greensnap tolerance, excellent Goss’s Wilt tolerance, and average pH tolerance for western placement
|
||||
- Very good test weight with acceptable husk coverage for southern areas
|
||||
|
||||
## Management
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| VALUE ADDED TRAIT | SSPRIB |
|
||||
| RELATIVE MATURITY | 116 |
|
||||
| GDUS TO MID-POLLINATION | 1380 |
|
||||
| GDUS TO BLACK LAYER | 2915 |
|
||||
| PLANTING RATE | Medium |
|
||||
| SILAGE PROVEN | No |
|
||||
| NEW PRODUCT | NO |
|
||||
| VARIETY | 01104490 |
|
||||
|
||||
## Plant Description
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| COB COLOR | Red |
|
||||
| KERNEL CAP COLOR | Yellow |
|
||||
| KERNEL ROW | 16 |
|
||||
|
||||
## Growth
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| EMERGENCE | 3 |
|
||||
| SEEDLING GROWTH | 3 |
|
||||
| ROOT STRENGTH | 3 |
|
||||
| STALK STRENGTH | 3 |
|
||||
| DROUGHT TOLERANCE | 3 |
|
||||
| GREENSNAP | 3 |
|
||||
| PLANT HEIGHT | Med Tall |
|
||||
| EAR PLACEMENT | Medium |
|
||||
|
||||
## Harvest
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| STAYGREEN | 2 |
|
||||
| HARVEST APPEARANCE | 2 |
|
||||
| DRYDOWN | 3 |
|
||||
| TEST WEIGHT | 2 |
|
||||
|
||||
## Diseases
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NORTHERN CORN LEAF BLIGHT | 4 |
|
||||
| SOUTHERN CORN LEAF BLIGHT | 5 |
|
||||
| GRAY LEAF SPOT | 4 |
|
||||
| SOUTHERN RUST | 4 |
|
||||
| ANTHRACNOSE STALK ROT | 3 |
|
||||
| GOSS'S WILT | 3 |
|
||||
|
||||
## Herbicide
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| GROWTH REGULATORS SENSITIVITY | A |
|
||||
| SULFONYLUREAS SENSITIVITY | A |
|
||||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||||
|
||||
## Silage Characteristics
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NDFD 30 HR | 3 |
|
||||
| % OF STARCH | 3 |
|
||||
| SILAGE YIELD | 2 |
|
||||
| MILK PER TON | 3 |
|
||||
| MILK PER ACRE | 3 |
|
||||
|
||||
## Regional seed-guide listings
|
||||
|
||||
- **Northwest Iowa** — agronomist: Jim McDermott
|
||||
Reference in New Issue
Block a user