monthly refresh: 2026-08-01T06:26Z — bayer=963 gh=139 nk=122 agripro=24 ag_trials=21 gh_plot_reports=4299 pfr=0
This commit is contained in:
@@ -0,0 +1,99 @@
|
||||
# DKC092-14RIB BRAND BLEND
|
||||
|
||||
- **Vendor:** Bayer
|
||||
- **Brand:** Dekalb
|
||||
- **Crop:** Silage
|
||||
- **Traits:** VT4PRIB (VT4PRO™ RIB Complete® Corn Blend)
|
||||
- **Release year:** 2025
|
||||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc092-14rib-silage
|
||||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||||
|
||||
---
|
||||
## Positioning
|
||||
|
||||
DKC092-14RIB Brand Blend is a VT4PRO™ Technology product with incredible yield potential that is broadly adapted to the 90 and early 95RM zone.
|
||||
|
||||
## Strengths & management
|
||||
|
||||
- Incredible yield potential that is broadly adapted to 90 & early 95 RM zone
|
||||
- Has exhibited an adaptive, flex ear type responsive to a wide range of populations
|
||||
- Excellent emergence and vigor enables a wide planting window
|
||||
- Solid root strength and stalk strength enables normal to late harvest options
|
||||
|
||||
## Management
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| VALUE ADDED TRAIT | VT4PRIB |
|
||||
| RELATIVE MATURITY | 92 |
|
||||
| GDUS TO MID-POLLINATION | 1216 |
|
||||
| GDUS TO BLACK LAYER | 2310 |
|
||||
| PLANTING RATE | Medium |
|
||||
| SILAGE PROVEN | No |
|
||||
| NEW PRODUCT | NO |
|
||||
| VARIETY | 01104528 |
|
||||
|
||||
## Plant Description
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| COB COLOR | Red |
|
||||
| KERNEL CAP COLOR | Yellow |
|
||||
| KERNEL ROW | 18 |
|
||||
|
||||
## Growth
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| EMERGENCE | 2 |
|
||||
| SEEDLING GROWTH | 2 |
|
||||
| ROOT STRENGTH | 2 |
|
||||
| STALK STRENGTH | 2 |
|
||||
| DROUGHT TOLERANCE | 3 |
|
||||
| GREENSNAP | 4 |
|
||||
| PLANT HEIGHT | Med Tall |
|
||||
| EAR PLACEMENT | Med High |
|
||||
|
||||
## Harvest
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| STAYGREEN | 3 |
|
||||
| HARVEST APPEARANCE | 2 |
|
||||
| DRYDOWN | 2 |
|
||||
| TEST WEIGHT | 3 |
|
||||
|
||||
## Diseases
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NORTHERN CORN LEAF BLIGHT | 5 |
|
||||
| GRAY LEAF SPOT | 6 |
|
||||
| ANTHRACNOSE STALK ROT | 2 |
|
||||
| GOSS'S WILT | 5 |
|
||||
|
||||
## Herbicide
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| GROWTH REGULATORS SENSITIVITY | A |
|
||||
| SULFONYLUREAS SENSITIVITY | A |
|
||||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||||
|
||||
## Silage Characteristics
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NDFD 24 HR | 2 |
|
||||
| NDFD 30 HR | 2 |
|
||||
| % OF STARCH | 2 |
|
||||
| IVSD7HR | 2 |
|
||||
| SILAGE YIELD | 1 |
|
||||
| MILK PER TON | 1 |
|
||||
|
||||
## Regional seed-guide listings
|
||||
|
||||
- **Northeast Colorado and Western Nebraska** — agronomist: Dustin Schmer
|
||||
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|
||||
- **Montana & Wyoming** — agronomist: Cody Oswald
|
||||
- **New York and New England** — agronomist: Savanna Shelnutt
|
||||
Reference in New Issue
Block a user