monthly refresh: 2026-08-01T06:26Z — bayer=963 gh=139 nk=122 agripro=24 ag_trials=21 gh_plot_reports=4299 pfr=0
This commit is contained in:
@@ -0,0 +1,103 @@
|
||||
# DKC101-35RIB BRAND BLEND
|
||||
|
||||
- **Vendor:** Bayer
|
||||
- **Brand:** Dekalb
|
||||
- **Crop:** Silage
|
||||
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
||||
- **Release year:** 2023
|
||||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc101-35rib-silage
|
||||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||||
|
||||
---
|
||||
## Positioning
|
||||
|
||||
DKC101-35RIB Brand Blend has shown outstanding performance potential with broad adaptation across environments. This medium statured product features a solid agronomic package and very good early season package.
|
||||
|
||||
## Strengths & management
|
||||
|
||||
- Has displayed outstanding yield potential and stable performance across environments
|
||||
- Has demonstrated good emergence and excellent early growth
|
||||
- Strong disease tolerance to Northern Corn Leaf Blight and Anthracnose Stalk Rot
|
||||
- Semi-flex ear type with good tip fill adapts to a range of planting populations
|
||||
- Medium statured product with medium-low ear placement boasts a full canopy and attractive late season appearance
|
||||
- Moderate root and stalk strength
|
||||
- Product has dual purpose grain and silage potential
|
||||
|
||||
## Management
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| VALUE ADDED TRAIT | VT2PRIB |
|
||||
| RELATIVE MATURITY | 101 |
|
||||
| GDUS TO MID-POLLINATION | 1285 |
|
||||
| GDUS TO BLACK LAYER | 2545 |
|
||||
| PLANTING RATE | Medium |
|
||||
| SILAGE PROVEN | No |
|
||||
| NEW PRODUCT | NO |
|
||||
| VARIETY | 01095467 |
|
||||
|
||||
## Plant Description
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| COB COLOR | Red |
|
||||
| KERNEL CAP COLOR | Yellow |
|
||||
| KERNEL ROW | 16 |
|
||||
|
||||
## Growth
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| EMERGENCE | 3 |
|
||||
| SEEDLING GROWTH | 2 |
|
||||
| ROOT STRENGTH | 3 |
|
||||
| STALK STRENGTH | 3 |
|
||||
| DROUGHT TOLERANCE | 2 |
|
||||
| GREENSNAP | 4 |
|
||||
| PLANT HEIGHT | Medium |
|
||||
| EAR PLACEMENT | Med Low |
|
||||
|
||||
## Harvest
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| STAYGREEN | 2 |
|
||||
| HARVEST APPEARANCE | 3 |
|
||||
| DRYDOWN | 3 |
|
||||
| TEST WEIGHT | 4 |
|
||||
|
||||
## Diseases
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NORTHERN CORN LEAF BLIGHT | 4 |
|
||||
| GRAY LEAF SPOT | 6 |
|
||||
| SOUTHERN RUST | 5 |
|
||||
| ANTHRACNOSE STALK ROT | 3 |
|
||||
| GOSS'S WILT | 5 |
|
||||
|
||||
## Herbicide
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| GROWTH REGULATORS SENSITIVITY | A |
|
||||
| SULFONYLUREAS SENSITIVITY | A |
|
||||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||||
|
||||
## Silage Characteristics
|
||||
|
||||
| Characteristic | Value |
|
||||
|---|---|
|
||||
| NDFD 24 HR | 3 |
|
||||
| NDFD 30 HR | 3 |
|
||||
| % OF STARCH | 3 |
|
||||
| IVSD7HR | 3 |
|
||||
| SILAGE YIELD | 2 |
|
||||
| MILK PER TON | 2 |
|
||||
| MILK PER ACRE | 2 |
|
||||
|
||||
## Regional seed-guide listings
|
||||
|
||||
- **Southwest Nebraska Seed Guide** — agronomist: John Skalsky
|
||||
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|
||||
- **Montana & Wyoming** — agronomist: Cody Oswald
|
||||
Reference in New Issue
Block a user