1.9 KiB
1.9 KiB
192-07R BRAND
- Vendor: Bayer
- Brand: Channel
- Crop: Corn
- Relative maturity: 92
- Traits: RR2 (Roundup Ready® Corn 2)
- Release year: 2011
- Source: https://www.cropscience.bayer.us/corn/channel/channel-192-07r-corn
- Rating scale (Bayer): 1-9 (9 = best)
Strengths & management
- High yield potential and dual-purpose grain/silage potential
- Adapted west to east in the 90-95 RM zones with good north to south movement
- Good overall disease tolerance package and late-season intactness
- Fast drydown allows for early harvest
Product Characteristics
| Characteristic | Value |
|---|---|
| MILK PER ACRE | None |
Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2300 |
| GDUS TO MID-POLLINATION | 1230 |
| RELATIVE MATURITY | 92 |
Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 2 |
| DRYDOWN | 3 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
| EAR HEIGHT | M |
| GREENSNAP | 1 |
| HARVEST APPEARANCE | 3 |
| PLANT HEIGHT | MT |
| ROOT STRENGTH | 4 |
| SEEDLING VIGOR | 2 |
| STALK STRENGTH | 4 |
| TEST WEIGHT | 4 |
Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 3 |
| GOSS'S WILT | 4 |
| GRAY LEAF SPOT | 3 |
| NORTHERN CORN LEAF BLIGHT R1 | - |
| SOUTHERN CORN LEAF BLIGHT | 1 |
| SOUTHERN RUST | - |
Adaptation
| Characteristic | Value |
|---|---|
| FOCUS AREA | W,C,E |
Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
Other
| Characteristic | Value |
|---|---|
| FUSARIUM EAR ROT | - |
| GIBBERELLA EAR ROT | Above Average |
| DIPLODIA EAR ROT | - |
| KERNEL ROW | 16-18 |
| EMERGENCE | None |
| TRAIT | RR2 |
| VARIETY | A1031282 |
Regional seed-guide listings
- Demo Guide — agronomist: Darshit Marwah
- Corn and Soy — agronomist: Corey Sokol
- Test Guide — agronomist: Corey Sokol