1.9 KiB
1.9 KiB
DKC111-02RIB BRAND BLEND
- Vendor: Bayer
- Brand: Dekalb
- Crop: Silage
- Traits: SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
- Release year: 2026
- Source: https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc111-02rib-silage
- Rating scale (Bayer): 1-9 (9 = best)
Management
| Characteristic | Value |
|---|---|
| VALUE ADDED TRAIT | SSPRIB |
| RELATIVE MATURITY | 111 |
| GDUS TO MID-POLLINATION | 1365 |
| GDUS TO BLACK LAYER | 2795 |
| PLANTING RATE | Med High |
| SILAGE PROVEN | Yes |
| NEW PRODUCT | NO |
| VARIETY | undefined |
Plant Description
| Characteristic | Value |
|---|---|
| COB COLOR | Red |
| KERNEL CAP COLOR | Yellow |
| KERNEL ROW | 18 |
Growth
| Characteristic | Value |
|---|---|
| EMERGENCE | 2 |
| SEEDLING GROWTH | 2 |
| ROOT STRENGTH | 2 |
| STALK STRENGTH | 2 |
| DROUGHT TOLERANCE | 3 |
| GREENSNAP | 2 |
| PLANT HEIGHT | Med Tall |
| EAR PLACEMENT | Medium |
Harvest
| Characteristic | Value |
|---|---|
| STAYGREEN | 2 |
| HARVEST APPEARANCE | 2 |
| DRYDOWN | 3 |
| TEST WEIGHT | 4 |
Diseases
| Characteristic | Value |
|---|---|
| NORTHERN CORN LEAF BLIGHT | 4 |
| SOUTHERN CORN LEAF BLIGHT | 2 |
| GRAY LEAF SPOT | 5 |
| SOUTHERN RUST | 6 |
| ANTHRACNOSE STALK ROT | 2 |
| GOSS'S WILT | 4 |
Herbicide
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | W |
| SULFONYLUREAS SENSITIVITY | A |
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
Silage Characteristics
| Characteristic | Value |
|---|---|
| NDFD 30 HR | 1 |
| % OF STARCH | 1 |
| IVSD7HR | 1 |
| SILAGE YIELD | 2 |
| MILK PER TON | 1 |
| MILK PER ACRE | 1 |
Regional seed-guide listings
- Kentucky Seed — agronomist: James Ladd
- Michigan and NW Ohio — agronomist: Doug George
- Northwest Iowa — agronomist: Jim McDermott
- Northern Indiana — agronomist: Jason Harmon
- Northeast & East Central Nebraska — agronomist: Josh Erwin