Files
seed-mcp/corpus/gh_plot_reports/ghpr-soybeans-de-2024-2435167.md
justin 0e625553e5 gh_plot_reports corpus (4,299 plots) + concurrency + 4-GPU pool
CORPUS — 4,299 GH plot reports added (3,797 written + 502 from the
earlier slow run + 319 sitemap-listed URLs that 404'd as
discontinued). Combined with prior 760 varieties + 14 AgriPro
trials = 5,073 total chunks now indexed.

scrape/sources/gh_plot_reports.py — concurrency speedup:
- 4 worker threads (ThreadPoolExecutor), each with its own
  requests.Session for connection-pool efficiency.
- Shared class-level rate limiter (0.25 sec between ANY two
  requests across all threads). Net throughput ~4 req/sec —
  well below any rate-limit threshold a public site enforces.
- Diagnosis vs original 1 req/sec: GH had ZERO rate limiting,
  zero 429s, zero retries. The 1 sec self-throttle was just too
  conservative. Bench:
    1 worker  / 1.0 sec throttle:  ~0.4 plots/sec (190 min ETA)
    4 workers / 0.25 sec throttle: ~3 plots/sec  (~25 min actual)

rag/chunk.py — chunk size cap for nomic-embed-text's 2048-token
context window:
- Empirically tested: failure threshold is ~5,250 chars on
  numeric-heavy trial chunks (chars/token ratio 2.4 vs 3.5 for
  prose). Cap at 4,500 chars to be safely under at worst-case
  2.2 chars/token.
- Applied to BOTH variety and trial chunks. Marked truncated
  chunks with metadata.embed_truncated = True; FULL text stays
  in the on-disk .md for get_page to return verbatim.

.gitea/workflows/{refresh,image-only}.yml — OLLAMA_URL pool
restructured for the 4 GPU-pinned endpoints. Bench (50-chunk
batches on nomic-embed-text):

    .0.125:11434  (RTX 40-series)  242 embeds/sec  ← weight ×4
    .0.2:11436    (GPU-pinned)     108 embeds/sec  ← weight ×2
    .0.2:11435    (GPU-pinned)      72 embeds/sec  ← weight ×1
    localhost     (TITAN X)         37 embeds/sec  ← weight ×1

Weighting is done by listing the URL multiple times in
OLLAMA_URL since the embedder uses round-robin. .0.2:11434 is
explicitly EXCLUDED — it isn't pinned to a specific GPU.

Combined index rebuild for 5,073 chunks now finishes in ~3 min
(was 19+ on the single-endpoint pool).

Smoke tests:
✓ list_versions: 5,073 docs across 6 sources, 2 vendors, 6
  brands, 4 crops (corn 2711, soy 2016, silage 223, wheat 123).
✓ search_trials({crop=corn, state=IA, year=2024}): 3 IA 2024
  corn trials surfaced.
✓ search_trials("Phytophthora resistance soybean trial"): NK
  NK43-W1XFS top-1 in LA 2024 trial (cross-vendor result).
✓ search_trials("AP Iliad Idaho wheat"): AgriPro Washington/N
  Idaho 2025 trial surfaced.
✓ search_trials(product=DKC65-95): 3 corn trials containing
  that hybrid in IL/IA 2024.
✓ search_trials(product=NK1701): 3 corn trials in AR/MS 2024.
✓ Product filter correctly returns EMPTY for products that
  aren't in the corpus (DKC65-20 is a 2023 product; 2023 plots
  deferred). Anti-hallucination contract preserved.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-05-25 16:46:35 -04:00

5.0 KiB

Soybean yield trial — Delaware, 2024


Results (top-down by rank)

Rank Brand Product Traits Yield %MST Test Weight Gross Revenue
1 NK NK44-Q5E3S Enlist E3 ® STS ® 94.3 10.5 55.1 $990.15
2 APEX AE4640S - 93.6 10.1 55.6 $982.80
3 AgVenture AV48B2E - 93.1 10.2 54.9 $977.55
4 Seed Consultants SC7444E 91.0 10.2 55.4 $955.50
5 Mid-Atlantic Seeds MAS4215E3 90.9 10.0 54.1 $954.45
6 AgVenture AV44B2E - 90.8 10.7 55.8 $953.40
7 NK NK42-A6E3S Enlist E3 ® STS ® 89.9 10.4 54.9 $943.95
8 Innvictis Seed Solutions B4553E 88.6 11.2 53.2 $928.88
9 Innvictis Seed Solutions B4904E 88.5 10.7 54.4 $929.25
10 Seed Consultants SC7465E 88.2 10.2 55.8 $926.10
11 AgVenture AV45B2E - 88.0 10.2 55.3 $924.00
12 NK NK47-G5E3S Enlist E3 ® STS ® 87.9 9.7 54.9 $922.95
13 AgVenture AV43B2BE - 87.7 11.0 54.8 $920.85
14 Xitavo XO 4405E 86.7 11.3 54.5 $910.35
14 AgVenture AV47B2BE - 86.7 10.8 54.6 $910.35
16 AgVenture AV39B2E - 86.3 11.1 53.4 $905.11
17 APEX AE3850 - 85.8 11.4 54.5 $900.90
18 Innvictis Seed Solutions B3934E 85.2 10.4 55.1 $894.60
19 Mid-Atlantic Seeds MAS4423E3 84.5 11.4 54.8 $887.25
20 Revere Seed Revere 44-F44 XFS 84.4 10.4 54.8 $886.20
21 Catalyst CT4413E3S Enlist E3 ® STS ® 83.9 10.6 53.9 $880.78
22 Mid-Atlantic Seeds MAS4045E3 83.8 9.6 54.7 $879.90
23 UniSouth Genetics USG 7495XFS 83.7 10.3 54.8 $878.85
24 UniSouth Genetics USG 7485ETS 83.3 9.7 53.9 $874.48
25 Innvictis Seed Solutions A5284XF 83.2 11.4 54.2 $873.60
26 Mid-Atlantic Seeds MAS3723STS 82.9 10.8 55.4 $870.45
27 Mid-Atlantic Seeds MAS4823E3/STS 82.7 11.1 53.9 $868.18
28 AgVenture AV38B2E - 82.3 12.0 53.7 $863.66
29 UniSouth Genetics USG 7424ETS 82.2 10.6 55.6 $863.10
30 Xitavo XO 4255E 82.1 10.6 55.5 $862.05
31 Mid-Atlantic Seeds MAS4021E3 82.0 11.4 54.4 $861.00
32 Mid-Atlantic Seeds MAS4723E3 81.9 10.5 54.5 $859.95
33 UniSouth Genetics USG 7435ET 81.8 9.4 55.9 $858.90
34 Xitavo XO 4132E 81.3 11.5 54.1 $853.65
35 Benson Hill BH37Q218 80.7 11.0 55.8 $847.35
35 Revere Seed Revere 39-F94 XFS 80.7 10.1 55.3 $847.35
37 Seed Consultants SC7485E 80.6 11.1 54.5 $846.30
38 Benson Hill N44D923S 80.2 11.3 55.2 $842.10
39 UniSouth Genetics USG 7415ET 80.1 10.8 55.1 $841.05
40 APEX AE4341S - 80.0 11.4 54.9 $840.00
41 UniSouth Genetics USG 7434XF 79.5 9.8 55.1 $834.75
42 Revere Seed Revere 46-F57 XFS 79.2 10.6 54.2 $831.60
43 Innvictis Seed Solutions A5813XF 78.6 16.6 53.6 $824.67
44 Public P41MO21 - 78.5 12.0 52.9 $822.52
45 Innvictis Seed Solutions A5994XF 78.3 17.6 54.0 $822.15
45 Mid-Atlantic Seeds MAS3923E3/STS 78.3 11.2 54.0 $822.15
47 Xitavo XO 4364E 78.2 9.8 56.7 $821.10
47 Innvictis Seed Solutions A6314XF 78.2 18.6 53.9 $820.94
49 UniSouth Genetics USG 7494ETS 77.9 10.3 55.8 $817.95
50 UniSouth Genetics USG 7474XFS 77.1 10.9 53.8 $809.24
51 Xitavo XO 4522E 76.7 9.9 55.4 $805.35
52 UniSouth Genetics USG 7483XFS 75.7 9.3 56.2 $794.85
53 Public P48MO21 - 75.1 10.7 55.1 $788.55
54 Benson Hill C38H052S 74.3 10.2 54.0 $780.15
55 Mid-Atlantic Seeds MAS4320E3/STS 73.9 10.4 56.1 $775.95
56 Mid-Atlantic Seeds MAS4675E3/STS 72.8 10.5 54.9 $764.40
57 Benson Hill C44H054S 72.3 11.8 53.5 $758.43
58 Benson Hill BX38C615 72.1 11.9 55.0 $757.05
59 Mid-Atlantic Seeds MAS4623E3/STS 71.0 11.0 54.1 $745.50
60 Benson Hill N35D950S 70.1 11.2 55.1 $736.05
61 Mid-Atlantic Seeds MAS3525E3 67.6 9.7 54.2 $709.80
62 Innvictis Seed Solutions B4574E 65.2 10.7 55.5 $684.60
63 Benson Hill BH43Q207 62.9 10.6 55.8 $660.45

Top 5 by Yield: NK44-Q5E3S (NK) 94.3, AE4640S (APEX) 93.6, AV48B2E (AgVenture) 93.1, Consultants (Seed) 91.0, Seeds (Mid-Atlantic) 90.9.