0e625553e5
CORPUS — 4,299 GH plot reports added (3,797 written + 502 from the
earlier slow run + 319 sitemap-listed URLs that 404'd as
discontinued). Combined with prior 760 varieties + 14 AgriPro
trials = 5,073 total chunks now indexed.
scrape/sources/gh_plot_reports.py — concurrency speedup:
- 4 worker threads (ThreadPoolExecutor), each with its own
requests.Session for connection-pool efficiency.
- Shared class-level rate limiter (0.25 sec between ANY two
requests across all threads). Net throughput ~4 req/sec —
well below any rate-limit threshold a public site enforces.
- Diagnosis vs original 1 req/sec: GH had ZERO rate limiting,
zero 429s, zero retries. The 1 sec self-throttle was just too
conservative. Bench:
1 worker / 1.0 sec throttle: ~0.4 plots/sec (190 min ETA)
4 workers / 0.25 sec throttle: ~3 plots/sec (~25 min actual)
rag/chunk.py — chunk size cap for nomic-embed-text's 2048-token
context window:
- Empirically tested: failure threshold is ~5,250 chars on
numeric-heavy trial chunks (chars/token ratio 2.4 vs 3.5 for
prose). Cap at 4,500 chars to be safely under at worst-case
2.2 chars/token.
- Applied to BOTH variety and trial chunks. Marked truncated
chunks with metadata.embed_truncated = True; FULL text stays
in the on-disk .md for get_page to return verbatim.
.gitea/workflows/{refresh,image-only}.yml — OLLAMA_URL pool
restructured for the 4 GPU-pinned endpoints. Bench (50-chunk
batches on nomic-embed-text):
.0.125:11434 (RTX 40-series) 242 embeds/sec ← weight ×4
.0.2:11436 (GPU-pinned) 108 embeds/sec ← weight ×2
.0.2:11435 (GPU-pinned) 72 embeds/sec ← weight ×1
localhost (TITAN X) 37 embeds/sec ← weight ×1
Weighting is done by listing the URL multiple times in
OLLAMA_URL since the embedder uses round-robin. .0.2:11434 is
explicitly EXCLUDED — it isn't pinned to a specific GPU.
Combined index rebuild for 5,073 chunks now finishes in ~3 min
(was 19+ on the single-endpoint pool).
Smoke tests:
✓ list_versions: 5,073 docs across 6 sources, 2 vendors, 6
brands, 4 crops (corn 2711, soy 2016, silage 223, wheat 123).
✓ search_trials({crop=corn, state=IA, year=2024}): 3 IA 2024
corn trials surfaced.
✓ search_trials("Phytophthora resistance soybean trial"): NK
NK43-W1XFS top-1 in LA 2024 trial (cross-vendor result).
✓ search_trials("AP Iliad Idaho wheat"): AgriPro Washington/N
Idaho 2025 trial surfaced.
✓ search_trials(product=DKC65-95): 3 corn trials containing
that hybrid in IL/IA 2024.
✓ search_trials(product=NK1701): 3 corn trials in AR/MS 2024.
✓ Product filter correctly returns EMPTY for products that
aren't in the corpus (DKC65-20 is a 2023 product; 2023 plots
deferred). Anti-hallucination contract preserved.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
3.2 KiB
3.2 KiB
Soybean yield trial — Missouri, 2024
- Source: Golden Harvest plot report (cross-vendor head-to-head)
- Crop: Soybean
- State: Missouri (MO)
- Year: 2024
- Plot ID: 2420197
- Cooperator: University of Missouri - Campbell
- Planted: 2024-04-25
- Harvested: 2024-10-04
- URL: https://www.goldenharvestseeds.com/soybean/plot-report/mo/2024/2420197
Results (top-down by rank)
| Rank | Brand | Product | Traits | Yield | %MST | Test Weight | Gross Revenue |
|---|---|---|---|---|---|---|---|
| 1 | Golden Harvest | GH4452XFS | XtendFlex ® STS ® | 66.1 | - | - | $694.05 |
| 2 | UniSouth | Genetics | USG 7463XF | 65.2 | - | - | $684.60 |
| 3 | Channel | 4720RXF/SR | - | 62.5 | - | - | $656.25 |
| 4 | Delta | Grow | DG48XF70STS | 61.9 | - | - | $649.95 |
| 5 | Pioneer | P40A23E | - | 61.1 | - | - | $641.55 |
| 6 | Asgrow | AG36XF4 | - | 59.9 | - | - | $628.95 |
| 7 | Axis | Seed | 4625XFS | 59.1 | - | - | $620.55 |
| 8 | Channel | 3823RXF | - | 58.5 | - | - | $614.25 |
| 9 | UniSouth | Genetics | USG 7461XFS | 56.8 | - | - | $596.40 |
| 10 | Axis | Seed | 4815XFS | 56.4 | - | - | $592.20 |
| 11 | Axis | Seed | 4613XF | 55.4 | - | - | $581.70 |
| 12 | AgVenture | AV47Y6E | - | 55.3 | - | - | $580.65 |
| 13 | Axis | Seed | 4105XF | 55.2 | - | - | $579.60 |
| 14 | Pioneer | P34A98E | - | 54.9 | - | - | $576.45 |
| 15 | Asgrow | AG37XF1 | - | 54.7 | - | - | $574.35 |
| 16 | Golden Harvest | GH4864XFS | XtendFlex ® STS ® | 54.5 | - | - | $572.25 |
| 17 | UniSouth | Genetics | USG 7435XFS | 54.3 | - | - | $570.15 |
| 18 | Brevant | B364EE | - | 54.2 | - | - | $569.10 |
| 19 | AgVenture | AV45B2E | - | 53.7 | - | - | $563.85 |
| 19 | Golden Harvest | GH4944XFS | XtendFlex ® STS ® | 53.7 | - | - | $563.85 |
| 21 | Asgrow | AG44XF4 | - | 53.2 | - | - | $558.60 |
| 22 | Benson | Hill | BH43Q207 | 52.7 | - | - | $553.35 |
| 23 | UniSouth | Genetics | USG 7495XFS | 52.4 | - | - | $550.20 |
| 24 | Asgrow | AG39XF3 | - | 51.9 | - | - | $544.95 |
| 25 | Asgrow | AG47XF2 | - | 51.7 | - | - | $542.85 |
| 26 | Pioneer | P46A90LX | - | 50.9 | - | - | $534.45 |
| 27 | Pioneer | P44A91E | - | 50.6 | - | - | $531.30 |
| 28 | Axis | Seed | 4905XF | 50.3 | - | - | $528.15 |
| 28 | Pioneer | P45A70LX | - | 50.3 | - | - | $528.15 |
| 30 | Asgrow | AG38XF1 | - | 50.2 | - | - | $527.10 |
| 31 | Delta | Grow | DG43XF65STS | 49.2 | - | - | $516.60 |
| 32 | AgVenture | AV48B2E | - | 48.6 | - | - | $510.30 |
| 33 | AgVenture | AV44B2E | - | 48.0 | - | - | $504.00 |
| 34 | Asgrow | AG40XF1 | - | 47.7 | - | - | $500.85 |
| 35 | Channel | 4823RXF/SR | - | 47.2 | - | - | $495.60 |
| 35 | Pioneer | P46A09E | - | 47.2 | - | - | $495.60 |
| 37 | UniSouth | Genetics | USG 7474XFS | 46.8 | - | - | $491.40 |
| 38 | Pioneer | P37A18E | - | 46.7 | - | - | $490.35 |
| 39 | Delta | Grow | DG46XF54STS | 46.6 | - | - | $489.30 |
| 40 | Pioneer | P38A28E | - | 45.8 | - | - | $480.90 |
| 41 | Brevant | B394EE | - | 45.1 | - | - | $473.55 |
| 42 | Pioneer | P48Z70BLX | - | 45.0 | - | - | $472.50 |
| 43 | Delta | Grow | DG49XF85STS | 41.1 | - | - | $431.55 |
| 44 | Delta | Grow | DG47XF90STS | 39.2 | - | - | $411.60 |
Top 5 by Yield: GH4452XFS (Golden Harvest) 66.1, Genetics (UniSouth) 65.2, 4720RXF/SR (Channel) 62.5, Grow (Delta) 61.9, P40A23E (Pioneer) 61.1.