a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
4.9 KiB
4.9 KiB
Corn yield trial — Iowa Central District (Full Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: Central
- Maturity season: Full Season
- Year: 2024
- Experiment mean yield: 241 bu/a
- Cooperator sites: Missouri Valley, Glidden, Ames, Keystone, Clarence
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Missouri Valley | Glidden | Ames | Keystone | Clarence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking/Blue River | 76-11 | - | 111 | 255 | 105.6 | 15.4 | 239.6 | 259.4 | 285 | 208.4 | 225.5 | 266.2 | 286.6 |
| 2 | NuTech/G2 Genetics | 74A5PCE | LL,RR2 PCE | 114 | 254.1 | 105.2 | 17.7 | 229.4 | 259.2 | 289.5 | 204.9 | 193.7 | 285.6 | 298.4 |
| 3 | NuTech/G2 Genetics | 70F6V | LL,RR2 VE | 110 | 253 | 104.8 | 14.9 | 239.6 | 252.4 | 286.7 | 225.4 | 206.7 | 268 | 282.3 |
| 4 | Viking/Blue River | 78-13 | - | 113 | 252.1 | 104.4 | 18.2 | 225.5 | 258.2 | 287.7 | 196.4 | 192.5 | 294.6 | 287.6 |
| 5 | NuTech/G2 Genetics | 72C1PCE | LL,RR2 PCE | 112 | 251.9 | 104.3 | 16.7 | 227.1 | 257.6 | 278.7 | 209 | 193.6 | 284.7 | 294.5 |
| 6 | NuTech/G2 Genetics | 70B4AM | LL,RR2 AM | 110 | 251.8 | 104.3 | 15.7 | 230.7 | 253.1 | 294.5 | 207.2 | 190.4 | 275.4 | 293.4 |
| 7 | Latham | LH 6306 PCE | LL,RR2 PC-RIB | 113 | 250.7 | 103.8 | 17 | 227.1 | 252.1 | 291.6 | 203.2 | 186.5 | 275.3 | 294.6 |
| 8 | Renk | RK825VT4P | RR2 VT4P | 112 | 249.6 | 103.4 | 17.3 | 239.8 | 246.8 | 272.1 | 232.7 | 214.5 | 236.7 | 289.1 |
| 9 | Cornelius Seed | C7026PCE | GT,LL PC | 110 | 248 | 102.7 | 16.2 | 236 | 249.3 | 285.3 | 211.8 | 211 | 246.7 | 290.2 |
| 10 | Cornelius Seed | 6D72 VT2P | RR2 VT2P | 114 | 247.7 | 102.6 | 18.2 | 225.9 | 250.6 | 270.2 | 217 | 190.5 | 280.8 | 280.4 |
| 11 | NuTech/G2 Genetics | 71A7V | LL,RR2 VE | 111 | 246.5 | 102.1 | 16.4 | 227.8 | 245.8 | 285.7 | 209 | 188.7 | 260.8 | 288 |
| 12 | NuTech/G2 Genetics | 73A6AML | LL,RR2 AML | 113 | 246.4 | 102 | 17.4 | 223.2 | 250.5 | 302.6 | 178.3 | 188.8 | 270.3 | 292.5 |
| 13 | Pioneer | P1185Q | LL,RR2 Qrome | 111 | 245 | 101.5 | 17.2 | 226.5 | 250.1 | 278.2 | 195.8 | 205.4 | 266.4 | 278.5 |
| 14 | Cornelius Seed | C7366DGDP | RR2 DGVT2P | 113 | 244.4 | 101.2 | 17.4 | 234 | 238.5 | 287.7 | 220.7 | 193.7 | 240.1 | 281.7 |
| 15 | Renk | RK876VT2P | RR2 VT2P-RIB | 113 | 244.4 | 101.2 | 17.5 | 232.3 | 240.8 | 280.4 | 219.2 | 197.5 | 235.8 | 289.1 |
| 16 | NuTech/G2 Genetics | 71A2V | LL,RR2 VE | 111 | 242.9 | 100.6 | 16.8 | 225.6 | 245.7 | 287.4 | 193.7 | 195.6 | 266 | 275.4 |
| 17 | NuTech/G2 Genetics | 73A4AM | LL,RR2 AM | 113 | 242.3 | 100.3 | 17.2 | 217.5 | 246.1 | 304.6 | 168.7 | 179.1 | 274.2 | 284.9 |
| 18 | Dyna-Gro | D50SP65RIB | LL,RR2 SSP-RIB | 110 | 241.1 | 99.8 | 16.3 | 227.5 | 237 | 272.6 | 219.8 | 190.3 | 236.4 | 284.4 |
| 19 | Renk | RK832SSPRO | LL,RR2 SSP-RIB | 112 | 240.7 | 99.7 | 17.8 | 224.6 | 238.8 | 276.2 | 210 | 187.7 | 262.3 | 266.3 |
| 20 | Cornelius Seed | C7216VT4P | RR2 VT4P | 112 | 239.6 | 99.2 | 17.3 | 241.6 | 226.6 | 282.4 | 234.3 | 208.2 | 191.7 | 279.8 |
| 21 | Dyna-Gro | D53SP85RIB | LL,RR2 SSP-RIB | 113 | 239.4 | 99.1 | 17.5 | 230.1 | 239.6 | 271.5 | 210 | 208.8 | 234.5 | 275.6 |
| 22 | Cornelius Seed | C7590DP | RR2 VT2P | 115 | 239 | 99 | 18.1 | 221 | 242 | 266 | 208.1 | 189 | 258.8 | 278.2 |
| 23 | Renk | RK800VT4P | RR2 VT4P | 110 | 237.8 | 98.5 | 16.8 | 232.2 | 226.2 | 274.4 | 230.4 | 191.9 | 227.8 | 259 |
| 24 | Dekalb | DKC114-42SSPRIB | LL,RR2 SSP-RIB | 114 | 234.5 | 97.1 | 19.2 | 225 | 224.9 | 278.7 | 216.5 | 179.8 | 210.7 | 284.3 |
| 25 | Dekalb | DKC112-29SSPRIB | LL,RR2 SSP-RIB | 112 | 234.2 | 97 | 17 | 226.3 | 229.5 | 275.8 | 207.8 | 195.2 | 252.9 | 240.5 |
| 26 | Renk | RK895DGVT2P | LL,RR2 DGVT2P | 112 | 233.4 | 96.7 | 17.4 | 222.9 | 231.7 | 265.5 | 205.4 | 197.6 | 224.3 | 273.1 |
| 27 | Dekalb | DKC112-12TRERIB | LL,RR2 TRE-RIB | 112 | 231.6 | 95.9 | 17.9 | 227.7 | 222.6 | 279.2 | 213.5 | 190.4 | 199.4 | 278 |
| 28 | Latham | LH 6445 VT2 PRO | RR2 VT2P | 114 | 229.5 | 95.1 | 18.8 | 221.8 | 224 | 268.4 | 205.9 | 191.1 | 212.9 | 268 |
| 29 | Latham | LH 6155 VT2 PRO RIB | RR2 VT2P-RIB | 111 | 228.1 | 94.4 | 17.3 | 224.7 | 217.8 | 263.1 | 222.3 | 188.6 | 204.6 | 260.3 |
| 30 | Latham | LH 6009 SS | RR2 SS | 110 | 225.1 | 93.2 | 16.9 | 227.1 | 214 | 267.9 | 215.7 | 197.9 | 179.5 | 264.5 |
| 31 | Pioneer | P1093Q | LL,RR2 Qrome | 110 | 224.8 | 93.1 | 17.1 | 218.4 | 223.9 | 275.6 | 177.1 | 202.6 | 200.6 | 268.5 |
| 32 | Latham | LH 6338 SS PRO | RR2 SSP | 113 | 222.6 | 92.2 | 17.8 | 217.4 | 205.9 | 278.2 | 211.2 | 162.7 | 193.1 | 262 |
Top 5 by Yield: 76-11 (Viking/Blue River) 255, 74A5PCE (NuTech/G2 Genetics) 254.1, 70F6V (NuTech/G2 Genetics) 253, 78-13 (Viking/Blue River) 252.1, 72C1PCE (NuTech/G2 Genetics) 251.9.