a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
3.5 KiB
3.5 KiB
Corn yield trial — Iowa Central District (Early Season), 2025
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: Central
- Maturity season: Early Season
- Year: 2025
- Experiment mean yield: 218.3 bu/a
- Cooperator sites: Missouri Valley, Glidden, Nevada, Keystone, Clarence
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Missouri Valley | Glidden | Nevada | Keystone | Clarence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NuTech/G2 Genetics | 69C7PCE | LL,RR2,EN PCE | 109 | 245.1 | 111.7 | 15.8 | 238.3 | 238.6 | 260.2 | 248 | 206.6 | 263.6 | 245.5 |
| 2 | Dekalb | DKC107-69 TRERIB | RR2 TRE-RIB | 107 | 240.8 | 109.7 | 16.8 | 245.4 | 234.5 | 245.1 | 255.5 | 235.7 | 235.8 | 232 |
| 3 | Dekalb | DKC106-98 VT4PRIB | RR2 VT4P-RIB | 106 | 237 | 108 | 15.7 | 247.7 | 223 | 252.3 | 263.6 | 227.3 | 226.8 | 214.9 |
| 4 | Pioneer | P0924Q | LL,RR2 Qrome-RIB | 109 | 231.4 | 105.5 | 14.7 | 226.7 | 222.8 | 247.4 | 242 | 190.7 | 255.1 | 222.5 |
| 5 | Renk | RK773TRE | RR2 TRC-RIB | 109 | 229.8 | 104.7 | 15.8 | 236.8 | 214.4 | 246.7 | 257.2 | 206.5 | 233 | 203.8 |
| 6 | NuTech/G2 Genetics | 69G1PCE | LL,RR2,EN PCE | 109 | 223.4 | 101.8 | 14.8 | 218.7 | 214.6 | 248.6 | 229.8 | 177.7 | 248.6 | 217.4 |
| 7 | NuTech/G2 Genetics | 67C1PCE | LL,RR2,EN PCE | 107 | 221 | 100.7 | 14.6 | 216.7 | 213.3 | 244.8 | 218.8 | 186.5 | 244 | 209.5 |
| 8 | NuTech/G2 Genetics | 69B5V | LL,RR2,EN VE | 109 | 220.9 | 100.7 | 15.2 | 215.4 | 215.5 | 244 | 214.1 | 188 | 238.5 | 220.2 |
| 9 | Renk | RK7590SSPRO | LL,RR2 SSXP | 109 | 220 | 100.3 | 14.7 | 217.3 | 211.4 | 247.5 | 215.6 | 188.8 | 242.8 | 202.5 |
| 10 | Dekalb | DKC107-11 SSPRIB | LL,RR2 SSX-RIB | 107 | 218.3 | 99.5 | 14.6 | 213.9 | 208.1 | 249.7 | 216.5 | 175.6 | 240.5 | 208.3 |
| 11 | Prairie Hybrid Seeds | 6854 | - | 110 | 217.4 | 99.1 | 15 | 212.3 | 205 | 255.7 | 215.5 | 165.6 | 239.2 | 210.3 |
| 12 | NuTech/G2 Genetics | 69F3V | LL,RR2,EN VE | 109 | 217.3 | 99 | 14.9 | 214.2 | 210 | 245.5 | 211.9 | 185.2 | 235.3 | 209.6 |
| 13 | Renk | RK705VT4P | RR2 VT4P | 105 | 214.1 | 97.6 | 14.4 | 217.7 | 202.4 | 240.4 | 225.8 | 186.9 | 224.1 | 196.2 |
| 14 | Prairie Hybrid Seeds | 4556 | - | 106 | 213.7 | 97.4 | 15.5 | 213.3 | 201.8 | 233.2 | 229.9 | 176.8 | 210 | 218.6 |
| 15 | Viking/Blue River | 75-07 | - | 107 | 213.1 | 97.1 | 14.4 | 202.9 | 203.2 | 238 | 214.4 | 156.4 | 242.5 | 210.7 |
| 16 | Renk | RK766SSPRO | LL,RR2 SSXP-RIB | 109 | 209.6 | 95.5 | 14.9 | 199 | 207.9 | 231 | 192.8 | 173.4 | 233.2 | 217.2 |
| 17 | Pioneer | P0622Q | LL,RR2 Qrome-RIB | 106 | 206 | 93.9 | 14.1 | 204.2 | 194.6 | 245.4 | 201.1 | 166.2 | 225.7 | 191.8 |
| 18 | Renk | RK785PCE | LL,RR2 PC-RIB | 109 | 206 | 93.9 | 15.6 | 200.6 | 198.7 | 232.7 | 200.1 | 169 | 220.9 | 206.2 |
| 19 | Dekalb | DKC104-14 SSPRIB | LL,RR2 SSX-RIB | 104 | 205.2 | 93.5 | 14.6 | 202.6 | 195.4 | 238.7 | 200.1 | 168.9 | 223.4 | 194 |
| 20 | Prairie Hybrid Seeds | 6755 | - | 110 | 199.2 | 90.8 | 14.8 | 202.6 | 184.6 | 230.3 | 207.8 | 169.6 | 186.4 | 197.8 |
| 21 | Pioneer | P0529Q | LL,RR2 Qrome-RIB | 105 | 197.2 | 89.9 | 14.3 | 186.6 | 194.5 | 216.1 | 191.8 | 151.9 | 232.1 | 199.3 |
Top 5 by Yield: 69C7PCE (NuTech/G2 Genetics) 245.1, DKC107-69 TRERIB (Dekalb) 240.8, DKC106-98 VT4PRIB (Dekalb) 237, P0924Q (Pioneer) 231.4, RK773TRE (Renk) 229.8.