a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
3.3 KiB
3.3 KiB
Corn yield trial — Iowa Central District (Full Season), 2025
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: Central
- Maturity season: Full Season
- Year: 2025
- Experiment mean yield: 220.5 bu/a
- Cooperator sites: Missouri Valley, Glidden, Nevada, Keystone, Clarence
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Missouri Valley | Glidden | Nevada | Keystone | Clarence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekalb | DKC112-35 SSPRIB | LL,RR2 SSX-RIB | 112 | 244.7 | 111.5 | 19.4 | 249.2 | 238.3 | 234.9 | 270.6 | 242.1 | 238.7 | 234.1 |
| 2 | Renk | RK8585TRE | RR2 TRC | 114 | 242.6 | 110.5 | 18 | 248.9 | 232.3 | 256.6 | 264.1 | 226.1 | 214.9 | 256 |
| 3 | Dekalb | DKC111-62 TRERIB | RR2 TRE-RIB | 111 | 240.5 | 109.6 | 16.3 | 249.3 | 226.9 | 264 | 256.4 | 227.6 | 233.6 | 219.6 |
| 4 | Epley Brothers Hybrids | E2320 | - | 113 | 225.1 | 102.6 | 15.9 | 223.7 | 214.9 | 249.6 | 232.7 | 188.8 | 231.8 | 224.1 |
| 5 | Prairie Hybrid Seeds | 6436 | - | 111 | 221.2 | 100.8 | 15 | 216.2 | 214.1 | 241.1 | 220.9 | 186.6 | 253.8 | 202 |
| 6 | NuTech/G2 Genetics | 73B2V | LL,RR2,EN VE | 113 | 220.8 | 100.6 | 15.5 | 216.3 | 210.9 | 253.5 | 218.3 | 177.2 | 243 | 212.6 |
| 7 | Pioneer | P1185Q | LL,RR2 Qrome | 111 | 220.6 | 100.5 | 15.2 | 220.9 | 210.2 | 242 | 231.1 | 189.7 | 238.3 | 202.7 |
| 8 | NuTech/G2 Genetics | 71B6PCE | LL,RR2,EN PCE | 111 | 220.2 | 100.4 | 14.6 | 216.8 | 210.8 | 247.8 | 221.6 | 181.1 | 238.4 | 212.9 |
| 9 | Pioneer | P1093Q | LL,RR2 Qrome-RIB | 110 | 219.2 | 99.9 | 15.2 | 216.3 | 213.7 | 241.8 | 216.9 | 190.3 | 239.6 | 211.4 |
| 10 | Renk | RK825VT4PRO | RR2 VT4P | 112 | 218.2 | 99.4 | 14.4 | 222 | 205.9 | 250 | 224.1 | 191.8 | 242.4 | 183.6 |
| 11 | Prairie Hybrid Seeds | 7241 Org | - | 112 | 217.9 | 99.3 | 15.1 | 210.6 | 208.2 | 237.6 | 223.9 | 170.3 | 241.2 | 213.2 |
| 12 | Viking/Blue River | 76-11 | - | 111 | 217 | 98.9 | 15.2 | 211.6 | 204.3 | 246.5 | 222.3 | 166.1 | 238.2 | 208.5 |
| 13 | Epley Brothers Hybrids | E2230 | - | 112 | 216.6 | 98.7 | 15.3 | 214.1 | 206.9 | 243.6 | 219.4 | 179.1 | 236.4 | 205.2 |
| 14 | Renk | RK8501PCE | LL,RR2 PC | 110 | 216.2 | 98.5 | 15.9 | 219.5 | 200.4 | 260.7 | 219.3 | 178.4 | 228.4 | 194.6 |
| 15 | Dekalb | DKC114-43 VT2PRIB | RR2 VT2P-RIB | 114 | 213.9 | 97.5 | 15.1 | 214 | 204.1 | 246.9 | 214.5 | 180.7 | 236.1 | 195.4 |
| 16 | Renk | RK889PCE | LL,RR2 PC-RIB | 113 | 213.8 | 97.4 | 15.7 | 206.2 | 206.7 | 230.3 | 218.3 | 170.1 | 232.3 | 217.7 |
| 17 | NuTech/G2 Genetics | 73J1V | LL,RR2,EN VE | 113 | 212.1 | 96.7 | 15.2 | 208.3 | 203 | 243 | 208.8 | 173.1 | 232.8 | 203.2 |
| 18 | Viking/Blue River | 78-13 | - | 113 | 204.9 | 93.4 | 16.6 | 202.7 | 192.4 | 223 | 221.8 | 163.2 | 207.3 | 206.7 |
| 19 | Prairie Hybrid Seeds | 7445 | - | 113 | 204.8 | 93.3 | 15.1 | 202.3 | 195 | 229.8 | 209.2 | 167.9 | 222.3 | 194.7 |
Top 5 by Yield: DKC112-35 SSPRIB (Dekalb) 244.7, RK8585TRE (Renk) 242.6, DKC111-62 TRERIB (Dekalb) 240.5, E2320 (Epley Brothers Hybrids) 225.1, 6436 (Prairie Hybrid Seeds) 221.2.