a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
4.5 KiB
4.5 KiB
Soybean yield trial — Iowa North District (Early Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: North
- Maturity season: Early Season
- Year: 2024
- Experiment mean yield: 59.7 bu/a
- Cooperator sites: Sutherland, Corwith, Alexander, Marble Rock, Oelwein
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Sutherland | Corwith | Alexander | Marble Rock | Oelwein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Harvest | GH2004XF | RR2XF | 2 | 65.3 | 67 | 66.3 | 75.2 | 55.8 | 69.9 | 72.2 | 56.9 |
| 2 | Pioneer | P21A53E | E3 | 2.1 | 65.1 | 65.7 | 65.4 | 71.7 | 58.7 | 66.8 | 69.9 | 59.4 |
| 3 | Nutech/G2 Genetics | 21N08E | E3 | 2.1 | 64.1 | 64 | 64 | 71.3 | 57.1 | 63.6 | 68 | 60.6 |
| 4 | Golden Harvest | GH2292E3 | E3 | 2.2 | 63.6 | 65.5 | 62.4 | 71.3 | 59.3 | 65.8 | 69.1 | 52.3 |
| 5 | Nutech/G2 Genetics | 22N04E | E3 | 2.2 | 63.5 | 60.7 | 65.1 | 69.5 | 52.1 | 60.4 | 76.1 | 58.8 |
| 6 | Viking/Blue River | 2022N | Conv | 2 | 63 | 61.9 | 65.2 | 70.7 | 49.8 | 65.3 | 72.4 | 58 |
| 7 | Asgrow | AG22XF3 | RR2XF | 2.2 | 62 | 62.5 | 62 | 72 | 52.3 | 63.1 | 69.5 | 53.2 |
| 8 | P3 Genetics | 2322E | E3 | 2.2 | 61.8 | 61.9 | 61.9 | 68.6 | 54.5 | 62.6 | 70.6 | 52.5 |
| 9 | Renk | G1980E | E3 | 1.9 | 61.4 | 62.5 | 61.9 | 69.1 | 52.7 | 65.6 | 65.6 | 54.4 |
| 10 | Latham | L 1881 E3 | E3 | 1.8 | 61.1 | 61.2 | 61.6 | 65.8 | 53.6 | 64 | 65.2 | 55.6 |
| 11 | LOYAL BRAND | L2070E | E3 | 2 | 61.1 | 61 | 61 | 68.9 | 54.3 | 59.8 | 68.7 | 54.6 |
| 12 | Asgrow | AG20XF4 | RR2XF | 2 | 61 | 61.9 | 61.1 | 69.3 | 53.8 | 62.5 | 66.1 | 54.9 |
| 13 | Nutech/G2 Genetics | 20N06E | E3 | 2 | 61 | 60.6 | 61.9 | 68.5 | 51.1 | 62.1 | 65 | 58.5 |
| 14 | Latham | L 1721 E3 | E3 | 1.7 | 60.8 | 59.9 | 62.8 | 60.9 | 55 | 63.9 | 71.5 | 53.1 |
| 15 | P3 Genetics | 2419E | E3 | 1.9 | 60.7 | 61.3 | 60.4 | 71.9 | 52 | 59.8 | 69.9 | 51.6 |
| 16 | Viking/Blue River | 19B5 | Conv | 1.9 | 60.2 | 59.3 | 60.5 | 65.2 | 54.1 | 58.6 | 68 | 55 |
| 17 | Dyna-Gro | S22XF95 | RR2XF | 2.2 | 60 | 61.5 | 58.8 | 72.9 | 52.2 | 59.3 | 63.4 | 53.6 |
| 18 | Xitavo | XO 1822E | E3 | 1.8 | 60 | 58.9 | 61.3 | 68.1 | 47.4 | 61.4 | 66 | 56.4 |
| 19 | Xitavo | XO 2075E | E3 | 2 | 59.9 | 59.1 | 59.5 | 68.4 | 52.4 | 56.5 | 69.1 | 52.9 |
| 20 | Nutech/G2 Genetics | 17N02E | E3 | 1.7 | 59.9 | 60.7 | 60.4 | 66.6 | 51.7 | 63.7 | 65.3 | 52.2 |
| 21 | P3 Genetics | 2520E | E3 | 2 | 59.8 | 60.8 | 59 | 68 | 55.2 | 59.2 | 61.9 | 56 |
| 22 | Viking/Blue River | 2155N | Conv | 2.1 | 59.8 | 59.8 | 61.4 | 66 | 48.2 | 65.2 | 64.8 | 54.3 |
| 23 | Latham | L 2053 E3 | E3 | 2 | 59.6 | 60.2 | 60.3 | 67 | 52.4 | 61.2 | 68.7 | 51.1 |
| 24 | Dyna-Gro | S18EN35 | E3 | 1.8 | 59.6 | 60.4 | 62 | 69.4 | 44.8 | 67.2 | 68.5 | 50.3 |
| 25 | Cornelius | CB18XF88 | RR2XF | 1.8 | 59.5 | 61.9 | 58.7 | 73.8 | 50 | 62 | 65.4 | 48.8 |
| 26 | Cornelius | CB20XF39 | RR2XF | 2 | 59.5 | 60.2 | 59.2 | 73.2 | 45.5 | 61.9 | 70.2 | 45.5 |
| 27 | LOYAL BRAND | L1860E | E3 | 1.8 | 59.4 | 58.1 | 60.8 | 67.3 | 48.1 | 58.9 | 68.8 | 54.7 |
| 28 | Xitavo | XO 1632E | E3 | 1.6 | 59.1 | 59.8 | 60 | 66.8 | 47.6 | 64.8 | 65.3 | 49.8 |
| 29 | P3 Genetics | 2218E | E3 | 1.8 | 59 | 60.5 | 58.1 | 68.4 | 53 | 60.2 | 62 | 52.3 |
| 30 | Renk | G2180E | E3 | 2.1 | 58.8 | 58.9 | 60.4 | 64.1 | 47.6 | 65.1 | 60.5 | 55.6 |
| 31 | Xitavo | XO 1545E | E3 | 1.5 | 58.2 | 58.7 | 59 | 66.3 | 46.9 | 62.9 | 60.9 | 53.2 |
| 32 | Renk | G2090E | E3 | 2 | 58.1 | 58.4 | 59.6 | 65.6 | 48.2 | 61.6 | 64.6 | 52.6 |
| 33 | LOYAL BRAND | L2160E | E3 | 2.1 | 57.8 | 57.4 | 59.1 | 64.4 | 47.1 | 60.7 | 65.4 | 51.1 |
| 34 | Dyna-Gro | S19XF45 | RR2XF | 1.9 | 57.1 | 59.7 | 55.5 | 73.3 | 46.5 | 59.5 | 63 | 44 |
| 35 | Golden Harvest | GH1875E3 | E3 | 1.8 | 56 | 56.6 | 56.2 | 63.4 | 49.1 | 57.4 | 58.3 | 52.9 |
| 36 | Pioneer | P18A73E | E3 | 1.8 | 55.9 | 57.3 | 57.7 | 60.7 | 47.7 | 63.5 | 57.5 | 52.1 |
| 37 | Benson Hill | BH22Q201 | Conv | 2.2 | 53.1 | 53.2 | 52.4 | 61.6 | 46.1 | 52 | 58.9 | 46.3 |
| 38 | Benson Hill | e21y989 | Conv | 2.1 | 52.5 | 53.7 | 52 | 66.4 | 40.7 | 54.1 | 52.3 | 49.7 |
| 39 | Benson Hill | e17y993 | Conv | 1.7 | 50.1 | 48 | 51.3 | 59.2 | 37 | 48 | 58.7 | 47.1 |
Top 5 by Yield: GH2004XF (Golden Harvest) 65.3, P21A53E (Pioneer) 65.1, 21N08E (Nutech/G2 Genetics) 64.1, GH2292E3 (Golden Harvest) 63.6, 22N04E (Nutech/G2 Genetics) 63.5.