a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
3.8 KiB
3.8 KiB
Soybean yield trial — Iowa South District (Full Season), 2025
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: South
- Maturity season: Full Season
- Year: 2025
- Experiment mean yield: 66.2 bu/a
- Cooperator sites: Atlantic, Corning, Chariton, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Atlantic | Corning | Chariton | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dyna-Gro | S38EN75 | E3 | 3.8 | 70.3 | 70.3 | 67.7 | 75 | 74.2 | 61.7 | 64.1 | 77.4 |
| 2 | Dyna-Gro | S35ES56 | E3S | 3.5 | 69.5 | 71.1 | 64.7 | 79.7 | 73.9 | 59.9 | 64.7 | 69.4 |
| 3 | Xitavo | XO 3555E | E3 | 3.5 | 69.4 | 71.4 | 65.3 | 77.6 | 75.7 | 60.8 | 64.7 | 70.4 |
| 4 | Nutech/G2 Genetics | 36N06E | E3 | 3.6 | 68.6 | 70.2 | 64.8 | 74.3 | 74.2 | 62.2 | 63.7 | 68.5 |
| 5 | ISU | IAS34C1 | Conv | 3.4 | 68.4 | 68.7 | 65.1 | 74.8 | 72.6 | 58.8 | 63.7 | 72.8 |
| 6 | Xitavo | XO 3456E | E3 | 3.4 | 68.4 | 69.6 | 65.2 | 75 | 72.3 | 61.6 | 60.1 | 74 |
| 7 | P3 Genetics | 2434E | E3 | 3.4 | 68.3 | 69.5 | 64.4 | 74.2 | 73.2 | 61.2 | 63.5 | 68.6 |
| 8 | Asgrow | AG36XF4 | RR2XF | 3.6 | 67.8 | 68.2 | 63.6 | 73.4 | 75.3 | 55.9 | 61.3 | 73.6 |
| 9 | Renk | RS353NXF | RR2XF | 3.5 | 67.7 | 66.5 | 66.9 | 71.7 | 68.8 | 58.9 | 72.2 | 69.6 |
| 10 | Renk | G3890E | E3 | 3.8 | 67.6 | 68.6 | 64.6 | 75.6 | 69.4 | 60.9 | 61.8 | 71 |
| 11 | P3 Genetics | 2438E | E3 | 3.8 | 67.6 | 68.4 | 63.6 | 74.7 | 73.9 | 56.6 | 60.1 | 74 |
| 12 | Dyna-Gro | S33ES76 | E3S | 3.3 | 67.6 | 68.8 | 63.1 | 76.9 | 71.6 | 58 | 59.4 | 71.7 |
| 13 | Renk | G3380E | E3 | 3.3 | 67.5 | 68 | 65.4 | 75.2 | 66.2 | 62.6 | 62.1 | 71.6 |
| 14 | Cornelius | CB33XF26 | RR2XF | 3.3 | 67 | 67.3 | 64.9 | 71.6 | 69 | 61.3 | 64.4 | 69 |
| 15 | Xitavo | XO 3855E | E3 | 3.8 | 66.9 | 67.4 | 63.4 | 74.1 | 71.1 | 57.1 | 64 | 69 |
| 16 | P3 Genetics | 2337E | E3 | 3.7 | 66.8 | 66.6 | 64.1 | 71.4 | 69.3 | 59.2 | 61.7 | 71.5 |
| 17 | Golden Harvest | GH3836E3S | E3S | 3.8 | 66.4 | 68.1 | 62.8 | 71 | 72.5 | 60.7 | 59.4 | 68.3 |
| 18 | Cornelius | CB36XF60 | RR2XF | 3.6 | 65.9 | 66.1 | 62.2 | 69.5 | 73.3 | 55.4 | 61.9 | 69.3 |
| 19 | Viking/Blue River | 3418N | Conv | 3.4 | 65.8 | 67.7 | 62.7 | 69.2 | 71.4 | 62.5 | 53.1 | 72.5 |
| 20 | Xitavo | XO 3375E | E3 | 3.3 | 65.7 | 65.7 | 62 | 72.1 | 69.4 | 55.8 | 59.5 | 70.8 |
| 21 | NK Seeds | NK33-Y7E3S | E3S | 3.3 | 65.1 | 67.2 | 60.3 | 75.5 | 69.9 | 56.4 | 58.7 | 65.9 |
| 22 | Renk | RS395NXF | RR2XF | 3.9 | 64.6 | 64.6 | 62.9 | 70 | 65 | 58.9 | 63.6 | 66.4 |
| 23 | Nutech/G2 Genetics | 35N05E | E3 | 3.5 | 64.5 | 66.3 | 58.9 | 75.4 | 69.7 | 54 | 54.1 | 68.6 |
| 24 | Golden Harvest | GH3774E3 | E3 | 3.7 | 64.4 | 65.2 | 61 | 68.9 | 70.5 | 56.2 | 64.9 | 61.9 |
| 25 | Asgrow | AG35XF5 | RR2XF | 3.5 | 64.4 | 62.4 | 61.8 | 68.2 | 68 | 51.1 | 63.4 | 70.8 |
| 26 | Confluence Genetics | BH35A233 | Conv | 3.5 | 64.3 | 64.2 | 60.6 | 68.7 | 70.4 | 53.4 | 59.7 | 68.8 |
| 27 | Pioneer | P35T15E | E3 | 3.5 | 64.1 | 64.4 | 60.2 | 71.2 | 69.3 | 52.6 | 60.2 | 67.9 |
| 28 | Renk | G3580ES | E3S | 3.5 | 64 | 65.9 | 59.7 | 73.1 | 68.1 | 56.4 | 56.4 | 66.4 |
| 29 | Golden Harvest | GH3416E3S | E3S | 3.4 | 61.5 | 65.6 | 54.3 | 74.9 | 70.6 | 51.4 | 47.7 | 63.8 |
| 30 | Confluence Genetics | N35D950S | Conv | 3.5 | 61.2 | 61.5 | 58.6 | 65.3 | 64.1 | 55.2 | 59.7 | 60.9 |
| 31 | Pioneer | P37A18E | E3 | 3.7 | 60.6 | 63.5 | 54.2 | 71.6 | 68.6 | 50.3 | 51.8 | 60.4 |
Top 5 by Yield: S38EN75 (Dyna-Gro) 70.3, S35ES56 (Dyna-Gro) 69.5, XO 3555E (Xitavo) 69.4, 36N06E (Nutech/G2 Genetics) 68.6, IAS34C1 (ISU) 68.4.