Files
claude 22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Co-authored-by: claude <claude@jpaul.io>
Co-committed-by: claude <claude@jpaul.io>
2026-06-04 21:05:30 -04:00

2.2 KiB

Corn yield trial — Synergy Seeds Manteno (Manteno, IL, 2024)


Trial data (verbatim from PDF)

2024 SYNERGY SEEDS Corn Harvest Report
Cooperator STRIP-TILL Prev Crop soybeans Prior Year Herb
Mailing Address Tillage Type PreE Herb
City, State, Zip MANTENO % Ground Cover Date Applied
County Kankakee Years in Con Till Rate Applied
Telephone Irrigated (y/n) NO PostE Herb
Sales Rep Soil pH Date Applied Assume
Seed Dealer Synergy Organic Matter (%) Rate Applied Selling Price:
Planting Date 5/24/2024 Soil Texture Seed Treatment $4.00
Planting Pop. 34,500 NPK applied Soil Insecticide per bushel
Row Width 30 P2O5 Std Moisture 15% Drying Charge
Harvest Date 10/24/2024 K2O Per Moisture Pt:
Plot Test Type Competitor Plot Describe residue 5=Dead Vegetation, Moderate Residue Corn Stubble 2 years$,0 2.055-50%
Grower Signature YES Experiment Number:
Use Grower's Name OK
Row Harvest Harvest Corn @15.0%
Entry # Length Weight Moist. Bushels/Acre Gross Rank by
No. Brand Hybrid Traits Rows (ft.) (lbs.) (%) Yield Rank Income Income
1 Wyffels 7759 SSPRO 4 400 1230 16.9 233.8 13 $ 913.16 13
2 Wyffels 3576 VT2P 4 400 1220 13.5 241.4 10 $ 983.84 6
3 Dekalb 56-26 TRECEPTA 4 400 1250 14.4 244.8 7 $ 986.53 5
4 NuTech 68C1V VORCEED 4 400 1390 15.7 268.1 1 $ 1,062.93 1
5 ProHarvest 79P87 SS 4 400 1250 16.8 237.9 11 $ 930.32 11
6 Agrigold 639-03 VT2P 4 400 1290 15.1 250.6 3 $ 1,001.00 3
7 ProHarvest 79P37 TRECEPTA 4 400 1300 16.7 247.7 6 $ 969.93 8
8 Dekalb 110-10 SS 4 400 1300 17.9 244.2 8 $ 941.31 10
9 NuTech 70F6V VORCEED 4 400 1290 15.4 249.7 5 $ 993.72 4
10 Burrus 5F17 QROME 4 400 1260 16.0 242.1 9 $ 956.46 9
11 Wyffels 6886 VT2P 4 400 1310 16.6 250.0 4 $ 979.81 7
12 Dekalb 114-99 VT4P 4 400 1180 18.8 219.2 14 $ 835.19 14
13 Wyffels 7876 VT2P 4 400 1320 15.9 254.0 2 $ 1,004.47 2
14 Dekalb 64-22 VT2P 4 400 1100 16.0 211.4 15 $ 835.01 15
15 Dekalb 66-06 TRECEPTA 4 400 1260 17.5 237.8 12 $ 921.55 12
16 Wyffels 7759 SSPRO 4 400 1070 17.4 202.2 16 $ 784.54 16
Plot Average: 16.3 239.7