22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
2.1 KiB
2.1 KiB
Corn yield trial — Joliet Junior College (Joliet, IL, 2025)
- Publisher: ProHarvest Seeds (cross-vendor plot report)
- Crop: Corn
- Year: 2025
- Location: Joliet, IL · Will County
- Source PDF: https://proharvestseeds.com/wp-content/uploads/2025/10/Corn-JJC-Joliet-IL.pdf
Trial data (verbatim from PDF)
2025 Corn Hybrid Plot
J.F. Richards Land Laboratory Cooperator Joliet Junior College
Address 1215 Houbolt Road; Joliet, IL 60431
Coodinates 41.50494° N, 88.17032° W
County Will
Crop Corn; 30" rows
Planting Rate 34,500
Previous Crop corn
Tillage System fall chisel; spring disk; spring cultivate
Plot Width 15'
Plot Length 809'
Formula: Bu/A = A ÷ B ÷ C Nitrogen 100# N pre-plant; 85# side dress post emerge Irrigation none
A = [(100 - measured % moisture) * 0.01 ] x harvest weight Herbicide Calisto Xtra + Roundup Max Fungicide none
B = [(1-0.155) x 56 lb/bu] C = [(plot width) x (plot length)/43,560ft²/A] Planting Date: April 29 I Harvest Date: Oct. 13/14
Entry Harvest Harvest Bu/Acre @
(south to Brand Hybrid Traits RM Rank
north) Weight Moisture % 15.5% moisture
1 AgriGold (check₁) A642-32 VT2RIB 112 2805 17.5 175.5 15
2 ProHarvest 78P30 VT2PRO 108 2657 13.6 174.2 17
3 Becks 6258V4P V4P 112 2921 17.8 182.1 9
4 CHS/Alliegiant 109 SSPEXP 109 2698 15.4 173.2 18
5 LG 63C32 SSRIB 113 3014 17.1 189.5 5
6 Channel 212-63 VT4PRIB 112 2705 16.0 172.4 19
7 DeKalb DKC112-35 112 2930 18.2 181.8 10
8 Golden Harvest G08U00-V Viptera 108 2740 17.2 172.1 20
9 Channel 207-34 SSPRIB 107 2811 15.8 179.5 13
10 Wyffels W7878 SS 114 3133 17.7 195.6 3
11 AgriGold (check²) A642-32 VT2RIB 112 3214 18.2 199.4 1
12 LG 57C45 SSRIB 107 2711 14.7 175.4 16
13 Golden Harvest G15J91-V Viptera 115 2769 18.5 171.2 21
14 Wyffels W7048 SSRIB 111 2946 17.1 185.3 8
15 AgriGold A645-71 STXRIB 115 3094 19.1 189.9 4
16 Becks 6041Q Q 110 2801 16.3 177.9 14
17 CHS/Alliegiant 11124 VT4P 111 3017 18.6 186.3 7
18 AgriGold A642-18 2898 18.1 180.1 12
19 ProHarvest 81P19 VT4P 111 2904 18.2 180.2 11
20 DeKalb DKC110-10 SS 110 3065 19.4 187.4 6
21 AgriGold(checkᵌ) A642-32 VT2RIB 112 3181 17.8 198.4 2
PLOT AVERAGE: 182.3