22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
3.0 KiB
3.0 KiB
Soybean yield trial — Synergy Seeds (St. George, IL, 2025)
- Publisher: ProHarvest Seeds (cross-vendor plot report)
- Crop: Soybean
- Year: 2025
- Location: St. George, IL · Kankakee County
- Source PDF: https://proharvestseeds.com/wp-content/uploads/2025/10/Soy-Granger-St-George-IL-min.pdf
Trial data (verbatim from PDF)
2025 Synergy Seeds Soybean Harvest Report
Cooperator Granger Prev Crop CORN Prior Year Herb
Mailing Address Tillage Type No Till PreE Herb
City, State, Zip St.George % Ground Cover Date Applied
County Kankakee Years in Con Till Rate Applied
Telephone Irrigated (y/n) NO PostE Herb
Sales Rep Soil pH Date Applied Assume
Seed Dealer SYNERGY SEEDS Organic Matter (%) Rate Applied Selling Price:
Planting Date 5/9/2025 Soil Texture Silty Clay Loam Seed Treatment $10.00
Planting Pop. 165,000 NPK applied Soil Insecticide per bushel
Row Width 30.0 P2O5 H, M, L Medium Std Moisture
Harvest Date 9/29/2025 K2O H, M, L Medium
Plot Test Type Competitor Plot Describe residue 5=Dead Vegetation, Moderate Residue Corn Stubble 2 years, 25-50%
Grower Signature YES Experiment Number:
Use Grower's Name
Harvest Soybean @13.0% Row Harvest
Entry Moist. Bushels/Acre Gross Rank by # Length Weight
No. Brand Variety Trait (%) Yield Rank Income Income Rows (ft.) (lbs.)
1 Apex 2361 FI + Saltro Enlist 11.9 78.5 3 $ 7 84.66 3 4 520 555
2 Apex 2560 FI + Saltro Enlist 11.3 81.1 2 $ 8 11.36 2 4 520 570
3 ProHarvest 25E35 FI + Saltro Enlist 11.6 73.1 18 $ 7 30.59 18 4 520 515
4 Alloy 25E36 FI + Ilevo Enlist 10.9 73.6 16 $ 7 36.38 16 4 520 515
5 Merschman Osage 2526 FI + Saltro + Tripidity Enlist 10.9 75.1 11 $ 7 50.67 11 4 520 525
6 ProHarvest 26E68 FI + Saltro Enlist 11.2 74.8 13 $ 7 48.15 13 4 520 525
7 Burrus 2729 CruiserMaxx APX + Saltro Enlist 10.9 75.1 11 $ 7 50.67 11 4 520 525
8 Apex 2750 FI + Saltro Enlist 11.1 74.2 14 $ 7 41.86 14 4 520 520
9 Alloy 27E35 FI + Ilevo Enlist 10.9 71.5 22 $ 7 14.93 22 4 520 500
10 Pioneer 28Z89 FI + Lumigen Enlist 10.7 76.0 9 $ 7 59.52 9 4 520 530
11 Apex 2860 FI + Saltro Enlist 10.4 72.6 19 $ 7 26.13 19 4 520 505
12 Merschman Cherokee 2429 FI + Saltro + Tripidity Enlist 10.8 77.3 5 $ 7 72.99 5 4 520 540
13 Apex 2940 FI + Saltro Enlist 11.1 76.3 6 $ 7 63.26 6 4 520 535
14 Apex 2950 FI + Saltro Enlist 11.3 76.2 8 $ 7 61.54 8 4 520 535
15 Burrus 2916 CruiserMaxx APX + Saltro Enlist 10.6 72.5 20 $ 7 24.51 20 4 520 505
16 Alloy 29E36 FI + Ilevo Enlist 10.5 71.8 21 $ 7 18.14 21 4 520 500
17 Apex 3060 FI + Saltro Enlist 11.2 74.1 15 $ 7 41.02 15 4 520 520
18 Alloy 30E35 FI + Ilevo Enlist 11.7 77.9 4 $ 7 79.36 4 4 520 550
19 Pioneer 31Z32 FI + Lumigen Enlist 10.7 75.2 10 $ 7 52.36 10 4 520 525
20 Apex 3131S FI + Saltro Enlist 10.5 73.2 17 $ 7 32.50 17 4 520 510
21 Apex 3150 FI + Saltro Enlist 11.0 67.8 24 $ 6 78.42 24 4 520 475
22 ProHarvest 31E65 FI + Saltro Enlist 10.8 68.0 23 $ 6 79.94 23 4 520 475
23 Apex 3340 FI + Saltro Enlist 11.1 76.3 6 $ 7 63.26 6 4 520 535
24 Apex 3550S FI + Saltro Enlist 12.4 81.5 1 $ 8 15.35 1 3 520 435
Plot Average 11.1 74.7
GPS Coordinates: (41.2163307, -87.7796754)