Files
seed-mcp/corpus/proharvest_plots/phpr-soybeans-2025-9852.md
claude 22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Co-authored-by: claude <claude@jpaul.io>
Co-committed-by: claude <claude@jpaul.io>
2026-06-04 21:05:30 -04:00

3.7 KiB

Soybean yield trial — Synergy Seeds (L'erable, IL, 2025)


Trial data (verbatim from PDF)

2025 Synergy Seeds Soybean Harvest Report
Cooperator HOWE Prev Crop CORN Prior Year Herb
Mailing Address Tillage Type N/A PreE Herb
City, State, Zip L'ERABLE % Ground Cover Date Applied
County IROQUOIS Years in Con Till Rate Applied
Telephone Irrigated (y/n) NO PostE Herb
Sales Rep Soil pH Date Applied Assume
Seed Dealer SYNERGY SEEDS Organic Matter (%) Rate Applied Selling Price:
Planting Date 5/8/2025 Soil Texture Silty Clay Loam Seed Treatment $10.00
Planting Pop. 140,000 NPK applied Soil Insecticide per bushel
Row Width 30.0 P2O5 H, M, L Medium Std Moisture
Harvest Date 10/6/2025 K2O H, M, L Medium
Plot Test Type Competitor Plot Describe residue 5=Dead Vegetation, Moderate Residue Corn Stubble 2 years, 25-50%
Grower Signature YES Experiment Number:
Use Grower's Name
Harvest Soybean @13.0% Row Harvest
Entry Moist. Bushels/Acre Gross Rank by # Length Weight
No. Brand Variety Trait (%) Yield Rank Income Income Rows (ft.) (lbs.)
1 Apex 2560 FI + Saltro Enlist 12.3 76.1 11 $ 7 61.12 11 4 500 520
2 ProHarvest 25E35 FI + Saltro Enlist 13.9 73.3 19 $ 7 32.86 19 4 500 510
3 Alloy 25E36 FI + Ilevo Enlist 12.8 72.8 21 $ 7 27.67 21 4 500 500
4 Merschman Osage 2526 FI + Saltro + Tripidity Enlist 12.8 73.5 18 $ 7 34.95 18 4 500 505
5 ProHarvest 26E68 FI + Saltro Enlist 13.4 71.5 23 $ 7 15.44 23 4 500 495
6 Burrus 2729 CruiserMaxx APX + Saltro Enlist 13.2 79.7 3 $ 7 96.76 3 4 500 550
7 Apex 2750 FI + Saltro Enlist 12.8 79.3 5 $ 7 93.16 5 4 500 545
8 Alloy 27E35 FI + Ilevo Enlist 12.1 79.2 6 $ 7 92.19 6 4 500 540
9 Pioneer 28Z89 FI + Lumigen Enlist 12.7 79.4 4 $ 7 94.07 4 4 500 545
10 Apex 2860 FI + Saltro Enlist 12.1 68.2 29 $ 6 82.17 29 4 500 465
11 Merschman Cherokee 2429 FI + Saltro + Tripidity Enlist 12.5 72.3 22 $ 7 22.87 22 4 500 495
12 Apex 2940 FI + Saltro Enlist 12.3 74.6 15 $ 7 46.48 15 4 500 510
13 Apex 2950 FI + Saltro Enlist 12.7 70.7 26 $ 7 06.65 26 4 500 485
14 Burrus 2916 CruiserMaxx APX + Saltro Enlist 12.9 76.3 10 $ 7 63.18 10 4 500 525
15 Alloy 30E35 FI + Ilevo Enlist 12.4 77.5 9 $ 7 74.87 9 4 500 530
16 Apex 3060 FI + Saltro Enlist 12.2 82.8 1 $ 8 27.92 1 4 500 565
17 Apex 3131S FI + Saltro Enlist 12.2 75.5 14 $ 7 54.66 14 4 500 515
18 Merschman Lincoln 2431 FI + Saltro + Tripidity Enlist 12.2 77.6 8 $ 7 76.37 8 4 500 530
19 Apex 3150 FI + Saltro Enlist 11.9 73.5 17 $ 7 35.18 17 4 500 500
20 ProHarvest 31E65 FI + Saltro Enlist 12.3 68.1 31 $ 6 80.61 31 4 500 465
21 Pioneer 31Z32 FI + Lumigen Enlist 11.7 70.7 24 $ 7 07.37 24 4 500 480
22 Burrus 3287 CruiserMaxx APX + Saltro Enlist 11.5 74.6 16 $ 7 45.90 16 4 500 505
23 Merschman Harrison 2632 FI + Saltro + Tripidity Enlist 11.5 76.1 12 $ 7 60.67 12 4 500 515
24 Merschman Jefferson 2533 FI + Saltro + Tripidity Enlist 13.0 79.1 7 $ 7 91.34 7 4 500 545
25 Apex 3340 FI + Saltro Enlist 10.8 72.9 20 $ 7 29.47 20 4 500 490
26 Burrus 3472 CrusierMaxx APX + Saltro Enlist 10.9 70.6 27 $ 7 06.35 27 4 500 475
27 ProHarvest 35E52 FI + Saltro Enlist 11.7 70.7 24 $ 7 07.37 24 4 500 480
28 Merschman Reagan 2635 FI + Saltro + Tripidity Enlist 11.0 66.8 32 $ 6 68.42 32 4 500 450
29 Apex 3550S FI + Saltro Enlist 11.2 68.2 30 $ 6 81.74 30 4 500 460
30 Burrus 3578 CrusierMaxx APX + Saltro Enlist 11.2 75.6 13 $ 7 55.84 13 4 500 510
31 Apex 3660 FI + Saltro Enlist 11.2 82.3 2 $ 8 22.53 2 4 500 555
32 Alloy 37E36 FI + Ilevo Enlist 11.5 70.2 28 $ 7 01.59 28 4 500 475
Plot Average 12.2 74.4
GPS Coordinates: (40.8993199, -87.8856609)
Fungicide was applied at R3