54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
5.0 KiB
5.0 KiB
Corn yield trial — Iowa Central District (Early Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: Central
- Maturity season: Early Season
- Year: 2024
- Experiment mean yield: 237 bu/a
- Cooperator sites: Missouri Valley, Glidden, Ames, Keystone, Clarence
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Missouri Valley | Glidden | Ames | Keystone | Clarence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NuTech/G2 Genetics | 69C7PCE | LL,RR2 PCE | 109 | 259.6 | 109.3 | 15.2 | 237.8 | 264.1 | 285.3 | 218.1 | 210 | 287.7 | 294.6 |
| 2 | NuTech/G2 Genetics | 69B5V | LL,RR2 VE | 109 | 256 | 107.7 | 15.1 | 227.9 | 254.7 | 286.9 | 223.2 | 173.7 | 304.7 | 285.7 |
| 3 | NuTech/G2 Genetics | 68C1V | LL,RR2 VE | 108 | 248.8 | 104.7 | 14.9 | 232 | 248.3 | 280.5 | 212.5 | 202.9 | 269.7 | 272.2 |
| 4 | Prairie Hybrid Seeds | 6755 | - | 110 | 247.5 | 104.2 | 14.8 | 223.9 | 248.7 | 271.5 | 223.9 | 176.4 | 284.3 | 285.3 |
| 5 | Pioneer | P0924Q | LL,RR2 Qrome | 109 | 246.7 | 103.9 | 15.9 | 225.8 | 245.8 | 282.8 | 218.4 | 176.1 | 279.5 | 281.6 |
| 6 | NuTech/G2 Genetics | 68A9AM | LL,RR2 AM | 108 | 244.7 | 103 | 14.8 | 224.2 | 249 | 268.3 | 208 | 196.4 | 279.7 | 270.9 |
| 7 | Cornelius Seed | C6713DP | RR2 VT2P | 107 | 243.8 | 102.6 | 14.5 | 235.7 | 231.6 | 275.4 | 237.1 | 194.8 | 228 | 272.2 |
| 8 | Epley Brothers Hybrids | E1540 | - | 105 | 243.2 | 102.4 | 13.5 | 214.5 | 257 | 224.7 | 219.3 | 199.4 | 299.2 | 272.3 |
| 9 | Prairie Hybrid Seeds | 4991Org | - | 106 | 240.8 | 101.3 | 13.7 | 229.2 | 236.2 | 273.4 | 228.6 | 185.6 | 252 | 270.9 |
| 10 | Latham | LH 5906 PCE | LL,RR2 PC-RIB | 109 | 239.6 | 100.9 | 14.7 | 226.2 | 241.6 | 262.9 | 213.9 | 201.9 | 247.6 | 275.2 |
| 11 | NuTech/G2 Genetics | 65B8V | LL,RR2 VE | 105 | 239.5 | 100.8 | 13.8 | 226.5 | 233.8 | 274.2 | 212.5 | 192.7 | 240.3 | 268.4 |
| 12 | Dekalb | DKC104-08VT4PRIB | LL,RR2 VT4P-RIB | 104 | 239.4 | 100.8 | 13.3 | 238.7 | 230.6 | 271.5 | 230.5 | 213.9 | 221.9 | 255.9 |
| 13 | Renk | RK705VT4P | RR2 VT4P | 105 | 239.1 | 100.6 | 13.7 | 233.9 | 231.7 | 263.5 | 239.4 | 198.9 | 227.8 | 268.5 |
| 14 | Renk | RK785PCE | LL,RR2 PC | 109 | 239.1 | 100.6 | 14.2 | 222.5 | 236.7 | 279.9 | 216.2 | 171.4 | 244.6 | 294.2 |
| 15 | Latham | LH 5226 PCE | LL,RR2 PC-RIB | 102 | 238.3 | 100.3 | 13.2 | 224.8 | 234.9 | 268.1 | 215.7 | 190.4 | 230.8 | 283.3 |
| 16 | NuTech/G2 Genetics | 66D1AM | LL,RR2 AM | 106 | 238.1 | 100.2 | 13.6 | 217 | 234.3 | 273.7 | 209.7 | 167.7 | 254.2 | 281.2 |
| 17 | NuTech/G2 Genetics | 66C2V | LL,RR2 VE | 106 | 238 | 100.2 | 14.1 | 225.9 | 234.6 | 263.3 | 228 | 186.4 | 245.6 | 272 |
| 18 | Viking/Blue River | 75-07 | - | 107 | 237.4 | 99.9 | 13.8 | 219.5 | 237.5 | 251 | 219.7 | 188 | 257.4 | 267.3 |
| 19 | Cornelius Seed | C6645PC | LL,RR2 PC | 106 | 235.8 | 99.3 | 13.9 | 215.5 | 233.5 | 266.5 | 210.5 | 169.7 | 246.5 | 284.4 |
| 20 | Dyna-Gro | D49PN05RA | LL,RR2 PC-RIB | 109 | 235.7 | 99.2 | 14.8 | 216.2 | 234.6 | 256.5 | 212.7 | 179.2 | 251 | 273.6 |
| 21 | Dekalb | DKC108-17TRERIB | LL,RR2 TRE-RIB | 108 | 235.6 | 99.2 | 14.9 | 222.5 | 228.7 | 269.9 | 225.4 | 172.1 | 229.1 | 285 |
| 22 | Prairie Hybrid Seeds | 4885 | - | 107 | 235.1 | 99 | 13.9 | 217.8 | 232.7 | 270.6 | 204.9 | 178 | 246.4 | 273.9 |
| 23 | Latham | LH 5815 VT2 PRO | RR2 VT2P-RIB | 108 | 234.5 | 98.7 | 15.5 | 213.9 | 235.6 | 247.9 | 212.4 | 181.3 | 254.4 | 271.2 |
| 24 | Prairie Hybrid Seeds | 5851 | - | 109 | 233 | 98.1 | 14.9 | 207.7 | 240.7 | 232.9 | 208.6 | 181.5 | 258.5 | 282.2 |
| 25 | Cornelius Seed | C6936SS | LL,RR2 SS | 109 | 232.2 | 97.8 | 15.4 | 217.3 | 229 | 254.2 | 222.2 | 175.5 | 239.1 | 272.4 |
| 26 | Dyna-Gro | D44PN25RA | LL,RR2 PC-RIB | 104 | 231.7 | 97.5 | 12.9 | 225.4 | 226.9 | 254.6 | 221.3 | 200.2 | 214.2 | 266.3 |
| 27 | Pioneer | P0529Q | LL,RR2 Qrome | 105 | 231 | 97.3 | 13.6 | 209.2 | 229.2 | 266.3 | 204.4 | 157 | 252.2 | 278.3 |
| 28 | Renk | RK773TRE | RR2 TRE-RIB | 109 | 231 | 97.2 | 14.9 | 222.6 | 220.6 | 267.3 | 224.5 | 176 | 212 | 273.6 |
| 29 | Renk | RK766SSPRO | LL,RR2 SSP-RIB | 109 | 230.6 | 97.1 | 14.4 | 225.7 | 221.1 | 263.6 | 229 | 184.6 | 216.3 | 262.4 |
| 30 | Cornelius Seed | C6847TRE | RR2 TRE-RIB | 108 | 227.8 | 95.9 | 14.6 | 226.6 | 216.4 | 273.6 | 223.4 | 183 | 193.8 | 272.5 |
| 31 | Latham | LH 5336 PCE | LL,RR2 PC-RIB | 103 | 226.1 | 95.2 | 13.1 | 218.7 | 225 | 238.9 | 214.3 | 202.7 | 208.8 | 263.6 |
| 32 | Latham | LH 5556 PCE | LL,RR2 PC-RIB | 105 | 223.6 | 94.1 | 14.6 | 209.3 | 222 | 262.4 | 190.8 | 174.6 | 227.2 | 264.3 |
| 33 | Latham | LH 5377 VT2 PRO | RR2 VT2P-RIB | 103 | 216.5 | 91.1 | 12.5 | 221.9 | 199.6 | 260.5 | 223.1 | 182 | 160.2 | 256.7 |
Top 5 by Yield: 69C7PCE (NuTech/G2 Genetics) 259.6, 69B5V (NuTech/G2 Genetics) 256, 68C1V (NuTech/G2 Genetics) 248.8, 6755 (Prairie Hybrid Seeds) 247.5, P0924Q (Pioneer) 246.7.