54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
2.8 KiB
2.8 KiB
Corn yield trial — Iowa South District (Early Season), 2025
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: South
- Maturity season: Early Season
- Year: 2025
- Experiment mean yield: 222.1 bu/a
- Cooperator sites: Atlantic, Corning, Chariton, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Atlantic | Corning | Chariton | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekalb | DKC111-62 TRERIB | RR2 TRE-RIB | 111 | 248.1 | 112.9 | 17.8 | 245.8 | 243.4 | 278.4 | 228.9 | 230.2 | 249.5 | 250.6 |
| 2 | Dekalb | DKC112-35 SSPRIB | LL,RR2 SSX-RIB | 112 | 244.4 | 111.2 | 20.1 | 246.3 | 239.9 | 264 | 247 | 227.8 | 225.6 | 266.2 |
| 3 | NuTech/G2 Genetics | 69C7PCE | LL,RR2,EN PCE | 109 | 236.6 | 107.6 | 17.6 | 235.3 | 235.2 | 250.9 | 223.7 | 231.5 | 215.1 | 259.1 |
| 4 | Prairie Hybrid Seeds | 6436 | - | 111 | 229.8 | 104.6 | 17 | 232.2 | 228.6 | 251.4 | 206.7 | 238.4 | 201.9 | 245.5 |
| 5 | Renk | RK825VT4PRO | RR2 VT4P | 112 | 225.6 | 102.6 | 17.2 | 217.7 | 235.2 | 217.9 | 201 | 234.2 | 224.8 | 246.6 |
| 6 | Viking/Blue River | 76-11 | - | 111 | 223.6 | 101.7 | 16.5 | 226.3 | 220 | 250.4 | 198.5 | 229.9 | 187.1 | 242.9 |
| 7 | Prairie Hybrid Seeds | 6854 | - | 110 | 221 | 100.5 | 16.5 | 223.9 | 220.5 | 244.9 | 197 | 229.7 | 194 | 237.9 |
| 8 | NuTech/G2 Genetics | 69F3V | LL,RR2,EN VE | 109 | 219.9 | 100.1 | 16.7 | 219.7 | 218.7 | 243.8 | 198.3 | 216.9 | 181.2 | 258.1 |
| 9 | NuTech/G2 Genetics | 69G1PCE | LL,RR2,EN PCE | 109 | 219.3 | 99.8 | 16.5 | 212.4 | 227.2 | 217.6 | 197.7 | 221.8 | 203.5 | 256.2 |
| 10 | NuTech/G2 Genetics | 69B5V | LL,RR2,EN VE | 109 | 219.2 | 99.7 | 17.1 | 228.3 | 214.1 | 237.8 | 212.1 | 234.9 | 153 | 254.5 |
| 11 | Pioneer | P1093Q | LL,RR2 Qrome-RIB | 110 | 215.6 | 98.1 | 17 | 218.9 | 212.5 | 232.1 | 206 | 218.6 | 181.9 | 236.9 |
| 12 | Pioneer | P1185Q | LL,RR2 Qrome | 111 | 215.4 | 98 | 17.6 | 221.2 | 209.5 | 240.3 | 201.4 | 221.9 | 161.1 | 245.6 |
| 13 | NuTech/G2 Genetics | 71B6PCE | LL,RR2,EN PCE | 111 | 209 | 95.1 | 15.8 | 213.4 | 209.1 | 222.7 | 193.8 | 223.9 | 154.3 | 249.1 |
| 14 | Epley Brothers Hybrids | E2230 | - | 112 | 207.2 | 94.3 | 16.5 | 213.5 | 205 | 231.9 | 190.1 | 218.4 | 148.1 | 248.6 |
| 15 | NK Seeds | NK1228-AA | GT,LL AA | 112 | 198.2 | 90.2 | 17.3 | 205.9 | 196.8 | 210.9 | 184.1 | 222.9 | 140 | 227.7 |
Top 5 by Yield: DKC111-62 TRERIB (Dekalb) 248.1, DKC112-35 SSPRIB (Dekalb) 244.4, 69C7PCE (NuTech/G2 Genetics) 236.6, 6436 (Prairie Hybrid Seeds) 229.8, RK825VT4PRO (Renk) 225.6.