54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
4.6 KiB
4.6 KiB
Soybean yield trial — Iowa Central District (Early Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: Central
- Maturity season: Early Season
- Year: 2024
- Experiment mean yield: 71.6 bu/a
- Cooperator sites: Missouri Valley, Glidden, Ames, Keystone, Clarence
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Missouri Valley | Glidden | Ames | Keystone | Clarence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking/Blue River | 27B4 | Conv | 2.7 | 76.5 | 72.9 | 77.4 | 74.1 | 74.5 | 70.2 | 74.7 | 87.2 |
| 2 | Renk | G2480E | E3 | 2.4 | 76.4 | 73.6 | 78.1 | 72.4 | 74.3 | 74 | 76.3 | 84.1 |
| 3 | Nutech/G2 Genetics | 27N07E | E3 | 2.7 | 75.6 | 72.8 | 75.6 | 74.5 | 75.6 | 68.4 | 71.1 | 87.1 |
| 4 | P3 Genetics | 2527E | E3 | 2.7 | 75.6 | 74.8 | 74 | 74.4 | 82.1 | 67.9 | 73.9 | 80.2 |
| 5 | Nutech/G2 Genetics | 24N05E | E3 | 2.4 | 75.3 | 72 | 76.5 | 70.9 | 78 | 67.2 | 79.4 | 82.9 |
| 6 | Nutech/G2 Genetics | 25N05E | E3 | 2.5 | 75.2 | 73.7 | 75.3 | 75.5 | 78.1 | 67.5 | 73.9 | 84.4 |
| 7 | Renk | G2790E | E3 | 2.7 | 74.7 | 72.1 | 74.1 | 74.8 | 76.3 | 65.3 | 71.8 | 85.3 |
| 8 | Latham | L 2551 E3 | E3 | 2.5 | 74.6 | 69.5 | 75.9 | 71.5 | 71.8 | 65.2 | 78.2 | 84.5 |
| 9 | Iowa State | IAS25C2 | Conv | 2.5 | 74.5 | 71.6 | 75.1 | 71 | 76 | 67.7 | 75.4 | 82.2 |
| 10 | Nutech/G2 Genetics | 27N03E | E3 | 2.7 | 74.4 | 71.1 | 75.9 | 67.3 | 79 | 67 | 76.4 | 84.2 |
| 11 | Renk | RS255NXF | RR2XF | 2.5 | 74.4 | 73.5 | 72.6 | 77.6 | 76.1 | 66.7 | 69.6 | 81.5 |
| 12 | Renk | G2570ES | E3 | 2.5 | 73.9 | 73.6 | 73.9 | 72.4 | 78.6 | 69.8 | 71.2 | 80.7 |
| 13 | Latham | L 2744 XF | RR2XF | 2.7 | 73.9 | 68 | 79.1 | 71.5 | 60.8 | 71.9 | 76.5 | 88.9 |
| 14 | Nutech/G2 Genetics | 26N08E | E3 | 2.6 | 73.7 | 70.5 | 75.5 | 69.3 | 72 | 70.3 | 72 | 84.3 |
| 15 | Golden Harvest | GH2315E3 | E3 | 2.3 | 73.6 | 73.7 | 73.2 | 72 | 80 | 69.1 | 70.3 | 80.2 |
| 16 | Golden Harvest | GH2745XF | RR2XF | 2.7 | 73.1 | 67.8 | 78.8 | 65.7 | 64.3 | 73.5 | 75.9 | 87.1 |
| 17 | Iowa State | IAS27C1 | Conv | 2.7 | 73 | 69.4 | 74.9 | 71.9 | 67.5 | 68.7 | 76.4 | 79.7 |
| 18 | P3 Genetics | 2325E | E3 | 2.5 | 72.8 | 72.6 | 71.3 | 73.9 | 78.6 | 65.4 | 65.6 | 82.9 |
| 19 | Pioneer | P25A16E | E3 | 2.5 | 72.8 | 71 | 73.2 | 72.4 | 72.2 | 68.5 | 72.6 | 78.7 |
| 20 | Xitavo | XO 2444E | E3 | 2.4 | 72.3 | 68.7 | 73.1 | 74.3 | 69.2 | 62.7 | 75 | 81.7 |
| 21 | Asgrow | AG27XF4 | RR2XF | 2.7 | 72.2 | 67.1 | 74.4 | 69.6 | 66.7 | 65 | 71.5 | 86.6 |
| 22 | Iowa State | IAS27C3 | Conv | 2.7 | 71.8 | 67.4 | 73.6 | 67.8 | 70.2 | 64.3 | 72.9 | 83.6 |
| 23 | Latham | L 2391 E3 | E3 | 2.3 | 71.7 | 71 | 70.9 | 66.7 | 78.7 | 67.4 | 66.4 | 79 |
| 24 | Cornelius | CB25XF99 | RR2XF | 2.5 | 71.7 | 68.3 | 71.3 | 75.8 | 66 | 63.2 | 70 | 80.7 |
| 25 | Cornelius | CB27XF17 | RR2XF | 2.7 | 71.6 | 69.2 | 72 | 70.9 | 73 | 63.8 | 70.3 | 81.9 |
| 26 | Xitavo | XO 2735E | E3 | 2.7 | 71 | 68 | 72 | 67.3 | 72.9 | 63.7 | 73.3 | 79.1 |
| 27 | NK Seeds | NK23-P1E3 | E3 | 2.3 | 70.8 | 71.7 | 69.5 | 70.3 | 75.9 | 68.9 | 65.9 | 73.7 |
| 28 | Cornelius | CB24XF75 | RR2XF | 2.4 | 70.7 | 69.4 | 70.1 | 71.9 | 71.2 | 64.9 | 68.7 | 76.6 |
| 29 | Dyna-Gro | S23EN05 | E3 | 2.3 | 70.4 | 68.9 | 71.1 | 69.3 | 71.1 | 66.2 | 66.3 | 80.7 |
| 30 | Golden Harvest | GH2775E3 | E3 | 2.7 | 70.1 | 67 | 71.3 | 68.5 | 68.9 | 63.7 | 68.9 | 81.3 |
| 31 | Xitavo | XO 2305E | E3 | 2.3 | 69.1 | 68 | 66.5 | 72.5 | 73.3 | 58.2 | 68.1 | 73.3 |
| 32 | NK Seeds | NK27-J5E3 | E3 | 2.7 | 68.6 | 66.4 | 69.7 | 67.2 | 67.7 | 64.3 | 65.7 | 79.1 |
| 33 | Pioneer | P23A40E | E3 | 2.3 | 68.4 | 63 | 71.7 | 64.1 | 59.3 | 65.5 | 65.4 | 84.3 |
| 34 | Asgrow | AG25XF5 | RR2XF | 2.5 | 68 | 64.2 | 67.9 | 70.2 | 61.9 | 60.5 | 67.1 | 76.3 |
| 35 | Xitavo | XO 2625E | E3 | 2.6 | 66 | 64.1 | 68 | 63.1 | 64.4 | 64.9 | 65.4 | 73.7 |
| 36 | Benson Hill | BH23H228 | Conv | 2.3 | 64.2 | 61.5 | 64.7 | 63.9 | 60.5 | 60.3 | 66.6 | 67.3 |
| 37 | Benson Hill | BH23Q217 | Conv | 2.3 | 63.4 | 61.3 | 63.8 | 60.4 | 65.8 | 57.7 | 66.2 | 67.4 |
| 38 | Benson Hill | BH25C137 | Conv | 2.5 | 62.1 | 59.3 | 63.2 | 64.7 | 55.4 | 57.7 | 61.7 | 70.1 |
| 39 | Legacy Seeds | DF 262 NF | Conv | 2.6 | 60.9 | 57.4 | 63.2 | 53.1 | 61.7 | 57.4 | 63.4 | 68.9 |
Top 5 by Yield: 27B4 (Viking/Blue River) 76.5, G2480E (Renk) 76.4, 27N07E (Nutech/G2 Genetics) 75.6, 2527E (P3 Genetics) 75.6, 24N05E (Nutech/G2 Genetics) 75.3.