54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
3.7 KiB
3.7 KiB
Soybean yield trial — Iowa Central District (Full Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: Central
- Maturity season: Full Season
- Year: 2024
- Experiment mean yield: 72 bu/a
- Cooperator sites: Missouri Valley, Glidden, Ames, Keystone, Clarence
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Missouri Valley | Glidden | Ames | Keystone | Clarence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutech/G2 Genetics | 30N06E | E3 | 3 | 76.5 | 73.6 | 77.5 | 77.8 | 72.3 | 70.7 | 72.4 | 89.3 |
| 2 | Asgrow | AG31XF3 | RR2XF | 3.1 | 75.7 | 72.6 | 76.8 | 72.2 | 77.5 | 68.2 | 80 | 82.2 |
| 3 | Viking/Blue River | 30B4 | Conv | 3 | 75.4 | 75.2 | 73.9 | 76.7 | 79.5 | 69.5 | 68 | 84.2 |
| 4 | Xitavo | XO 3224E | E3 | 3.2 | 74.8 | 70.8 | 77.3 | 67.8 | 77.1 | 67.4 | 77 | 87.7 |
| 5 | Dyna-Gro | S31XF05 | RR2XF | 3.1 | 74.6 | 70.6 | 75.3 | 76.6 | 69 | 66.1 | 76 | 83.7 |
| 6 | Dyna-Gro | S28XF85 | RR2XF | 2.8 | 74.5 | 70.4 | 75.9 | 70.1 | 75.6 | 65.4 | 73 | 89.4 |
| 7 | Nutech/G2 Genetics | 32N04E | E3 | 3.2 | 74.5 | 71.5 | 75.9 | 71.6 | 73.1 | 69.8 | 71.3 | 86.7 |
| 8 | Nutech/G2 Genetics | 29N05E | E3 | 2.9 | 74.3 | 72.6 | 73.5 | 74.3 | 78 | 65.4 | 73.3 | 81.8 |
| 9 | Dyna-Gro | S29ES45 | E3S | 2.9 | 73.8 | 72.8 | 72.9 | 74.6 | 77.6 | 66.3 | 68.7 | 83.7 |
| 10 | Golden Harvest | GH2925XF | RR2XF | 2.9 | 73.6 | 69.1 | 75.8 | 68.5 | 73.8 | 65.1 | 77.4 | 84.9 |
| 11 | Xitavo | XO 3014E | E3 | 3 | 73 | 72.2 | 71.1 | 75.4 | 75.7 | 65.4 | 64.3 | 83.5 |
| 12 | Nutech/G2 Genetics | 28N03E | E3 | 2.8 | 72.9 | 69.6 | 75.6 | 69.7 | 69.1 | 70 | 69.1 | 87.7 |
| 13 | Iowa State | IAS29C1 | Conv | 2.9 | 72.9 | 70.3 | 73.3 | 68.8 | 76.6 | 65.5 | 74.5 | 80.1 |
| 14 | Pioneer | P31T64E | E3 | 3.1 | 72.7 | 69.5 | 74.9 | 67.7 | 71.9 | 69 | 70.6 | 85.2 |
| 15 | P3 Genetics | 2429E | E3 | 2.9 | 72.6 | 71 | 74.1 | 66.1 | 75.2 | 71.6 | 70.5 | 80.1 |
| 16 | Latham | L 2871 E3 | E3 | 2.8 | 72.5 | 71 | 72.9 | 72.4 | 71.3 | 69.2 | 70.7 | 78.8 |
| 17 | Iowa State | IAS31C2 | Conv | 3.1 | 72.4 | 69.2 | 75.8 | 69.9 | 67.4 | 70.3 | 73.7 | 83.6 |
| 18 | Iowa State | IAS29C2 | Conv | 2.9 | 71.6 | 68 | 72.7 | 67.5 | 71.8 | 64.8 | 72 | 81.3 |
| 19 | Asgrow | AG28XF3 | RR2XF | 2.8 | 71.6 | 68.6 | 73.5 | 72.6 | 66.1 | 67.1 | 68.7 | 84.8 |
| 20 | Latham | L 3061 E3 | E3 | 3 | 71.4 | 70 | 72.3 | 63.8 | 78.7 | 67.6 | 67.9 | 81.3 |
| 21 | P3 Genetics | 2331E | E3 | 3.1 | 71.1 | 65.7 | 75.3 | 66.9 | 61.8 | 68.4 | 69.5 | 87.9 |
| 22 | Xitavo | XO 3105E | E3 | 3.1 | 71.1 | 72.2 | 70.9 | 70 | 76.3 | 70.5 | 63.6 | 78.7 |
| 23 | Cornelius | CB29XF44 | RR2XF | 2.9 | 70.9 | 65.9 | 73.7 | 66.1 | 68.7 | 62.8 | 74.3 | 84.1 |
| 24 | Latham | L 3158 XF | RR2XF | 3.1 | 70.4 | 65 | 73.4 | 64.2 | 64.2 | 66.7 | 69.9 | 83.5 |
| 25 | Xitavo | XO 2865E | E3 | 2.8 | 70.2 | 67.7 | 72.5 | 68.1 | 66.8 | 68 | 67.8 | 81.7 |
| 26 | Pioneer | P28A65E | E3 | 2.8 | 69.2 | 63.4 | 72.5 | 67.2 | 58 | 65 | 68.1 | 84.5 |
| 27 | Golden Harvest | GH3035E3 | E3 | 3 | 68.2 | 64.5 | 70.4 | 66.7 | 59.6 | 67.2 | 65.5 | 78.4 |
| 28 | Xitavo | XO 2985E | E3 | 2.9 | 67 | 62.2 | 71.9 | 63 | 55.7 | 68 | 67 | 80.7 |
| 29 | Benson Hill | e31y806 | Conv | 3.1 | 65.4 | 61.7 | 65.9 | 64.9 | 62.2 | 58 | 63.3 | 76.6 |
| 30 | Benson Hill | BH31Q146 | Conv | 3.1 | 64.1 | 59.1 | 65.9 | 61.3 | 59.2 | 57 | 66.4 | 74.4 |
Top 5 by Yield: 30N06E (Nutech/G2 Genetics) 76.5, AG31XF3 (Asgrow) 75.7, 30B4 (Viking/Blue River) 75.4, XO 3224E (Xitavo) 74.8, S31XF05 (Dyna-Gro) 74.6.