54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
4.3 KiB
4.3 KiB
Soybean yield trial — Iowa North District (Full Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: North
- Maturity season: Full Season
- Year: 2024
- Experiment mean yield: 62.2 bu/a
- Cooperator sites: Sutherland, Corwith, Alexander, Marble Rock, Oelwein
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Sutherland | Corwith | Alexander | Marble Rock | Oelwein |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutech/G2 Genetics | 26N08E | E3 | 2.6 | 69.2 | 67.9 | 70.5 | 75.7 | 58.7 | 69.3 | 76.8 | 65.3 |
| 2 | Latham | L 2391 E3 | E3 | 2.3 | 66.7 | 67 | 66.2 | 73.7 | 60.6 | 66.7 | 71.9 | 60 |
| 3 | Asgrow | AG27XF4 | RR2XF | 2.7 | 66.7 | 66.8 | 66.3 | 73.7 | 62.9 | 63.8 | 71.7 | 63.3 |
| 4 | LOYAL BRAND | L2560E | E3 | 2.5 | 66.5 | 67.2 | 66.9 | 72.3 | 60.5 | 69 | 74.2 | 57.4 |
| 5 | Renk | RS255NXF | RR2XF | 2.5 | 65.8 | 65.5 | 65.1 | 74.9 | 57.9 | 63.6 | 76.5 | 55.3 |
| 6 | Renk | G2480E | E3 | 2.4 | 65.5 | 66.4 | 64.7 | 72.3 | 59.8 | 67.2 | 64.1 | 62.9 |
| 7 | Nutech/G2 Genetics | 25N05E | E3 | 2.5 | 65.2 | 65.5 | 65 | 71.6 | 59.8 | 65.1 | 69.4 | 60.5 |
| 8 | Viking/Blue River | 27B4 | Conv | 2.7 | 64.6 | 63.6 | 64.1 | 68 | 62.3 | 60.6 | 72.2 | 59.7 |
| 9 | Latham | L 2551 E3 | E3 | 2.5 | 64.6 | 64.6 | 64.3 | 73 | 58.2 | 62.5 | 72.7 | 57.6 |
| 10 | Nutech/G2 Genetics | 27N03E | E3 | 2.7 | 64.4 | 65.2 | 63.7 | 72.5 | 58.4 | 64.6 | 70.2 | 56.3 |
| 11 | Renk | G2570ES | E3 | 2.5 | 64.3 | 66 | 63.4 | 75.3 | 57.6 | 65.3 | 70.9 | 54 |
| 12 | Golden Harvest | GH2315E3 | E3 | 2.3 | 64.2 | 66.5 | 62.3 | 74.6 | 60.2 | 64.6 | 68.7 | 53.8 |
| 13 | Nutech/G2 Genetics | 27N07E | E3 | 2.7 | 63.8 | 63.5 | 63.8 | 70.4 | 57.3 | 62.8 | 73.5 | 55.1 |
| 14 | P3 Genetics | 2424E | E3 | 2.4 | 63.6 | 63.4 | 62.1 | 70.8 | 59.6 | 59.8 | 72.8 | 53.8 |
| 15 | Nutech/G2 Genetics | 24N05E | E3 | 2.4 | 63.3 | 63.9 | 63.9 | 67.4 | 58.4 | 65.9 | 69.2 | 56.5 |
| 16 | Cornelius | CB22XF52 | RR2XF | 2.2 | 63 | 62.4 | 64.7 | 72.7 | 49.4 | 65 | 75.5 | 53.7 |
| 17 | Iowa State | IAS27C1 | Conv | 2.7 | 62.8 | 61.8 | 63.3 | 68.3 | 56.1 | 61.1 | 70.9 | 57.8 |
| 18 | Viking/Blue River | 2418N | Conv | 2.4 | 62.6 | 62.7 | 61.8 | 70.3 | 55.2 | 62.7 | 67.5 | 55.1 |
| 19 | Renk | G2790E | E3 | 2.7 | 62 | 62.2 | 59.9 | 70.4 | 58.5 | 57.8 | 67.5 | 54.4 |
| 20 | Pioneer | P23A40E | E3 | 2.3 | 61.9 | 62.6 | 61.6 | 69.8 | 53.7 | 64.2 | 66.5 | 54.3 |
| 21 | Pioneer | P25A16E | E3 | 2.5 | 61.7 | 62.6 | 61.6 | 69.7 | 52.7 | 65.5 | 66.1 | 53.1 |
| 22 | Asgrow | AG25XF5 | RR2XF | 2.5 | 61.5 | 63.4 | 60.1 | 73 | 55.1 | 62.1 | 63.4 | 54.8 |
| 23 | Benson Hill | BH23H228 | Conv | 2.3 | 61 | 62.6 | 61.8 | 69.2 | 52.1 | 66.6 | 63.3 | 55.6 |
| 24 | Viking/Blue River | 23B5 | Conv | 2.3 | 60.9 | 59.2 | 62.7 | 69.4 | 47.5 | 60.7 | 71.9 | 55.6 |
| 25 | Xitavo | XO 2444E | E3 | 2.4 | 60.8 | 61.5 | 61.1 | 68.9 | 52.2 | 63.4 | 67.3 | 52.6 |
| 26 | Xitavo | XO 2305E | E3 | 2.3 | 60.4 | 61.7 | 58.8 | 71 | 55.6 | 58.5 | 67.5 | 50.4 |
| 27 | LOYAL BRAND | L2370E | E3 | 2.3 | 60.2 | 61.1 | 58.4 | 71.2 | 53.2 | 58.9 | 67.9 | 48.6 |
| 28 | Iowa State | IAS25C2 | Conv | 2.5 | 60 | 58.9 | 59 | 65.2 | 57.9 | 53.7 | 67.6 | 55.7 |
| 29 | Golden Harvest | GH2674E3 | E3 | 2.6 | 59.3 | 61.1 | 57 | 71.1 | 53.5 | 58.6 | 67.7 | 44.7 |
| 30 | P3 Genetics | 2523E | E3 | 2.3 | 58.5 | 59.3 | 57.3 | 68.7 | 52.2 | 57.1 | 65.4 | 49.3 |
| 31 | Iowa State | IAS27C3 | Conv | 2.7 | 58.3 | 59.7 | 57.7 | 69.1 | 49.7 | 60.3 | 62.1 | 50.6 |
| 32 | Benson Hill | BH25C137 | Conv | 2.5 | 57.5 | 57.9 | 58.2 | 66.4 | 45.9 | 61.3 | 64 | 49.2 |
| 33 | Renk | G2390E | E3 | 2.3 | 57.3 | 57.3 | 57.7 | 64.8 | 49.1 | 58.1 | 64.2 | 50.7 |
| 34 | Xitavo | XO 2735E | E3 | 2.7 | 56.9 | 56.4 | 56.9 | 65.2 | 49.5 | 54.6 | 68.4 | 47.9 |
| 35 | Legacy Seeds | DF 262 NF | Conv | 2.6 | 55.9 | 56.2 | 57.4 | 61.6 | 45 | 61.9 | 61.2 | 49.1 |
| 36 | Xitavo | XO 2625E | E3 | 2.6 | 55.1 | 56.6 | 51.6 | 66.8 | 53.5 | 49.5 | 57.2 | 48.2 |
Top 5 by Yield: 26N08E (Nutech/G2 Genetics) 69.2, L 2391 E3 (Latham) 66.7, AG27XF4 (Asgrow) 66.7, L2560E (LOYAL BRAND) 66.5, RS255NXF (Renk) 65.8.