54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
3.0 KiB
3.0 KiB
Soybean yield trial — Iowa South District (Early Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: South
- Maturity season: Early Season
- Year: 2024
- Experiment mean yield: 66.5 bu/a
- Cooperator sites: Lewis, Corning, Milo, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Corning | Milo | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pioneer | P31T64E | E3 | 3.1 | 70 | 65.7 | 71.6 | 66.2 | 65.2 | 72 | 77.6 |
| 2 | Nutech/G2 Genetics | 32N04E | E3 | 3.2 | 69.7 | 64.5 | 70.3 | 68.7 | 60.3 | 70.9 | 79.6 |
| 3 | Viking/Blue River | 30B4 | Conv | 3 | 69.4 | 64.9 | 71.1 | 65.5 | 64.2 | 73.7 | 75.3 |
| 4 | Latham | L 3158 XF | RR2XF | 3.1 | 68.6 | 63.8 | 70.2 | 63.8 | 63.8 | 74.1 | 72.6 |
| 5 | Xitavo | XO 3014E | E3 | 3 | 68.3 | 62.4 | 70.2 | 62.3 | 62.5 | 72 | 76.1 |
| 6 | Iowa State | IAS31C2 | Conv | 3.1 | 68.2 | 62.4 | 69.4 | 64 | 60.8 | 73.5 | 74 |
| 7 | Golden Harvest | GH3035E3 | E3 | 3 | 68.1 | 63.5 | 69 | 65.9 | 61.1 | 72.9 | 73 |
| 8 | Iowa State | IAS29C1 | Conv | 2.9 | 67.9 | 60.5 | 69.9 | 61.5 | 59.6 | 74.2 | 76 |
| 9 | Xitavo | XO 3224E | E3 | 3.2 | 67.5 | 61.1 | 68.8 | 63.1 | 59.1 | 70.6 | 76.7 |
| 10 | Iowa State | IAS29C2 | Conv | 2.9 | 67.2 | 59.8 | 69.6 | 60.6 | 59 | 76.1 | 73.6 |
| 11 | Nutech/G2 Genetics | 28N03E | E3 | 2.8 | 67.2 | 62.8 | 68.4 | 63.5 | 62.2 | 70.9 | 72 |
| 12 | Nutech/G2 Genetics | 29N05E | E3 | 2.9 | 67 | 65.6 | 67.7 | 65.7 | 65.6 | 68.2 | 69.3 |
| 13 | Nutech/G2 Genetics | 30N06E | E3 | 3 | 66.8 | 65.2 | 67 | 66.4 | 64.1 | 70.8 | 66 |
| 14 | NK Seeds | NK30-A9E3 | E3 | - | 66.5 | 61.7 | 67.4 | 63 | 60.5 | 73 | 68.9 |
| 15 | Asgrow | AG28XF3 | RR2XF | 2.8 | 66.5 | 63.1 | 67.5 | 62.8 | 63.4 | 68.2 | 70.9 |
| 16 | Xitavo | XO 3105E | E3 | 3.1 | 66.3 | 59.5 | 68.4 | 60.5 | 58.5 | 72.5 | 74.2 |
| 17 | Latham | L 3061 E3 | E3 | 3 | 66 | 59 | 67.6 | 61.4 | 56.5 | 74.7 | 71.6 |
| 18 | Asgrow | AG31XF3 | RR2XF | 3.1 | 65.9 | 64.3 | 66.4 | 65.8 | 62.8 | 67.2 | 69 |
| 19 | Latham | L 2871 E3 | E3 | 2.8 | 65.4 | 59.7 | 67.8 | 58.6 | 60.9 | 71.4 | 71 |
| 20 | Latham | L 2744 XF | RR2XF | 2.7 | 65.2 | 61.2 | 66.2 | 62.8 | 59.7 | 72.3 | 66.8 |
| 21 | Xitavo | XO 2985E | E3 | 2.9 | 64.8 | 56.9 | 66.8 | 58.8 | 55.1 | 69.2 | 76.2 |
| 22 | Pioneer | P28A65E | E3 | 2.8 | 63.3 | 61.2 | 63.9 | 61.9 | 60.4 | 63.9 | 67.4 |
| 23 | Xitavo | XO 2865E | E3 | 2.8 | 62.8 | 57 | 66.4 | 53 | 61.1 | 68.1 | 70.1 |
| 24 | Benson Hill | BH31Q146 | Conv | 3.1 | 61.9 | 58 | 63.4 | 57.8 | 58.3 | 63.3 | 68.6 |
| 25 | Benson Hill | e31y806 | Conv | 3.1 | 61.5 | 58.3 | 62.3 | 59.5 | 57 | 66.4 | 63.7 |
Top 5 by Yield: P31T64E (Pioneer) 70, 32N04E (Nutech/G2 Genetics) 69.7, 30B4 (Viking/Blue River) 69.4, L 3158 XF (Latham) 68.6, XO 3014E (Xitavo) 68.3.