54094a0d43
Independent third-party performance data — land-grant programs that test every entered brand side-by-side with replication + LSD stats. This is the legitimate way to get Pioneer / DEKALB / Brevant / Channel performance the corpus can't scrape directly (data_type=trial, results[] shape; falls through the trial chunker). - illinois_vt_trials (30 docs, 1,392 rows) — U of Illinois VT. Per-region XLSX (openpyxl), corn + soy + WHEAT, 2024+2025. Rich per-site agronomic metadata; corn-following-corn vs -soybean kept distinct. - iowa_icpt_trials (24 docs, 674 rows) — Iowa State ICPT. ASP.NET GridView (viewstate postback for year/district), corn + soy by district x season. - ohio_ocpt_trials (69 docs, 4,647 rows) — OSU/CFAES OCPT. Report PDF (pdfplumber; per-site column groups split by header Yield-token count + x-coord footnote bucketing), corn + soy per site, 2024+2025. 91 distinct seed brands across the three; majors confirmed present in the independent rankings: DEKALB 395, Golden Harvest 249, Channel 241, NK 212, Xitavo 135, LG 103, Pioneer 88, Asgrow 59. (A brand only appears where it ENTERED a given program — e.g. Brevant not in Iowa, DEKALB/Channel not in Illinois — true negatives, not parse gaps.) - rag/chunk.py: gated `include_region` on _render_gh_plot_chunk; the 3 university sources route through it so the region/district is in the embedded chunk + labeled "variety trial (cross-vendor, independent third-party)". Existing plot sources (gh/lg/agrigold/proharvest) unchanged. - requirements.txt: openpyxl (Illinois XLSX; scrape-time only). - sources.json + README/CLAUDE/lessons: registered + attributed; lessons trial-data + Pioneer entries updated (Pioneer/DEKALB performance now available indirectly via these trials). Validation: all 123 chunk via rag.chunk.chunks_from_trial (0 errors), 0 out-of-range yields, 0 dup keys. Public land-grant data; attribution recorded in each tos_note. CI rebuilds the index from the committed corpus.
5.1 KiB
5.1 KiB
Soybean yield trial — Iowa South District (Full Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Soybean
- State: IA
- District: South
- Maturity season: Full Season
- Year: 2024
- Experiment mean yield: 67.9 bu/a
- Cooperator sites: Lewis, Corning, Milo, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/Soybean/SoybeanDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | MG | Yield | WestYield | EastYield | Corning | Milo | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P3 Genetics | 2438E | E3 | 3.8 | 73.2 | 67.4 | 74.1 | 70.1 | 64.7 | 77.3 | 80.2 |
| 2 | Dyna-Gro | S38EN75 | E3 | 3.8 | 72.6 | 66.8 | 73.5 | 70.6 | 62.9 | 77 | 80.6 |
| 3 | Nutech/G2 Genetics | 36N06E | E3 | 3.6 | 72.5 | 67.4 | 71.8 | 73.8 | 61 | 74.8 | 79.6 |
| 4 | Xitavo | XO 3555E | E3 | 3.5 | 72.3 | 61.1 | 75.7 | 62.6 | 59.6 | 83.1 | 84.5 |
| 5 | Golden Harvest | GH3774E3 | E3 | 3.7 | 71.9 | 66 | 72.7 | 68.8 | 63.2 | 76.1 | 78.8 |
| 6 | Asgrow | AG35XF5 | RR2XF | 3.5 | 71.5 | 66.8 | 73.1 | 67.9 | 65.8 | 75.2 | 78.4 |
| 7 | Asgrow | AG36XF4 | RR2XF | 3.6 | 71 | 65.5 | 71.5 | 70.2 | 60.7 | 73.4 | 80.5 |
| 8 | Nutech/G2 Genetics | 37N03E | E3 | 3.7 | 70.7 | 63.5 | 71.5 | 69.4 | 57.7 | 74.6 | 82.3 |
| 9 | Xitavo | XO 3752E | E3 | 3.7 | 70.2 | 65.3 | 70.5 | 69.3 | 61.3 | 70.6 | 79.5 |
| 10 | Renk | RS395NXF | RR2XF | 3.9 | 69.9 | 63.3 | 69.3 | 71.6 | 55 | 77 | 76 |
| 11 | Cornelius | CB36XF60 | RR2XF | 3.6 | 69.7 | 63 | 70.9 | 65.8 | 60.2 | 75.6 | 76.9 |
| 12 | Benson Hill | BH39A150 | Conv | 3.9 | 69.7 | 65.4 | 69.6 | 69.8 | 61 | 73.2 | 74.6 |
| 13 | Latham | L 3635 E3 | E3 | 3.6 | 69.5 | 63.8 | 69.9 | 69.2 | 58.4 | 73 | 78.3 |
| 14 | Renk | G3380E | E3 | 3.3 | 69.5 | 63.4 | 70.9 | 64.9 | 61.9 | 72.8 | 77.9 |
| 15 | Xitavo | XO 3855E | E3 | 3.8 | 69.3 | 59.9 | 71.9 | 63 | 56.8 | 79.1 | 79.9 |
| 16 | Viking/Blue River | 3418N | Conv | 3.4 | 68.9 | 63.3 | 71.2 | 62.8 | 63.8 | 71.6 | 78.3 |
| 17 | Dyna-Gro | S37XF15 | RR2XF | 3.7 | 68.9 | 61.2 | 70.5 | 63.8 | 58.7 | 75.8 | 77.1 |
| 18 | NK Seeds | NK33-Y7E3S | E3S | 3.3 | 68.8 | 62.4 | 70.8 | 63.5 | 61.3 | 72.6 | 78.4 |
| 19 | Nutech/G2 Genetics | 38N05E | E3 | 3.8 | 68.8 | 66 | 68 | 71.7 | 60.3 | 64.8 | 78.7 |
| 20 | P3 Genetics | 2337E | E3 | 3.7 | 68.7 | 62.5 | 70.3 | 64.2 | 60.9 | 70.2 | 79.9 |
| 21 | Nutech/G2 Genetics | 34N02E | E3 | 3.4 | 68.7 | 61.9 | 70.7 | 62.4 | 61.4 | 74.7 | 76 |
| 22 | Nutech/G2 Genetics | 35N05E | E3 | 3.5 | 68.7 | 62.8 | 69.9 | 65.9 | 59.8 | 74.6 | 75.4 |
| 23 | P3 Genetics | 2434E | E3 | 3.4 | 68.6 | 63.4 | 69.6 | 65.6 | 61.2 | 69.9 | 77.7 |
| 24 | Golden Harvest | GH3693E3S | E3S | 3.6 | 68.4 | 63 | 68.9 | 66.8 | 59.1 | 70.5 | 77.1 |
| 25 | Viking/Blue River | 39R4 | Conv | 3.9 | 68.4 | 60 | 71.1 | 59.8 | 60.3 | 75.3 | 77.8 |
| 26 | Xitavo | XO 3375E | E3 | 3.3 | 68.2 | 62 | 69 | 65.5 | 58.4 | 71.8 | 76.7 |
| 27 | Latham | L 3411 E3 | E3 | 3.4 | 68.2 | 64.6 | 68.5 | 65.6 | 63.5 | 69.8 | 72.4 |
| 28 | Renk | G3890E | E3 | 3.8 | 67.7 | 56.9 | 72.5 | 52.2 | 61.7 | 78 | 77.9 |
| 29 | NK Seeds | NK36-Q6E3S | E3S | 3.6 | 67.5 | 59 | 69.1 | 63.7 | 54.4 | 73.7 | 79.2 |
| 30 | Pioneer | P37A18E | E3 | 3.7 | 67.4 | 63.2 | 66.7 | 70.1 | 56.3 | 67.3 | 76.6 |
| 31 | Xitavo | XO 3655E | E3 | 3.6 | 67.3 | 59.5 | 69.1 | 62.2 | 56.7 | 74.9 | 75.6 |
| 32 | Benson Hill | BH35A231 | Conv | 3.5 | 67.1 | 63.7 | 67.2 | 66.6 | 60.8 | 70.7 | 70.2 |
| 33 | Renk | G3580ES | E3S | 3.5 | 67 | 61.9 | 67.6 | 65.7 | 58.1 | 69.6 | 75.1 |
| 34 | Golden Harvest | GH3373E3S | E3S | 3.3 | 66.8 | 63.1 | 67 | 66.9 | 59.2 | 67.6 | 74.1 |
| 35 | Cornelius | CB33XF26 | RR2XF | 3.3 | 66.7 | 59.3 | 69.1 | 59.6 | 58.9 | 74.6 | 73.7 |
| 36 | Pioneer | P35T15E | E3 | 3.5 | 66.4 | 60.9 | 67.4 | 64.4 | 57.3 | 73 | 71.8 |
| 37 | NK Seeds | NK34-Z8E3S | E3S | 3.4 | 66.2 | 59.4 | 67.8 | 62.3 | 56.5 | 71.5 | 75.4 |
| 38 | Benson Hill | BH37U222 | Conv | 3.7 | 65.9 | 62.5 | 66.1 | 65.3 | 59.6 | 66.6 | 72.3 |
| 39 | Benson Hill | BX38F550 | Conv | 3.8 | 65.2 | 59.7 | 66 | 62.1 | 57.2 | 68.9 | 72.1 |
| 40 | Xitavo | XO 3705E | E3 | 3.7 | 65 | 55.5 | 67.5 | 58.3 | 52.6 | 70.8 | 79.1 |
| 41 | Benson Hill | BH37Q218 | Conv | 3.7 | 64.4 | 64 | 63.5 | 67.9 | 60.1 | 63.9 | 66.5 |
| 42 | Benson Hill | BH35A233 | Conv | 3.5 | 64.2 | 58.1 | 65.9 | 59.9 | 56.3 | 65.5 | 75.9 |
| 43 | Renk | RS353NXF | RR2XF | 3.5 | 63.9 | 63.4 | 63.6 | 65.9 | 61 | 63.2 | 66.5 |
| 44 | Benson Hill | BX36Q861 | Conv | 3.6 | 62.7 | 58.7 | 62.4 | 63.3 | 54 | 65.5 | 67.8 |
| 45 | Benson Hill | BX37Q467 | Conv | 3.7 | 62.5 | 55.4 | 64.9 | 54.7 | 56 | 69.6 | 69.1 |
| 46 | Benson Hill | BH37U206 | Conv | 3.7 | 61.9 | 55.2 | 63.2 | 57.6 | 52.9 | 69.2 | 67.3 |
| 47 | Benson Hill | BX33U326 | Conv | 3.3 | 61.2 | 56.8 | 63.6 | 54.2 | 59.5 | 61.3 | 69.9 |
| 48 | Benson Hill | BX34U578 | Conv | 3.4 | 60.6 | 56.2 | 62.1 | 56.7 | 55.8 | 63.2 | 67.5 |
Top 5 by Yield: 2438E (P3 Genetics) 73.2, S38EN75 (Dyna-Gro) 72.6, 36N06E (Nutech/G2 Genetics) 72.5, XO 3555E (Xitavo) 72.3, GH3774E3 (Golden Harvest) 71.9.