22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
2.9 KiB
2.9 KiB
Soybean yield trial — Synergy Seeds St. George (St. George, IL, 2024)
- Publisher: ProHarvest Seeds (cross-vendor plot report)
- Crop: Soybean
- Year: 2024
- Location: St. George, IL · Kankakee County
- Source PDF: https://proharvestseeds.com/wp-content/uploads/2024/11/Soy-Synergy-St-George-IL-60914.pdf
Trial data (verbatim from PDF)
2024 Synergy Seeds Soybean Harvest Report
Cooperator Granger Prev Crop CORN Prior Year Herb
Mailing Address Tillage Type N/A PreE Herb
City, State, Zip St.George % Ground Cover Date Applied
County Kankakee Years in Con Till Rate Applied
Telephone Irrigated (y/n) NO PostE Herb
Sales Rep Soil pH Date Applied Assume
Seed Dealer SYNERGY SEEDS Organic Matter (%) Rate Applied Selling Price:
Planting Date 5/20/2024 Soil Texture Silty Clay Loam Seed Treatment $10.00
Planting Pop. 160,000 NPK applied Soil Insecticide per bushel
Row Width 30.0 P2O5 H, M, L Medium Std Moisture
Harvest Date 10/3/2024 K2O H, M, L Medium
Plot Test Type Competitor Plot Describe residue 5=Dead Vegetation, Moderate Residue Corn Stubble 2 years, 25-50%
Grower Signature YES Experiment Number:
Use Grower's Name
Harvest Soybean @13.0% Row Harvest
Entry Moist. Bushels/Acre Gross Rank by # Length Weight
No. Brand Variety Trait (%) Yield Rank Income Income Rows (ft.) (lbs.)
1 Merschman Cheyenne 2220 FI + Saltro + Tripidity Enlist 10.9 77.4 4 $ 773.84 4 4 515 536
2 Merschman Chippewa 2522 FI + Saltro + Tripidity Enlist 11.4 79.5 1 $ 795.34 1 4 515 554
3 Apex 2440 FI + Saltro Enlist 10.6 67.4 21 $ 673.60 21 4 515 465
4 ProHarvest 25E35 FI + Saltro Enlist 10.9 78.0 2 $ 779.62 2 4 515 540
5 Merschman Osage 2526 FI + Saltro + Tripidity Enlist 11.0 73.7 7 $ 736.92 7 4 515 511
6 Apex 2740 FI + Saltro Enlist 11.0 66.9 22 $ 669.14 22 4 515 464
7 Apex 2750 FI + Saltro Enlist 10.4 77.7 3 $ 776.73 3 4 515 535
8 Burrus 2846 CruiserMaxx APX + Saltro Enlist 10.4 69.4 15 $ 693.98 15 4 515 478
9 Pioneer 28A65 FI + Lumigen Enlist 10.3 67.4 20 $ 674.41 20 4 515 464
10 Alloy 28E34 FI + Ilevo Enlist 10.6 68.5 17 $ 685.19 17 4 515 473
11 Apex 2930 FI + Saltro Enlist 10.8 73.3 8 $ 732.80 8 4 515 507
12 Merschman Cherokee 2429 FI + Saltro + Tripidity Enlist 10.6 72.3 9 $ 722.85 9 4 515 499
13 Apex 2940 FI + Saltro Enlist 10.6 70.8 12 $ 708.36 12 4 515 489
14 Alloy 30E35 FI + Ilevo Enlist 10.9 75.2 6 $ 752.19 6 4 515 521
15 Apex 2950 FI + Saltro Enlist 10.6 67.8 19 $ 677.94 19 4 515 468
16 Merschman Lincoln 2431 FI + Saltro + Tripidity Enlist 10.3 68.7 16 $ 687.49 16 4 515 473
17 Apex 3131S FI + Saltro Enlist 10.5 70.8 13 $ 707.71 13 4 515 488
18 Pioneer 31A73 FI + Lumigen Enlist 10.7 75.5 5 $ 755.32 5 4 515 522
19 Apex 3150 FI + Saltro Enlist 10.3 68.0 18 $ 680.22 18 4 515 468
20 Alloy 33E34 FI + Ilevo Enlist 11.1 71.0 11 $ 710.16 11 4 515 493
21 Apex 3340 FI + Saltro Enlist 10.7 69.5 14 $ 694.55 14 4 515 480
22 Alloy 27E35 FI + Ilevo Enlist 10.0 71.6 10 $ 716.04 10 4 515 491
Plot Average 10.7 71.8
GPS Coordinates: (41.1918492, -87.7222453)